League Cup
10 Played seasons
431 Matches shown
1329 Goals
3.08 Goals / match
League Cup Honours
| Season | Competition | Winner | Runner-up | Semifinalists | Groups | Teams |
|---|---|---|---|---|---|---|
| 23/24 | 23/24 Apertura League Cup | - | - | - | - | 8 |
| 22/23 | 22/23 Apertura League Cup | - | - | - | - | 8 |
| 22/23 | 22/23 Clausura League Cup | Zorro Blanco | Demon Bulls | Holy Glory Hunters, Höyhtyän pallo | 3 | 9 |
| 21/22 | 21/22 Apertura League Cup | AC Guastafesta | FC Raibul | Eagles of Oulu, Holy Glory Hunters | 3 | 10 |
| 21/22 | 21/22 Clausura League Cup | FC Raibul | AC Guastafesta | Zorro Blanco, Eagles of Oulu | 3 | 11 |
| 20/21 | 20/21 Apertura League Cup | AC Guastafesta | Zorro Blanco | Eagles of Oulu, MantrapapaDios | 3 | 10 |
| 20/21 | 20/21 Clausura League Cup | Holy Glory Hunters | Eagles of Oulu | Eagles of Oulu, FC Raibul | 4 | 12 |
| 19/20 | 19/20 Apertura League Cup | Eagles of Oulu | Lato Oscuro | Lato Oscuro, FC Gonzo | 4 | 12 |
| 19/20 | 19/20 Clausura League Cup | Lato Oscuro | Holy Glory Hunters | Holy Glory Hunters, AC Guastafesta | 4 | 12 |
| 18/19 | 18/19 Clausura League Cup | Eagles of Oulu | Lato Oscuro | AC Guastafesta, MantrapapaDios | 2 | 7 |
League Cup Marathon Tables
Club Marathon
| Club | Editions | Titles | Runner-up | 3rd | 4th | 5th | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagles of Oulu | 7 | 2 | 1 | 2 | 1 | 1 | 47 | 6 | 22 | 191 | 104 | 147 |
| AC Guastafesta | 9 | 2 | 1 | 1 | 1 | 0 | 58 | 10 | 17 | 208 | 77 | 184 |
| Lato Oscuro | 7 | 1 | 2 | 0 | 0 | 0 | 34 | 12 | 25 | 118 | 114 | 114 |
| Holy Glory Hunters | 9 | 1 | 1 | 1 | 1 | 0 | 39 | 18 | 22 | 135 | 81 | 135 |
| Zorro Blanco | 9 | 1 | 1 | 1 | 0 | 0 | 41 | 9 | 28 | 126 | 101 | 132 |
| FC Raibul | 9 | 1 | 1 | 0 | 1 | 2 | 42 | 12 | 29 | 137 | 94 | 138 |
| Demon Bulls | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 9 | 33 | 50 | 35 |
| MantrapapaDios | 10 | 0 | 0 | 0 | 2 | 0 | 21 | 17 | 43 | 74 | 110 | 80 |
| FC Gonzo | 10 | 0 | 0 | 0 | 1 | 4 | 33 | 17 | 30 | 127 | 105 | 116 |
| Höyhtyän pallo | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 19 | 14 | 16 |
| FC Jeesusbussi | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 21 | 53 | 61 | 50 |
| FC Alepa | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 38 | 47 | 141 | 29 |
| Battery 69ers | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 38 | 25 | 154 | 23 |
| Ladrões de Sonhos | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 | 21 | 30 | 18 |
| FC Timants | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 9 | 57 | 9 |
| FK Honeyball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 36 | 0 |
Manager Marathon
| Manager | Editions | Titles | Runner-up | 3rd | 4th | 5th | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika H | 10 | 2 | 1 | 2 | 1 | 1 | 52 | 9 | 32 | 212 | 134 | 165 |
| Markus P | 9 | 2 | 1 | 1 | 1 | 0 | 58 | 10 | 17 | 208 | 77 | 184 |
| Jaakko T | 7 | 1 | 2 | 0 | 0 | 0 | 34 | 12 | 25 | 118 | 114 | 114 |
| Niko H | 9 | 1 | 1 | 1 | 1 | 0 | 39 | 18 | 22 | 135 | 81 | 135 |
| Lauri L | 9 | 1 | 1 | 1 | 0 | 0 | 41 | 9 | 28 | 126 | 101 | 132 |
| Joonas V | 9 | 1 | 1 | 0 | 1 | 2 | 42 | 12 | 29 | 137 | 94 | 138 |
| Harri | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 9 | 33 | 50 | 35 |
| Tommi L | 10 | 0 | 0 | 0 | 2 | 0 | 21 | 17 | 43 | 74 | 110 | 80 |
| Leevi L | 10 | 0 | 0 | 0 | 1 | 4 | 33 | 17 | 30 | 127 | 105 | 116 |
| Juuso | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 19 | 14 | 16 |
| Sampo Y | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 21 | 53 | 61 | 50 |
| Jura | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 38 | 47 | 141 | 29 |
| Mikko R | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 38 | 25 | 154 | 23 |
| Veli-Pekka T | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 9 | 57 | 9 |
| Joni P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 36 | 0 |
Manager Edition Breakdown
| Manager | Season | Edition | Club | W-D-L | GF-GA | Pts | Place |
|---|---|---|---|---|---|---|---|
| Harri | 23/24 | Apertura League Cup | Demon Bulls | 3-0-0 | 7-2 | 9 | - |
| Mika H | 23/24 | Apertura League Cup | Ladrões de Sonhos | 2-1-4 | 11-14 | 7 | - |
| Lauri L | 23/24 | Apertura League Cup | Zorro Blanco | 2-0-0 | 8-5 | 6 | - |
| Niko H | 23/24 | Apertura League Cup | Holy Glory Hunters | 1-1-0 | 4-3 | 4 | - |
| Juuso | 23/24 | Apertura League Cup | Höyhtyän pallo | 1-0-0 | 2-0 | 3 | - |
| Jura | 23/24 | Apertura League Cup | FC Alepa | 0-1-1 | 1-2 | 1 | - |
| Tommi L | 23/24 | Apertura League Cup | MantrapapaDios | 0-1-3 | 5-11 | 1 | - |
| Leevi L | 23/24 | Apertura League Cup | FC Gonzo | 0-0-1 | 0-1 | 0 | - |
| Joonas V | 22/23 | Apertura League Cup | FC Raibul | 3-1-0 | 9-2 | 10 | - |
| Niko H | 22/23 | Apertura League Cup | Holy Glory Hunters | 2-2-0 | 5-1 | 8 | - |
| Leevi L | 22/23 | Apertura League Cup | FC Gonzo | 2-1-3 | 4-8 | 7 | - |
| Markus P | 22/23 | Apertura League Cup | AC Guastafesta | 2-0-2 | 11-6 | 6 | - |
| Lauri L | 22/23 | Apertura League Cup | Zorro Blanco | 1-0-1 | 3-3 | 3 | - |
| Tommi L | 22/23 | Apertura League Cup | MantrapapaDios | 1-0-2 | 1-2 | 3 | - |
| Mika H | 22/23 | Apertura League Cup | Ladrões de Sonhos | 1-0-2 | 1-4 | 3 | - |
| Harri | 22/23 | Apertura League Cup | Demon Bulls | 0-0-2 | 0-8 | 0 | - |
| Harri | 22/23 | Clausura League Cup | Demon Bulls | 6-3-1 | 15-8 | 21 | Runner-up |
| Lauri L | 22/23 | Clausura League Cup | Zorro Blanco | 5-2-3 | 18-14 | 17 | Title |
| Niko H | 22/23 | Clausura League Cup | Holy Glory Hunters | 5-0-4 | 14-12 | 15 | 3rd |
| Juuso | 22/23 | Clausura League Cup | Höyhtyän pallo | 4-1-4 | 17-14 | 13 | 4th |
| Leevi L | 22/23 | Clausura League Cup | FC Gonzo | 3-2-3 | 14-14 | 11 | 5th |
| Joonas V | 22/23 | Clausura League Cup | FC Raibul | 3-2-3 | 6-12 | 11 | - |
| Markus P | 22/23 | Clausura League Cup | AC Guastafesta | 3-1-4 | 9-9 | 10 | - |
| Mika H | 22/23 | Clausura League Cup | Ladrões de Sonhos | 2-2-4 | 9-12 | 8 | - |
| Tommi L | 22/23 | Clausura League Cup | MantrapapaDios | 0-3-5 | 9-16 | 3 | - |
| Markus P | 21/22 | Apertura League Cup | AC Guastafesta | 10-2-0 | 37-9 | 32 | Title |
| Joonas V | 21/22 | Apertura League Cup | FC Raibul | 7-1-3 | 22-15 | 22 | Runner-up |
| Mika H | 21/22 | Apertura League Cup | Eagles of Oulu | 5-1-3 | 21-16 | 16 | 3rd |
| Niko H | 21/22 | Apertura League Cup | Holy Glory Hunters | 3-4-2 | 14-11 | 13 | 4th |
| Leevi L | 21/22 | Apertura League Cup | FC Gonzo | 2-3-3 | 6-14 | 9 | 5th |
| Lauri L | 21/22 | Apertura League Cup | Zorro Blanco | 2-2-5 | 7-11 | 8 | - |
| Jaakko T | 21/22 | Apertura League Cup | Lato Oscuro | 2-2-4 | 8-15 | 8 | - |
| Tommi L | 21/22 | Apertura League Cup | MantrapapaDios | 2-1-5 | 7-11 | 7 | - |
| Mikko R | 21/22 | Apertura League Cup | Battery 69ers | 1-0-7 | 3-15 | 3 | - |
| Harri | 21/22 | Apertura League Cup | Demon Bulls | 0-0-2 | 0-8 | 0 | - |
| Markus P | 21/22 | Clausura League Cup | AC Guastafesta | 8-0-1 | 24-6 | 24 | Runner-up |
| Joonas V | 21/22 | Clausura League Cup | FC Raibul | 7-2-1 | 20-5 | 23 | Title |
| Lauri L | 21/22 | Clausura League Cup | Zorro Blanco | 6-0-4 | 11-8 | 18 | 3rd |
| Mika H | 21/22 | Clausura League Cup | Eagles of Oulu | 5-1-4 | 30-21 | 16 | 4th |
| Leevi L | 21/22 | Clausura League Cup | FC Gonzo | 4-3-2 | 16-9 | 15 | 5th |
| Niko H | 21/22 | Clausura League Cup | Holy Glory Hunters | 3-4-2 | 13-9 | 13 | - |
| Jura | 21/22 | Clausura League Cup | FC Alepa | 1-3-5 | 15-27 | 6 | - |
| Harri | 21/22 | Clausura League Cup | Demon Bulls | 1-2-4 | 11-24 | 5 | - |
| Jaakko T | 21/22 | Clausura League Cup | Lato Oscuro | 1-2-6 | 4-21 | 5 | - |
| Tommi L | 21/22 | Clausura League Cup | MantrapapaDios | 0-3-6 | 4-17 | 3 | - |
| Mikko R | 21/22 | Clausura League Cup | Battery 69ers | 0-0-1 | 0-1 | 0 | - |
| Markus P | 20/21 | Apertura League Cup | AC Guastafesta | 7-3-1 | 27-9 | 24 | Title |
| Lauri L | 20/21 | Apertura League Cup | Zorro Blanco | 8-0-3 | 26-15 | 24 | Runner-up |
| Mika H | 20/21 | Apertura League Cup | Eagles of Oulu | 6-0-4 | 38-19 | 18 | 3rd |
| Tommi L | 20/21 | Apertura League Cup | MantrapapaDios | 5-2-3 | 13-11 | 17 | 4th |
| Joonas V | 20/21 | Apertura League Cup | FC Raibul | 5-1-3 | 21-15 | 16 | 5th |
| Niko H | 20/21 | Apertura League Cup | Holy Glory Hunters | 5-1-3 | 20-14 | 16 | - |
| Leevi L | 20/21 | Apertura League Cup | FC Gonzo | 3-2-4 | 22-16 | 11 | - |
| Jaakko T | 20/21 | Apertura League Cup | Lato Oscuro | 3-1-5 | 18-19 | 10 | - |
| Mikko R | 20/21 | Apertura League Cup | Battery 69ers | 1-0-8 | 4-44 | 3 | - |
| Jura | 20/21 | Apertura League Cup | FC Alepa | 0-0-9 | 11-38 | 0 | - |
| Markus P | 20/21 | Clausura League Cup | AC Guastafesta | 10-0-2 | 45-14 | 30 | - |
| Niko H | 20/21 | Clausura League Cup | Holy Glory Hunters | 9-1-3 | 33-13 | 28 | Title |
| Mika H | 20/21 | Clausura League Cup | Eagles of Oulu | 9-0-4 | 40-19 | 27 | Runner-up |
| Joonas V | 20/21 | Clausura League Cup | FC Raibul | 8-0-4 | 29-15 | 24 | 4th |
| Leevi L | 20/21 | Clausura League Cup | FC Gonzo | 6-2-3 | 28-17 | 20 | 5th |
| Tommi L | 20/21 | Clausura League Cup | MantrapapaDios | 6-1-4 | 20-15 | 19 | - |
| Lauri L | 20/21 | Clausura League Cup | Zorro Blanco | 6-0-5 | 22-22 | 18 | - |
| Jaakko T | 20/21 | Clausura League Cup | Lato Oscuro | 5-1-5 | 24-35 | 16 | - |
| Sampo Y | 20/21 | Clausura League Cup | FC Jeesusbussi | 3-0-8 | 19-28 | 9 | - |
| Mikko R | 20/21 | Clausura League Cup | Battery 69ers | 2-2-7 | 10-36 | 8 | - |
| Jura | 20/21 | Clausura League Cup | FC Alepa | 1-1-9 | 11-37 | 4 | - |
| Joni P | 20/21 | Clausura League Cup | FK Honeyball | 0-0-11 | 6-36 | 0 | - |
| Mika H | 19/20 | Apertura League Cup | Eagles of Oulu | 11-0-2 | 37-11 | 33 | Title |
| Markus P | 19/20 | Apertura League Cup | AC Guastafesta | 8-2-1 | 26-7 | 26 | - |
| Jaakko T | 19/20 | Apertura League Cup | Lato Oscuro | 8-1-4 | 21-12 | 25 | Runner-up |
| Leevi L | 19/20 | Apertura League Cup | FC Gonzo | 7-1-3 | 21-6 | 22 | 4th |
| Sampo Y | 19/20 | Apertura League Cup | FC Jeesusbussi | 6-1-5 | 14-11 | 19 | 5th |
| Niko H | 19/20 | Apertura League Cup | Holy Glory Hunters | 4-2-5 | 10-9 | 14 | - |
| Joonas V | 19/20 | Apertura League Cup | FC Raibul | 4-1-7 | 15-13 | 13 | - |
| Tommi L | 19/20 | Apertura League Cup | MantrapapaDios | 3-3-5 | 7-11 | 12 | - |
| Lauri L | 19/20 | Apertura League Cup | Zorro Blanco | 3-3-5 | 9-14 | 12 | - |
| Jura | 19/20 | Apertura League Cup | FC Alepa | 3-1-7 | 5-21 | 10 | - |
| Veli-Pekka T | 19/20 | Apertura League Cup | FC Timants | 2-2-7 | 8-33 | 8 | - |
| Mikko R | 19/20 | Apertura League Cup | Battery 69ers | 0-3-8 | 2-27 | 3 | - |
| Jaakko T | 19/20 | Clausura League Cup | Lato Oscuro | 10-3-0 | 27-8 | 33 | Title |
| Lauri L | 19/20 | Clausura League Cup | Zorro Blanco | 8-2-2 | 22-9 | 26 | - |
| Niko H | 19/20 | Clausura League Cup | Holy Glory Hunters | 7-3-3 | 22-9 | 24 | Runner-up |
| Markus P | 19/20 | Clausura League Cup | AC Guastafesta | 6-1-4 | 20-11 | 19 | 4th |
| Mika H | 19/20 | Clausura League Cup | Eagles of Oulu | 5-4-3 | 14-11 | 19 | 5th |
| Sampo Y | 19/20 | Clausura League Cup | FC Jeesusbussi | 5-2-4 | 15-11 | 17 | - |
| Leevi L | 19/20 | Clausura League Cup | FC Gonzo | 5-2-4 | 14-13 | 17 | - |
| Joonas V | 19/20 | Clausura League Cup | FC Raibul | 4-2-5 | 14-12 | 14 | - |
| Tommi L | 19/20 | Clausura League Cup | MantrapapaDios | 2-3-6 | 5-9 | 9 | - |
| Jura | 19/20 | Clausura League Cup | FC Alepa | 2-2-7 | 4-16 | 8 | - |
| Mikko R | 19/20 | Clausura League Cup | Battery 69ers | 1-3-7 | 6-31 | 6 | - |
| Veli-Pekka T | 19/20 | Clausura League Cup | FC Timants | 0-1-10 | 1-24 | 1 | - |
| Mika H | 18/19 | Clausura League Cup | Eagles of Oulu | 6-0-2 | 11-7 | 18 | Title |
| Jaakko T | 18/19 | Clausura League Cup | Lato Oscuro | 5-2-1 | 16-4 | 17 | Runner-up |
| Markus P | 18/19 | Clausura League Cup | AC Guastafesta | 4-1-2 | 9-6 | 13 | 3rd |
| Tommi L | 18/19 | Clausura League Cup | MantrapapaDios | 2-0-4 | 3-7 | 6 | 4th |
| Joonas V | 18/19 | Clausura League Cup | FC Raibul | 1-2-3 | 1-5 | 5 | 5th |
| Sampo Y | 18/19 | Clausura League Cup | FC Jeesusbussi | 1-2-4 | 5-11 | 5 | - |
| Leevi L | 18/19 | Clausura League Cup | FC Gonzo | 1-1-4 | 2-7 | 4 | - |
Seasons
| Season | Competition | Type | Matches | Goals |
|---|---|---|---|---|
| 23/24 | 23/24 Apertura League Cup | League Cup | 11 | 38 |
| 22/23 | 22/23 Apertura League Cup | League Cup | 14 | 34 |
| 22/23 | 22/23 Clausura League Cup | League Cup | 39 | 111 |
| 21/22 | 21/22 Apertura League Cup | League Cup | 42 | 125 |
| 21/22 | 21/22 Clausura League Cup | League Cup | 46 | 148 |
| 20/21 | 20/21 Apertura League Cup | League Cup | 48 | 200 |
| 20/21 | 20/21 Clausura League Cup | League Cup | 69 | 287 |
| 19/20 | 19/20 Apertura League Cup | League Cup | 69 | 175 |
| 19/20 | 19/20 Clausura League Cup | League Cup | 69 | 164 |
| 18/19 | 18/19 Clausura League Cup | League Cup | 24 | 47 |
Player Statistics
| Player | Club | Goals |
|---|---|---|
| Cristiano Ronaldo | Eagles of Oulu, Lato Oscuro | 6 |
| Paulo Dybala |
Lato Oscuro
|
6 |
| Vinícius Júnior |
AC Guastafesta
|
4 |
| Alexander Isak |
Holy Glory Hunters
|
3 |
| Kylian Mbappé |
Eagles of Oulu
|
3 |
| Luis Suárez |
Zorro Blanco
|
3 |
| Bernardo Silva |
Eagles of Oulu
|
2 |
| Mohamed Salah |
AC Guastafesta
|
2 |
| Pierre-Emerick Aubameyang |
AC Guastafesta
|
2 |
| Robert Lewandowski | Lato Oscuro, Zorro Blanco | 2 |
| Serge Gnabry |
AC Guastafesta
|
2 |
| Sergio Ramos |
AC Guastafesta
|
2 |
| Timo Werner |
Eagles of Oulu
|
2 |
| Adama Traoré |
Eagles of Oulu
|
1 |
| Alexis Sánchez |
Höyhtyän pallo
|
1 |
| Bruno Fernandes |
Eagles of Oulu
|
1 |
| Daniel Wass |
Holy Glory Hunters
|
1 |
| Destiny Udogie |
Demon Bulls
|
1 |
| Frenkie de Jong |
Holy Glory Hunters
|
1 |
| Gerard Moreno |
Holy Glory Hunters
|
1 |
| Gianluca Scamacca |
Demon Bulls
|
1 |
| Jadon Sancho |
AC Guastafesta
|
1 |
| Joaquín Correa |
FC Jeesusbussi
|
1 |
| Kalidou Koulibaly |
AC Guastafesta
|
1 |
| Karim Benzema |
FC Raibul
|
1 |
| Lautaro Martínez |
FC Raibul
|
1 |
| Leon Bailey |
Holy Glory Hunters
|
1 |
| Lionel Messi |
Zorro Blanco
|
1 |
| Luis Díaz |
FC Raibul
|
1 |
| Luka Modric |
Zorro Blanco
|
1 |
| Marcus Rashford |
MantrapapaDios
|
1 |
| Martin Ødegaard |
Holy Glory Hunters
|
1 |
| N'golo Kante |
FC Raibul
|
1 |
| Nicolò Barella |
FC Raibul
|
1 |
| Papu Gómez |
Zorro Blanco
|
1 |
| Pedro Porro |
Zorro Blanco
|
1 |
| Raheem Sterling |
AC Guastafesta
|
1 |
| Sadio Mané |
Eagles of Oulu
|
1 |
Matches
Demon Bulls
0
1
Zorro Blanco -
Robert Lewandowski
-
Luka Modric
-
POTM
Marcos Acuña
Demon Bulls
2
1
Holy Glory Hunters Gianluca Scamacca, Destiny Udogie
Frenkie de Jong
Karim Adeyemi, Vanderson
Randal Kolo Muani
-
POTM
Ousmane Dembélé
Zorro Blanco
3
1
Höyhtyän pallo Lionel Messi, Luka Modric, Pedro Porro
Alexis Sánchez
Lionel Messi, Marcos Acuña
Adama Traoré
Lionel Messi
POTM
-
Thiago Silva
Denzel Dumfries
AC Guastafesta
0
2
FC Raibul No events recorded.
Eagles of Oulu
2
5
AC Guastafesta Cristiano Ronaldo, Kylian Mbappé
Vinícius Júnior, Mohamed Salah, Mohamed Salah, Raheem Sterling, Kalidou Koulibaly
Kyle Walker, Kevin De Bruyne
Vinícius Júnior, Vinícius Júnior, Vinícius Júnior, Raheem Sterling, Fikayo Tomori
-
POTM
Vinícius Júnior
FC Raibul
2
0
Zorro Blanco Nicolò Barella, Luis Díaz
-
Karim Benzema, Karim Benzema
-
Nicolò Barella
POTM
-
AC Guastafesta
2
1
Holy Glory Hunters Vinícius Júnior, Vinícius Júnior
Gerard Moreno
Pierre-Emerick Aubameyang, Serge Gnabry
Takehiro Tomiyasu
Vinícius Júnior
POTM
-
-
Pau Torres
AC Guastafesta
2
1
FC Raibul Vinícius Júnior, Serge Gnabry
Lautaro Martínez
Mohamed Salah
-
-
POTM
N'golo Kante
FC Raibul
2
0
Eagles of Oulu Karim Benzema, N'golo Kante
-
Heung-Min Son
-
N'golo Kante
POTM
-
Nicolás Tagliafico
-
Battery 69ers
0
1
Zorro Blanco No events recorded.
Eagles of Oulu
0
1
Holy Glory Hunters -
Martin Ødegaard
-
Florian Neuhaus
-
POTM
Martin Ødegaard
-
Florian Neuhaus
AC Guastafesta
1
3
Holy Glory Hunters Pierre-Emerick Aubameyang
Alexander Isak, Alexander Isak, Leon Bailey
Radja Nainggolan
Florian Neuhaus, Florian Neuhaus, Martin Ødegaard
-
POTM
Florian Neuhaus
Eagles of Oulu
1
0
FC Raibul Sadio Mané
-
Kevin De Bruyne
-
Manuel Neuer
POTM
-
-
Milan Skriniar
-
Lautaro Martínez
Zorro Blanco
1
2
AC Guastafesta Luis Suárez
Sergio Ramos, Jadon Sancho
Eduardo Salvio
Eden Hazard, Pierre-Emerick Aubameyang
-
POTM
Sergio Ramos
MantrapapaDios
1
2
Zorro Blanco Marcus Rashford
Luis Suárez, Luis Suárez
Kingsley Coman
Papu Gómez, Antony
-
POTM
Luis Suárez
AC Guastafesta
3
1
Eagles of Oulu Sergio Ramos, Pierre-Emerick Aubameyang, Serge Gnabry
Adama Traoré
Eden Hazard, Eden Hazard
Alex Telles
Eden Hazard
POTM
-
Lato Oscuro
2
1
Holy Glory Hunters Paulo Dybala, Cristiano Ronaldo
Alexander Isak
Kai Havertz
Nicolás Domínguez
-
POTM
Nicolás Domínguez
Holy Glory Hunters
1
0
Eagles of Oulu Daniel Wass
-
-
-
-
POTM
Sergio Ramos
Robin Koch, Aurélio Buta
-
Lato Oscuro
2
1
Zorro Blanco Paulo Dybala, Cristiano Ronaldo
Papu Gómez
Cristiano Ronaldo, Robert Lewandowski
Ander Capa
-
POTM
Ander Capa
-
Jeremy Mathieu
Eagles of Oulu
3
2
Lato Oscuro Timo Werner, Kylian Mbappé, Bernardo Silva
Paulo Dybala, Robert Lewandowski
Gelson Martins
Robert Lewandowski, Kai Havertz
-
POTM
Robert Lewandowski
Alex Telles
Kai Havertz
Eagles of Oulu
2
0
FC Jeesusbussi Timo Werner, Kylian Mbappé
-
Timo Werner, Raheem Sterling
-
Timo Werner
POTM
-
-
Pierre-Emerick Aubameyang, Rúben Semedo
-
Dani Olmo, Iván Marcano
Lato Oscuro
2
0
FC Raibul Paulo Dybala, Cristiano Ronaldo
-
Paulo Dybala
-
Paulo Dybala
POTM
-
Lato Oscuro
0
1
Eagles of Oulu -
Bruno Fernandes
-
-
-
POTM
Bruno Fernandes
Lato Oscuro
4
1
FC Jeesusbussi Cristiano Ronaldo, Cristiano Ronaldo, Paulo Dybala, Paulo Dybala
Joaquín Correa
Paulo Dybala, João Cancelo
Darwin Quintero
Paulo Dybala
POTM
-
Eagles of Oulu
1
0
AC Guastafesta Bernardo Silva
-
-
-
-
POTM
Aaron Wan-Bissaka