Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Super Shield Winner | 20/21 | 20/21 Super Shield | 1 · Winner |
| Super Shield Winner | 18/19 | 18/19 Super Shield | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Adama Traoré | 17/18 · 17/18 Friendlies · 16.07.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Adama Traoré | 17/18 · 17/18 Friendlies · 07.08.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Adama Traoré | 17/18 · 17/18 Friendlies · 11.09.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Assists | Adama Traoré | 23/24 · 23/24 League · 25.01.2024 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Goals | Adama Traoré | 20/21 · 20/21 Friendlies · 23.12.2020 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 500 Career Appearances | Adama Traoré | 19/20 · 19/20 Friendlies · 30.06.2020 | 500 · Career Including Friendlies · Reached on this appearance. |
| 750 Career Appearances | Adama Traoré | 20/21 · 20/21 Friendlies · 11.12.2020 | 750 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameAdama Traoré Diarra
TeamFirst Team
ClubHöyhtyän pallo
In FML since07.05.2018
Previous teamsEagles of Oulu, FC Jeesusbussi
Current team spell since19.02.2023
First joined this club19.02.2023
Club spells1
Last active season24/25
PositionAttacker
Nationality
Spain
SpainDate of birth25.01.1996
Age30
Height178 cm
EAFC Rating75
Financials
Current market value€8.000m
Market value updated15.05.2026
Purchase price€15.000m
Bought from-
Value change€-7.000m
Return-46.7%
Squad value share+8.7%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps135
Career goals16
Career assists15
Goal contributions31
Career MOTM2
Yellow cards3
Red cards0
Clean sheets0
Wins78
Draws19
Losses38
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Superleague | Höyhtyän pallo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23/24 | Superleague | Höyhtyän pallo | 10 | 3 | 5 | 8 | 0 | 1 | 0 | 7 | 3 | 0 |
| 23/24 | Plus Cup | Höyhtyän pallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22/23 | Superleague | Höyhtyän pallo | 16 | 2 | 2 | 4 | 1 | 1 | 0 | 7 | 4 | 5 |
| 22/23 | League Cup | Höyhtyän pallo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21/22 | Friendlies | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21/22 | Superleague | Eagles of Oulu | 34 | 3 | 4 | 7 | 0 | 0 | 0 | 19 | 6 | 9 |
| 21/22 | League Cup | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Friendlies | Eagles of Oulu | 150 | 12 | 6 | 18 | 0 | 0 | 0 | 76 | 32 | 42 |
| 20/21 | Superleague | Eagles of Oulu | 40 | 5 | 0 | 5 | 0 | 0 | 0 | 28 | 1 | 11 |
| 20/21 | League Cup | Eagles of Oulu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20/21 | Super Shield | Eagles of Oulu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19/20 | Friendlies | Eagles of Oulu | 210 | 22 | 10 | 32 | 0 | 0 | 0 | 113 | 47 | 50 |
| 19/20 | Friendlies | FC Jeesusbussi | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 2 |
| 19/20 | Superleague | Eagles of Oulu | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
| 19/20 | Superleague | FC Jeesusbussi | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 4 |
| 18/19 | Friendlies | Eagles of Oulu | 60 | 0 | 3 | 3 | 0 | 0 | 0 | 31 | 17 | 12 |
| 18/19 | Superleague | Eagles of Oulu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18/19 | Super Shield | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17/18 | Friendlies | Eagles of Oulu | 319 | 15 | 17 | 32 | 0 | 0 | 0 | 169 | 88 | 62 |
| 17/18 | Superleague | Eagles of Oulu | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total competitive | 135 | 16 | 15 | 31 | 2 | 3 | 0 | 78 | 19 | 38 | ||
| Total incl. friendlies | 883 | 65 | 56 | 121 | 2 | 3 | 0 | 473 | 204 | 206 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 22/23 | 19.02.2023 | Outside of FML | Höyhtyän pallo | €15.000m | €15.000m | Original buy |
| 21/22 | 06.07.2022 | Eagles of Oulu | Outside of FML | €20.000m | €20.000m | Legacy #2053 |
| 19/20 | 26.05.2020 | Outside of FML | Eagles of Oulu | €25.500m | €25.500m | Legacy #1275 |
| 19/20 | 20.03.2020 | Eagles of Oulu | Outside of FML | €32.000m | €32.000m | Legacy #1186 |
| 19/20 | 07.01.2020 | Outside of FML | Eagles of Oulu | €28.000m | €28.000m | Legacy #1093 |
| 19/20 | 14.12.2019 | FC Jeesusbussi | Outside of FML | €28.000m | €28.000m | Legacy #1067 |
| 19/20 | 10.11.2019 | Outside of FML | FC Jeesusbussi | €15.000m | €15.000m | Legacy #1004 |
| 18/19 | 28.10.2018 | Eagles of Oulu | Outside of FML | €18.000m | €18.000m | Legacy #525 |
| 17/18 | 07.05.2018 | Outside of FML | Eagles of Oulu | €8.000m | €8.000m | Legacy #336 |
| Total transfer fees | €189.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-