Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Anthony Martial | 17/18 · 17/18 Friendlies · 01.09.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Anthony Martial | 18/19 · 18/19 Friendlies · 18.09.2019 | 200 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameAnthony Jordan Martial
TeamFree agent
ClubFree agent
In FML since07.07.2018
Previous teamsEagles of Oulu, MantrapapaDios
Current team spell since11.09.2020
First joined this club-
Club spells-
Last FML team-
Last active season18/19
Position-
Nationality
France
FranceDate of birth05.12.1995
Age30
Height184 cm
Financials
Current market value€5.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromEagles of Oulu (EAO)
Value change+€5.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps3
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins1
Draws2
Losses0
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Friendlies | Eagles of Oulu | 79 | 7 | 2 | 9 | 0 | 0 | 0 | 39 | 19 | 21 |
| 18/19 | Friendlies | Eagles of Oulu | 61 | 7 | 10 | 17 | 0 | 0 | 0 | 17 | 17 | 27 |
| 18/19 | Friendlies | MantrapapaDios | 39 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 18 | 16 |
| 18/19 | Superleague | Eagles of Oulu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17/18 | Friendlies | MantrapapaDios | 115 | 8 | 6 | 14 | 0 | 0 | 0 | 13 | 34 | 68 |
| Total competitive | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| Total incl. friendlies | 297 | 23 | 20 | 43 | 0 | 0 | 0 | 75 | 90 | 132 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 19/20 | 11.09.2020 | Eagles of Oulu | Outside of FML | €58.000m | €58.000m | Legacy #1364 |
| 19/20 | 05.07.2020 | Outside of FML | Eagles of Oulu | €48.000m | €48.000m | Legacy #1290 |
| 18/19 | 22.09.2019 | MantrapapaDios | Outside of FML | €60.000m | €60.000m | Legacy #926 |
| 18/19 | 08.09.2019 | Outside of FML | MantrapapaDios | €60.000m | €60.000m | Legacy #902 |
| 18/19 | 07.03.2019 | Eagles of Oulu | Outside of FML | €60.000m | €60.000m | Legacy #718 |
| 18/19 | 12.02.2019 | Outside of FML | Eagles of Oulu | €60.000m | €60.000m | Legacy #699 |
| 17/18 | 07.09.2018 | MantrapapaDios | Outside of FML | €65.000m | €65.000m | Legacy #435 |
| 17/18 | 07.07.2018 | Outside of FML | MantrapapaDios | €65.000m | €65.000m | Legacy #400 |
| Total transfer fees | €476.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-