Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Goal Contribution Award | 23/24 | 23/24 League | 16 · Competition |
| Golden Boot | 23/24 | 23/24 League | 12 · Competition |
| Goal Contribution Award | 23/24 | 23/24 League Cup (Apertura) | 5 · Competition |
| Golden Boot | 23/24 | 23/24 League Cup (Apertura) | 4 · Competition |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Club Record Goalscorer | Beto | - | #1 · 14 · Club · Club: Ladrões de Sonhos |
Player Details
TeamFree agent
ClubFree agent
In FML since07.03.2023
Previous teamsLadrões de Sonhos
Current team spell since01.04.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Portugal
PortugalDate of birth01.05.1982
Age44
Height182 cm
Financials
Current market value€0.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromLadrões de Sonhos (LDS)
Value change€0.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps30
Career goals14
Career assists4
Goal contributions18
Career MOTM1
Yellow cards1
Red cards0
Clean sheets0
Wins9
Draws6
Losses15
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | Ladrões de Sonhos | 14 | 12 | 4 | 16 | 1 | 1 | 0 | 5 | 3 | 6 |
| 22/23 | Superleague | Ladrões de Sonhos | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 9 |
| Total competitive | 30 | 14 | 4 | 18 | 1 | 1 | 0 | 9 | 6 | 15 | ||
| Total incl. friendlies | 30 | 14 | 4 | 18 | 1 | 1 | 0 | 9 | 6 | 15 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 01.04.2024 | Ladrões de Sonhos | Outside of FML | €22.000m | €22.000m | Legacy #2695 |
| 22/23 | 07.03.2023 | Outside of FML | Ladrões de Sonhos | €13.000m | €13.000m | Legacy #2402 |
| Total transfer fees | €35.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-