Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Clausura Winner | 18/19 | 18/19 League Cup (Clausura) | 8 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | David Brooks | 17/18 · 17/18 Friendlies · 19.07.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | David Brooks | 18/19 · 18/19 Friendlies · 17.11.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | David Brooks | 18/19 · 18/19 Friendlies · 18.04.2019 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameDavid Robert Brooks
TeamFree agent
ClubFree agent
In FML since14.01.2018
Previous teamsEagles of Oulu, Eagles of Oulu U21
Current team spell since22.07.2019
First joined this club-
Club spells-
Last FML team-
Last active season18/19
Position-
Nationality
Wales
WalesDate of birth08.07.1997
Age28
Height173 cm
Financials
Current market value€14.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromEagles of Oulu (EAO)
Value change+€14.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps21
Career goals0
Career assists1
Goal contributions1
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins14
Draws1
Losses6
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Bavaria Cup | Eagles of Oulu U21 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| 18/19 | Friendlies | Eagles of Oulu | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 61 | 55 |
| 18/19 | Friendlies | Eagles of Oulu U21 | 77 | 11 | 6 | 17 | 0 | 0 | 0 | 31 | 32 | 14 |
| 18/19 | Superleague | Eagles of Oulu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 18/19 | League Cup | Eagles of Oulu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17/18 | Bavaria Cup | Eagles of Oulu U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 17/18 | Friendlies | Eagles of Oulu U21 | 169 | 3 | 3 | 6 | 0 | 0 | 0 | 69 | 47 | 53 |
| Total competitive | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 1 | 6 | ||
| Total incl. friendlies | 461 | 14 | 10 | 24 | 0 | 0 | 0 | 192 | 141 | 128 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 18/19 | 22.07.2019 | Eagles of Oulu | Outside of FML | €30.000m | €30.000m | Legacy #855 |
| 18/19 | 21.03.2019 | Eagles of Oulu U21 | Eagles of Oulu | €0.250m | €0.250m | Legacy #747 |
| 18/19 | 21.03.2019 | Eagles of Oulu U21 | Eagles of Oulu | €20.000m | €20.000m | Legacy #746 |
| 17/18 | 14.01.2018 | Outside of FML | Eagles of Oulu U21 | €0.250m | €0.250m | Legacy #281 |
| Total transfer fees | €50.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-