Fullmanualleague

Demetri Mitchell

Demetri Mitchell

AC Guastafesta U21 U21
Current team spell since: 25.11.2018
Active
EnglandEngland 11.01.1997 - 179 cm
FML Rating 4.59 #1,474
EAFC 66
Age 29 11.01.1997
Height 179 cm
Status Active
FML Since 25.11.2018
Market Value €0.175m

Player Details

TeamU21
In FML since25.11.2018
Previous teams-
Current team spell since25.11.2018
First joined this club25.11.2018
Club spells1
Last active season24/25
Position-
NationalityEnglandEngland
Date of birth11.01.1997
Age29
Height179 cm
EAFC Rating66

Financials

Current market value€0.175m
Market value updated15.05.2026
Purchase price€0.100m
Bought from-
Value change+€0.075m
Return+75.0%
Squad value share+0.1%

Current Value Snapshot

Snapshot04.06.2026 -> 17.06.2026
SourcePublic summary rebuild
Market value€0.175m · €0.000m
EAFC rating66 · 0
Roster roleSquad
StatusActive

Value Snapshot History

Date Source Team Market Value EAFC Roster Role Status
17.06.2026 Public summary rebuild AC Guastafesta U21 (ACU) €0.175m 66 Squad Active
04.06.2026 Public summary rebuild AC Guastafesta U21 (ACU) €0.175m 66 Squad Active
03.06.2026 Public summary rebuild AC Guastafesta U21 (ACU) €0.175m 66 Squad Active
03.06.2026 Manual snapshot AC Guastafesta U21 (ACU) €0.175m 66 Squad Active
02.06.2026 Public summary rebuild AC Guastafesta U21 (ACU) €0.175m 66 Squad Active

Registration and Availability

StatusActive
SuspendedNo
InjuredNo
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating4.59
Season Rating5.83
Base Match Index4.29
Adjusted Match Index3.95
Form Rating4.43
Long Rating4.66
Position Rank#1,456
Overall Rank#1,474
Team Rank#48
Average Match Index4.43
Rating change last match-0.09
Rating change last 5-0.18

How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.

Season Rating History

Season Rating rows are grouped by season and team spell. They show which season and club the rating belongs to; competition edition details are shown in the match-by-match table below.

Season Club Pos Apps Season Rating Avg Index Current End Form End Long End Best Worst
24/25 AC Guastafesta U21 MID 3 5.83 4.43 4.59 4.43 4.66 4.94 3.95
23/24 AC Guastafesta U21 MID 1 5.91 4.31 4.66 4.50 4.72 4.31 4.31
22/23 AC Guastafesta U21 MID 4 5.85 4.58 4.70 4.57 4.76 4.87 4.24
21/22 AC Guastafesta U21 MID 4 5.89 4.68 4.80 4.72 4.84 5.39 4.21
20/21 AC Guastafesta U21 MID 5 5.96 4.90 4.90 4.88 4.91 5.49 4.24
19/20 AC Guastafesta U21 MID 4 5.97 4.93 4.88 4.83 4.91 5.45 4.44
18/19 AC Guastafesta U21 MID 3 5.87 4.56 4.86 4.75 4.90 4.96 4.37

Recent Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season Competition Club Opponent Result Raw Base Adjusted Current After Change
03.02.2025 24/25 Bavaria Cup AC Guastafesta U21 (ACU) Holy Glory Hunters U21 (HGU) L 0-7 0.6 4.29 3.95 4.59 -0.09
31.01.2025 24/25 Bavaria Cup AC Guastafesta U21 (ACU) MantrapapaDios U21 (MAU) W 4-2 1.6 4.62 4.94 4.68 +0.05
28.01.2025 24/25 Bavaria Cup AC Guastafesta U21 (ACU) Demon Bulls U21 (DEU) L 1-2 1.6 4.62 4.41 4.63 -0.02
31.01.2024 23/24 Bavaria Cup AC Guastafesta U21 (ACU) MantrapapaDios U21 (MAU) L 2-3 1.4 4.55 4.31 4.66 -0.05
24.02.2023 22/23 Bavaria Cup AC Guastafesta U21 (ACU) Holy Glory Hunters U21 (HGU) L 1-3 1.4 4.55 4.24 4.70 -0.06
21.02.2023 22/23 Bavaria Cup AC Guastafesta U21 (ACU) Ladrões de Sonhos U21 (LDU) L 1-2 1.6 4.62 4.41 4.77 -0.05
16.02.2023 22/23 Bavaria Cup AC Guastafesta U21 (ACU) Zorro Blanco U21 (ZOU) W 4-3 1.4 4.55 4.81 4.82 +0.00
08.02.2023 22/23 Bavaria Cup AC Guastafesta U21 (ACU) Holy Glory Hunters U21 (HGU) W 3-2 1.6 4.62 4.87 4.82 +0.01
08.02.2022 21/22 Bavaria Cup AC Guastafesta U21 (ACU) Holy Glory Hunters U21 (HGU) L 1-3 1.4 4.55 4.24 4.80 -0.08
07.02.2022 21/22 Bavaria Cup AC Guastafesta U21 (ACU) FC Alepa U21 (ALU) W 3-2 1.6 4.62 4.88 4.89 0.00
07.02.2022 21/22 Bavaria Cup AC Guastafesta U21 (ACU) FC Gonzo U21 (GOU) W 2-0 3.0 5.07 5.39 4.89 +0.08
25.01.2022 21/22 Bavaria Cup AC Guastafesta U21 (ACU) Holy Glory Hunters U21 (HGU) L 0-3 1.4 4.55 4.21 4.81 -0.09
18.01.2021 20/21 Bavaria Cup AC Guastafesta U21 (ACU) Zorro Blanco U21 (ZOU) L 2-3 1.4 4.55 4.30 4.90 -0.10
17.01.2021 20/21 Bavaria Cup AC Guastafesta U21 (ACU) FC Alepa U21 (ALU) W 11-0 3.0 5.07 5.49 4.99 +0.07
14.01.2021 20/21 Bavaria Cup AC Guastafesta U21 (ACU) FC Jeesusbussi U21 (JEU) W 3-0 3.0 5.07 5.47 4.92 +0.09
13.01.2021 20/21 Bavaria Cup AC Guastafesta U21 (ACU) MantrapapaDios U21 (MAU) W 5-2 1.6 4.62 5.00 4.83 +0.03
10.01.2021 20/21 Bavaria Cup AC Guastafesta U21 (ACU) Eagles of Oulu U21 (EAU) L 1-3 1.4 4.55 4.24 4.80 -0.08
23.01.2020 19/20 Bavaria Cup AC Guastafesta U21 (ACU) FC Raibul U21 (RAU) L 0-1 1.8 4.68 4.44 4.88 -0.07
22.01.2020 19/20 Bavaria Cup AC Guastafesta U21 (ACU) Holy Glory Hunters U21 (HGU) W 1-0 3.0 5.07 5.45 4.95 +0.08
16.01.2020 19/20 Bavaria Cup AC Guastafesta U21 (ACU) Zorro Blanco U21 (ZOU) L 0-1 1.8 4.68 4.44 4.87 -0.06
09.01.2020 19/20 Bavaria Cup AC Guastafesta U21 (ACU) Battery 69ers U21 (B6U) W 2-0 3.0 5.07 5.39 4.93 +0.08
05.01.2019 18/19 Bavaria Cup AC Guastafesta U21 (ACU) Eagles of Oulu U21 (EAU) L 1-2 1.6 4.62 4.37 4.86 -0.07
05.01.2019 18/19 Bavaria Cup AC Guastafesta U21 (ACU) MantrapapaDios U21 (MAU) W 2-1 1.8 4.68 4.96 4.93 +0.01
04.01.2019 18/19 Bavaria Cup AC Guastafesta U21 (ACU) FC Gonzo U21 (GOU) L 1-2 1.6 4.62 4.37 4.92 -0.08

Career Stats

Career apps24
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins11
Draws0
Losses13

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
24/25 Bavaria Cup AC Guastafesta U21 3 0 0 0 0 0 0 1 0 2
23/24 Bavaria Cup AC Guastafesta U21 1 0 0 0 0 0 0 0 0 1
22/23 Bavaria Cup AC Guastafesta U21 4 0 0 0 0 0 0 2 0 2
21/22 Bavaria Cup AC Guastafesta U21 4 0 0 0 0 0 0 2 0 2
20/21 Bavaria Cup AC Guastafesta U21 5 0 0 0 0 0 0 3 0 2
19/20 Bavaria Cup AC Guastafesta U21 4 0 0 0 0 0 0 2 0 2
19/20 Friendlies AC Guastafesta U21 2 0 0 0 0 0 0 0 1 1
18/19 Bavaria Cup AC Guastafesta U21 3 0 0 0 0 0 0 1 0 2
18/19 Friendlies AC Guastafesta U21 8 0 0 0 0 0 0 3 2 3
Total competitive 24 0 0 0 0 0 0 11 0 13
Total incl. friendlies 34 0 0 0 0 0 0 14 3 17

Transfer History

SeasonDateLeftJoinedMVFeeSource
18/19 25.11.2018 Outside of FML AC Guastafesta U21 €0.100m €0.100m Legacy #568
Total transfer fees €0.100m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form4.37
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-