Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Dodô | 18/19 · 18/19 Bavaria Cup · 06.01.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since22.03.2018
Previous teamsFC Raibul, FC Raibul U21
Current team spell since27.04.2021
First joined this club-
Club spells-
Last FML team-
Last active season20/21
Position-
Nationality
Brazil
BrazilDate of birth17.11.1998
Age27
Height166 cm
Financials
Current market value€18.000m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromFC Raibul (RAI)
Value change+€18.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps33
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins17
Draws2
Losses14
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Friendlies | FC Raibul | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| 20/21 | Friendlies | FC Raibul U21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20/21 | Superleague | FC Raibul | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 10 |
| 19/20 | Bavaria Cup | FC Raibul U21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 19/20 | Friendlies | FC Raibul U21 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 |
| 18/19 | Bavaria Cup | FC Raibul U21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 18/19 | Friendlies | FC Raibul U21 | 53 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 21 | 13 |
| 17/18 | Friendlies | Eagles of Oulu U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/18 | Friendlies | FC Raibul U21 | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 21 |
| Total competitive | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 14 | ||
| Total incl. friendlies | 173 | 1 | 3 | 4 | 0 | 0 | 0 | 62 | 54 | 57 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 20/21 | 27.04.2021 | FC Raibul | Outside of FML | €18.000m | €18.000m | Legacy #1712 |
| 20/21 | 29.11.2020 | FC Raibul U21 | FC Raibul | €10.000m | €10.000m | Legacy #1511 |
| 20/21 | 29.11.2020 | FC Raibul U21 | FC Raibul | €1.000m | €1.000m | Legacy #1510 |
| 17/18 | 22.03.2018 | Outside of FML | FC Raibul U21 | €2.000m | €2.000m | Original buy |
| Total transfer fees | €31.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-