Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Superleague Winner | 23/24 | 23/24 League | 11 · Winner |
| Super Shield Winner | 23/24 | 23/24 Super Shield | 1 · Winner |
| Superleague Winner | 22/23 | 22/23 League | 28 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Gabriel Jesus | 16/17 · 16/17 Friendlies · 07.07.2017 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Gabriel Jesus | 16/17 · 16/17 Friendlies · 27.08.2017 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Gabriel Jesus | 18/19 · 18/19 Friendlies · 07.03.2019 | 300 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Goals | Gabriel Jesus | 19/20 · 19/20 Friendlies · 19.03.2020 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 500 Career Appearances | Gabriel Jesus | 19/20 · 19/20 Friendlies · 26.07.2020 | 500 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameGabriel Fernando de Jesus
TeamFree agent
ClubFree agent
In FML since15.11.2016
Previous teamsHoly Glory Hunters, MantrapapaDios, Eagles of Oulu
Current team spell since23.05.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Brazil
BrazilDate of birth03.04.1997
Age29
Height175 cm
Financials
Current market value€20.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromHoly Glory Hunters (HGH)
Value change+€20.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps75
Career goals23
Career assists3
Goal contributions26
Career MOTM3
Yellow cards0
Red cards0
Clean sheets0
Wins35
Draws20
Losses20
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | Holy Glory Hunters | 11 | 8 | 0 | 8 | 2 | 0 | 0 | 8 | 3 | 0 |
| 23/24 | Super Shield | Holy Glory Hunters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22/23 | Superleague | Holy Glory Hunters | 28 | 11 | 3 | 14 | 1 | 0 | 0 | 17 | 6 | 5 |
| 22/23 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Friendlies | MantrapapaDios | 38 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 13 | 19 |
| 20/21 | Superleague | MantrapapaDios | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 5 |
| 19/20 | Friendlies | MantrapapaDios | 230 | 15 | 10 | 25 | 0 | 0 | 0 | 35 | 52 | 143 |
| 19/20 | Superleague | MantrapapaDios | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 9 |
| 18/19 | Friendlies | Eagles of Oulu | 61 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 17 | 27 |
| 18/19 | Superleague | Eagles of Oulu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17/18 | Friendlies | Eagles of Oulu | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 4 |
| 16/17 | Friendlies | Eagles of Oulu | 226 | 38 | 0 | 38 | 0 | 0 | 0 | 79 | 84 | 63 |
| Total competitive | 75 | 23 | 3 | 26 | 3 | 0 | 0 | 35 | 20 | 20 | ||
| Total incl. friendlies | 645 | 81 | 15 | 96 | 3 | 0 | 0 | 178 | 191 | 276 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 23.05.2024 | Holy Glory Hunters | Outside of FML | €70.000m | €70.000m | Legacy #2734 |
| 21/22 | 25.06.2022 | Outside of FML | Holy Glory Hunters | €50.000m | €50.000m | Legacy #2036 |
| 20/21 | 08.12.2020 | MantrapapaDios | Outside of FML | €60.000m | €60.000m | Legacy #1529 |
| 20/21 | 17.11.2020 | Outside of FML | MantrapapaDios | €60.000m | €60.000m | Legacy #1506 |
| 20/21 | 06.11.2020 | MantrapapaDios | Outside of FML | €60.000m | €60.000m | Legacy #1450 |
| 19/20 | 09.01.2020 | Outside of FML | MantrapapaDios | €70.000m | €70.000m | Legacy #1109 |
| 18/19 | 07.03.2019 | Eagles of Oulu | Outside of FML | €70.000m | €70.000m | Legacy #717 |
| 18/19 | 12.02.2019 | Outside of FML | Eagles of Oulu | €70.000m | €70.000m | Legacy #700 |
| 17/18 | 08.10.2017 | Eagles of Oulu | Outside of FML | €30.000m | €30.000m | Legacy #183 |
| 16/17 | 15.11.2016 | Outside of FML | Eagles of Oulu | €16.000m | €16.000m | Legacy #33 |
| Total transfer fees | €556.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-