Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Gedson Fernandes | 17/18 · 17/18 Friendlies · 21.07.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Gedson Fernandes | 17/18 · 17/18 Friendlies · 05.09.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Gedson Fernandes | 18/19 · 18/19 Friendlies · 26.10.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameGedson Carvalho Fernandes
TeamFree agent
ClubFree agent
In FML since07.05.2018
Previous teamsLadrões de Sonhos, MantrapapaDios
Current team spell since19.05.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Portugal
PortugalDate of birth09.01.1999
Age27
Height183 cm
Financials
Current market value€18.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromLadrões de Sonhos (LDS)
Value change+€18.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps59
Career goals1
Career assists6
Goal contributions7
Career MOTM0
Yellow cards1
Red cards0
Clean sheets0
Wins13
Draws13
Losses33
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | Ladrões de Sonhos | 18 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 3 | 10 |
| 22/23 | Superleague | Ladrões de Sonhos | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 12 |
| 19/20 | Friendlies | MantrapapaDios | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 19 |
| 19/20 | Superleague | MantrapapaDios | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| 18/19 | Friendlies | MantrapapaDios | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 63 | 74 |
| 18/19 | Superleague | MantrapapaDios | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 18/19 | Plus Cup | MantrapapaDios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17/18 | Friendlies | MantrapapaDios | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 76 | 137 |
| 17/18 | Superleague | MantrapapaDios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total competitive | 59 | 1 | 6 | 7 | 0 | 1 | 0 | 13 | 13 | 33 | ||
| Total incl. friendlies | 498 | 1 | 6 | 7 | 0 | 1 | 0 | 76 | 159 | 263 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 19.05.2024 | Ladrões de Sonhos | Outside of FML | €16.000m | €16.000m | Legacy #2724 |
| 22/23 | 08.01.2023 | Outside of FML | Ladrões de Sonhos | €6.500m | €6.500m | Legacy #2279 |
| 19/20 | 10.03.2020 | MantrapapaDios | Outside of FML | €15.000m | €15.000m | Legacy #1171 |
| 19/20 | 07.01.2020 | Outside of FML | MantrapapaDios | €15.000m | €15.000m | Legacy #1106 |
| 18/19 | 14.01.2019 | MantrapapaDios | Outside of FML | €22.000m | €22.000m | Legacy #667 |
| 17/18 | 07.05.2018 | Outside of FML | MantrapapaDios | €0.650m | €0.650m | Legacy #341 |
| Total transfer fees | €75.150m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-