Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Clausura Winner | 21/22 | 21/22 League Cup (Clausura) | 10 · Winner |
| Super Shield Winner | 18/19 | 18/19 Super Shield | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Hakim Ziyech | 17/18 · 17/18 Friendlies · 20.01.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 1000 Career Appearances | Hakim Ziyech | 20/21 · 20/21 Friendlies · 21.11.2020 | 1,000 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Hakim Ziyech | 17/18 · 17/18 Friendlies · 22.07.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Hakim Ziyech | 17/18 · 17/18 Friendlies · 17.08.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Assists | Hakim Ziyech | 19/20 · 19/20 League · 21.11.2019 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Goals | Hakim Ziyech | 19/20 · 19/20 League · 16.12.2019 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 500 Career Appearances | Hakim Ziyech | 18/19 · 18/19 Friendlies · 17.02.2019 | 500 · Career Including Friendlies · Reached on this appearance. |
| 750 Career Appearances | Hakim Ziyech | 19/20 · 19/20 Friendlies · 28.09.2019 | 750 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameحكيم زياش
TeamFree agent
ClubFree agent
In FML since31.07.2017
Previous teamsFC Raibul, Eagles of Oulu
Current team spell since08.08.2022
First joined this club-
Club spells-
Last FML team-
Last active season21/22
Position-
Nationality
Morocco
MoroccoDate of birth19.03.1993
Age33
Height180 cm
Financials
Current market value€2.500m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromFC Raibul (RAI)
Value change+€2.500m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps106
Career goals12
Career assists7
Goal contributions19
Career MOTM1
Yellow cards3
Red cards0
Clean sheets0
Wins50
Draws18
Losses38
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Superleague | FC Raibul | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 4 | 1 |
| 21/22 | League Cup | FC Raibul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20/21 | Friendlies | FC Raibul | 42 | 4 | 2 | 6 | 0 | 0 | 0 | 17 | 6 | 19 |
| 20/21 | Superleague | FC Raibul | 25 | 4 | 2 | 6 | 0 | 1 | 0 | 12 | 2 | 11 |
| 20/21 | Plus Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19/20 | Friendlies | FC Raibul | 178 | 11 | 18 | 29 | 0 | 0 | 0 | 84 | 41 | 53 |
| 19/20 | Superleague | FC Raibul | 44 | 3 | 3 | 6 | 1 | 2 | 0 | 18 | 8 | 18 |
| 19/20 | League Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18/19 | Friendlies | Eagles of Oulu | 79 | 1 | 1 | 2 | 0 | 0 | 0 | 38 | 20 | 21 |
| 18/19 | Friendlies | FC Raibul | 265 | 23 | 26 | 49 | 0 | 0 | 0 | 94 | 88 | 83 |
| 18/19 | Superleague | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18/19 | Superleague | FC Raibul | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 |
| 18/19 | Super Shield | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17/18 | Friendlies | Eagles of Oulu | 317 | 9 | 17 | 26 | 0 | 0 | 0 | 168 | 81 | 68 |
| 17/18 | Superleague | Eagles of Oulu | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16/17 | Friendlies | Eagles of Oulu | 69 | 10 | 0 | 10 | 0 | 0 | 0 | 21 | 27 | 21 |
| Total competitive | 106 | 12 | 7 | 19 | 1 | 3 | 0 | 50 | 18 | 38 | ||
| Total incl. friendlies | 1056 | 70 | 71 | 141 | 1 | 3 | 0 | 472 | 281 | 303 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 21/22 | 08.08.2022 | FC Raibul | Outside of FML | €28.000m | €28.000m | Legacy #2048 |
| 21/22 | 23.01.2022 | Outside of FML | FC Raibul | €35.000m | €35.000m | Legacy #1952 |
| 20/21 | 10.03.2021 | FC Raibul | Outside of FML | €45.000m | €45.000m | Legacy #1652 |
| 18/19 | 01.02.2019 | Eagles of Oulu | FC Raibul | €8.700m | €8.700m | Legacy #685 |
| 18/19 | 07.01.2019 | Outside of FML | Eagles of Oulu | €35.000m | €35.000m | Legacy #653 |
| 18/19 | 20.10.2018 | Eagles of Oulu | Outside of FML | €30.000m | €30.000m | Legacy #492 |
| 17/18 | 25.05.2018 | Outside of FML | Eagles of Oulu | €20.000m | €20.000m | Legacy #351 |
| 17/18 | 23.01.2018 | Eagles of Oulu | Outside of FML | €20.000m | €20.000m | Legacy #288 |
| 17/18 | 07.01.2018 | Outside of FML | Eagles of Oulu | €15.000m | €15.000m | Legacy #268 |
| 17/18 | 08.10.2017 | Eagles of Oulu | Outside of FML | €15.000m | €15.000m | Legacy #186 |
| 16/17 | 31.07.2017 | Outside of FML | Eagles of Oulu | €15.000m | €15.000m | Legacy #135 |
| Total transfer fees | €266.700m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-