Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Superleague Runner-up | 22/23 | 22/23 League | 28 · Runner Up |
| Goal Contribution Award | 22/23 | 22/23 League | 22 · Competition |
| Golden Boot | 22/23 | 22/23 League | 17 · Competition |
| League Cup Clausura Winner | 21/22 | 21/22 League Cup (Clausura) | 10 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Karim Benzema | 21/22 · 21/22 League · 11.11.2021 | 100 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Goals | Karim Benzema | 22/23 · 22/23 League · 12.01.2023 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
Player Details
TeamFree agent
ClubFree agent
In FML since07.10.2019
Previous teamsNo Pirlo No Party, FC Raibul, Eagles of Oulu, FC Jeesusbussi
Current team spell since23.10.2025
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
Nationality
France
FranceDate of birth19.12.1987
Age38
Height185 cm
Financials
Current market value€6.000m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromNo Pirlo No Party (NOP)
Value change+€6.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps91
Career goals46
Career assists13
Goal contributions59
Career MOTM9
Yellow cards4
Red cards0
Clean sheets0
Wins51
Draws16
Losses24
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Superleague | FC Raibul | 28 | 17 | 5 | 22 | 1 | 2 | 0 | 13 | 7 | 8 |
| 21/22 | Superleague | FC Raibul | 34 | 19 | 3 | 22 | 6 | 2 | 0 | 21 | 8 | 5 |
| 21/22 | League Cup | FC Raibul | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| 20/21 | Friendlies | Eagles of Oulu | 42 | 10 | 6 | 16 | 0 | 0 | 0 | 21 | 8 | 13 |
| 20/21 | Superleague | Eagles of Oulu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20/21 | Superleague | FC Raibul | 8 | 6 | 2 | 8 | 2 | 0 | 0 | 7 | 0 | 1 |
| 20/21 | League Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19/20 | Friendlies | FC Jeesusbussi | 28 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 3 | 10 |
| 19/20 | Superleague | FC Jeesusbussi | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 8 |
| Total competitive | 91 | 46 | 13 | 59 | 9 | 4 | 0 | 51 | 16 | 24 | ||
| Total incl. friendlies | 161 | 61 | 21 | 82 | 9 | 4 | 0 | 87 | 27 | 47 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 25/26 | 23.10.2025 | No Pirlo No Party | Outside of FML | €7.000m | €7.000m | Legacy #2968 |
| 25/26 | 01.10.2025 | Outside of FML | No Pirlo No Party | €7.000m | €7.000m | Original buy |
| 23/24 | 27.10.2023 | FC Raibul | Outside of FML | €15.000m | €15.000m | Legacy #2602 |
| 20/21 | 27.04.2021 | Outside of FML | FC Raibul | €25.000m | €25.000m | Legacy #1712 |
| 20/21 | 23.11.2020 | Eagles of Oulu | Outside of FML | €25.000m | €25.000m | Legacy #1512 |
| 20/21 | 07.11.2020 | Outside of FML | Eagles of Oulu | €25.000m | €25.000m | Legacy #1473 |
| 19/20 | 07.12.2019 | FC Jeesusbussi | Outside of FML | €0.000m | €0.000m | Legacy #1055 |
| 19/20 | 07.10.2019 | Outside of FML | FC Jeesusbussi | €4.000m | €4.000m | Legacy #944 |
| Total transfer fees | €108.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-