Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Super Shield Winner | 24/25 | 24/25 Super Shield | 1 · Winner |
| Superleague Winner | 23/24 | 23/24 League | 13 · Winner |
| Super Shield Winner | 23/24 | 23/24 Super Shield | 1 · Winner |
| Superleague Winner | 22/23 | 22/23 League | 24 · Winner |
Player Details
TeamFirst Team
In FML since20.11.2022
Previous teamsHoly Glory Hunters
Current team spell since20.01.2024
First joined this club20.11.2022
Club spells1
Last active season25/26
Position-
Nationality
England
EnglandDate of birth19.09.1990
Age35
Height173 cm
EAFC Rating79
Financials
Current market value€2.500m
Market value updated16.05.2026
Purchase price€1.100m
Bought fromHoly Glory Hunters (HGH)
Value change+€1.400m
Return+127.3%
Squad value share+0.2%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps50
Career goals0
Career assists5
Goal contributions5
Career MOTM2
Yellow cards2
Red cards0
Clean sheets0
Wins33
Draws11
Losses6
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Holy Glory Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24/25 | Superleague | Holy Glory Hunters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 24/25 | Super Shield | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23/24 | Superleague | Holy Glory Hunters | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 4 | 0 |
| 23/24 | Super Shield | Holy Glory Hunters | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22/23 | Superleague | Holy Glory Hunters | 24 | 0 | 1 | 1 | 2 | 2 | 0 | 16 | 5 | 3 |
| 22/23 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total competitive | 50 | 0 | 5 | 5 | 2 | 2 | 0 | 33 | 11 | 6 | ||
| Total incl. friendlies | 50 | 0 | 5 | 5 | 2 | 2 | 0 | 33 | 11 | 6 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 20.01.2024 | Outside of FML | Holy Glory Hunters | €1.100m | €1.100m | Legacy #2655 |
| 23/24 | 20.11.2023 | Outside of FML | Holy Glory Hunters | €1.100m | €1.100m | Legacy #2616 |
| 22/23 | 20.09.2023 | Outside of FML | Holy Glory Hunters | €1.100m | €1.100m | Legacy #2539 |
| 22/23 | 20.07.2023 | Outside of FML | Holy Glory Hunters | €1.100m | €1.100m | Legacy #2483 |
| 22/23 | 20.05.2023 | Outside of FML | Holy Glory Hunters | €1.300m | €1.300m | Legacy #2455 |
| 22/23 | 20.03.2023 | Outside of FML | Holy Glory Hunters | €1.300m | €1.300m | Legacy #2415 |
| 22/23 | 20.01.2023 | Outside of FML | Holy Glory Hunters | €1.300m | €1.300m | Legacy #2309 |
| 22/23 | 20.11.2022 | Outside of FML | Holy Glory Hunters | €1.300m | €1.300m | Legacy #2227 |
| Total transfer fees | €9.600m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-