Fullmanualleague

Leroy Sané

Leroy Sané

Full name: Leroy Aziz Sané
Free agent
Current team spell since: 06.11.2024
Free agent
GermanyGermany 11.01.1996 - 183 cm
FML Rating 5.19 #167
EAFC 81
Age 30 11.01.1996
Height 183 cm
Status Free agent
FML Since 07.11.2017
Market Value €22.000m

Records & Milestones

RecordHolderContextDetail
100 Career Appearances Leroy Sané 18/19 · 18/19 Friendlies · 17.07.2019 100 · Career Including Friendlies · Reached on this appearance.
200 Career Appearances Leroy Sané 20/21 · 20/21 Friendlies · 31.10.2020 200 · Career Including Friendlies · Reached on this appearance.
300 Career Appearances Leroy Sané 21/22 · 21/22 League · 09.12.2021 300 · Career Including Friendlies · Reached on this appearance.

Player Details

Full nameLeroy Aziz Sané
TeamFree agent
ClubFree agent
In FML since07.11.2017
Previous teamsFC Alepa, MantrapapaDios, Eagles of Oulu
Current team spell since06.11.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
NationalityGermanyGermany
Date of birth11.01.1996
Age30
Height183 cm

Financials

Current market value€22.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromFC Alepa (ALE)
Value change+€22.000m
Return-
Squad value share-

Current Value Snapshot

Snapshot04.06.2026 -> 17.06.2026
SourcePublic summary rebuild
Team-
Market value€22.000m · €0.000m
EAFC rating81 · 0
Roster roleSquad
StatusOut Of League

Value Snapshot History

Date Source Team Market Value EAFC Roster Role Status
17.06.2026 Public summary rebuild - €22.000m 81 Squad Out Of League
04.06.2026 Public summary rebuild - €22.000m 81 Squad Out Of League
03.06.2026 Public summary rebuild - €22.000m 81 Squad Out Of League
03.06.2026 Manual snapshot - €22.000m 81 Squad Out Of League
02.06.2026 Public summary rebuild - €22.000m 82 Squad Out Of League

Registration and Availability

StatusFree agent
SuspendedNo
InjuredNo
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating5.19
Season Rating6.12
Base Match Index6.63
Adjusted Match Index7.09
Form Rating5.46
Long Rating5.07
Position Rank#159
Overall Rank#167
Team Rank#1
Average Match Index5.23
Rating change last match+0.29
Rating change last 5+0.45

How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.

Season Rating History

Season Rating rows are grouped by season and team spell. They show which season and club the rating belongs to; competition edition details are shown in the match-by-match table below.

Season Club Pos Apps Season Rating Avg Index Current End Form End Long End Best Worst
23/24 FC Alepa MID 10 6.12 5.23 5.19 5.46 5.07 8.73 3.77
22/23 FC Alepa MID 3 5.85 4.49 4.65 4.45 4.74 5.35 3.74
21/22 MantrapapaDios MID 32 5.86 4.92 4.72 4.50 4.81 7.11 4.22
20/21 MantrapapaDios MID 34 5.92 5.13 4.96 4.88 5.00 8.39 3.83
19/20 MantrapapaDios MID 10 5.46 5.43 5.24 5.27 5.22 8.22 4.37
17/18 MantrapapaDios MID 2 5.10 4.91 4.99 4.99 4.99 5.38 4.44

Recent Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season Competition Club Opponent Result Raw Base Adjusted Current After Change
31.05.2024 23/24 Superleague FC Alepa (ALE) Ladrões de Sonhos (LDS) W 4-1 7.8 6.63 7.09 5.19 +0.29
23.04.2024 23/24 Superleague FC Alepa (ALE) MantrapapaDios (MAD) L 1-2 1.6 4.62 4.32 4.90 -0.09
09.04.2024 23/24 Superleague FC Alepa (ALE) FC Raibul (RAI) L 0-1 1.8 4.68 4.42 4.99 -0.10
25.01.2024 23/24 Superleague FC Alepa (ALE) Höyhtyän pallo (HÖP) L 0-3 1.4 4.55 4.18 5.10 -0.17
13.01.2024 23/24 Superleague FC Alepa (ALE) Ladrões de Sonhos (LDS) D 1-1 13.8 8.59 8.73 5.26 +0.52
13.01.2024 23/24 Superleague FC Alepa (ALE) Demon Bulls (DEB) L 0-1 1.8 4.68 4.49 4.74 -0.04
10.11.2023 23/24 Superleague FC Alepa (ALE) Demon Bulls (DEB) L 2-3 7.4 6.50 6.48 4.78 +0.27
08.11.2023 23/24 Superleague FC Alepa (ALE) Ladrões de Sonhos (LDS) L 0-9 0.2 4.16 3.77 4.51 -0.10
04.11.2023 23/24 Superleague FC Alepa (ALE) MantrapapaDios (MAD) L 0-1 1.8 4.68 4.39 4.61 -0.02
25.10.2023 23/24 Superleague FC Alepa (ALE) AC Guastafesta (ACG) L 0-2 1.6 4.62 4.42 4.63 -0.02
07.12.2022 22/23 Superleague FC Alepa (ALE) FC Raibul (RAI) L 0-5 0.0 4.10 3.74 4.65 -0.13
26.10.2022 22/23 Superleague FC Alepa (ALE) Ladrões de Sonhos (LDS) L 2-6 4.8 5.66 5.35 4.78 +0.10
05.10.2022 22/23 Superleague FC Alepa (ALE) MantrapapaDios (MAD) L 0-1 1.8 4.68 4.39 4.69 -0.03
30.05.2022 21/22 Superleague MantrapapaDios (MAD) FC Raibul (RAI) L 0-3 1.4 4.55 4.22 4.72 -0.06
30.05.2022 21/22 Superleague MantrapapaDios (MAD) Lato Oscuro (LAO) L 0-1 1.8 4.68 4.44 4.78 -0.04
30.05.2022 21/22 Superleague MantrapapaDios (MAD) Holy Glory Hunters (HGH) L 0-1 1.8 4.68 4.58 4.82 -0.03
30.05.2022 21/22 Superleague MantrapapaDios (MAD) Holy Glory Hunters (HGH) L 1-4 1.2 4.49 4.29 4.85 -0.08
29.05.2022 21/22 Superleague MantrapapaDios (MAD) Zorro Blanco (ZOB) L 0-3 1.4 4.55 4.31 4.93 -0.09
16.05.2022 21/22 Superleague MantrapapaDios (MAD) Eagles of Oulu (EAO) L 0-1 1.8 4.68 4.44 5.01 -0.09
12.05.2022 21/22 Superleague MantrapapaDios (MAD) AC Guastafesta (ACG) L 0-4 1.2 4.49 4.27 5.10 -0.14
02.05.2022 21/22 Superleague MantrapapaDios (MAD) Demon Bulls (DEB) D 1-1 5.8 5.98 6.22 5.24 +0.14
27.04.2022 21/22 Superleague MantrapapaDios (MAD) FC Alepa (ALE) D 1-1 1.8 4.68 4.70 5.09 -0.07
27.04.2022 21/22 Superleague MantrapapaDios (MAD) FC Gonzo (GON) D 2-2 5.6 5.92 6.09 5.16 +0.14
27.04.2022 21/22 Superleague MantrapapaDios (MAD) Lato Oscuro (LAO) D 0-0 3.0 5.07 5.13 5.02 +0.02
23.03.2022 21/22 Superleague MantrapapaDios (MAD) Demon Bulls (DEB) W 3-1 1.8 4.68 5.07 5.01 +0.01

Career Stats

Career apps91
Career goals8
Career assists11
Goal contributions19
Career MOTM2
Yellow cards4
Red cards0
Clean sheets0
Wins24
Draws21
Losses46

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
23/24 Superleague FC Alepa 10 3 0 3 1 0 0 1 1 8
22/23 Superleague FC Alepa 3 0 1 1 0 1 0 0 0 3
21/22 Friendlies MantrapapaDios 1 0 1 1 0 0 0 1 0 0
21/22 Superleague MantrapapaDios 32 2 4 6 0 0 0 4 9 19
20/21 Friendlies MantrapapaDios 82 8 14 22 0 0 0 17 22 43
20/21 Superleague MantrapapaDios 33 3 4 7 0 3 0 16 5 12
20/21 League Cup MantrapapaDios 1 0 0 0 0 0 0 0 0 1
19/20 Friendlies MantrapapaDios 61 7 2 9 0 0 0 6 14 41
19/20 Superleague MantrapapaDios 10 0 2 2 1 0 0 2 6 2
18/19 Friendlies Eagles of Oulu 75 11 10 21 0 0 0 29 21 25
18/19 Friendlies MantrapapaDios 21 1 1 2 0 0 0 6 3 12
17/18 Friendlies MantrapapaDios 7 1 0 1 0 0 0 1 1 5
17/18 Superleague MantrapapaDios 2 0 0 0 0 0 0 1 0 1
Total competitive 91 8 11 19 2 4 0 24 21 46
Total incl. friendlies 338 36 39 75 2 4 0 84 82 172

Transfer History

SeasonDateLeftJoinedMVFeeSource
24/25 06.11.2024 FC Alepa Outside of FML €60.000m €60.000m Legacy #2810
23/24 18.10.2023 Outside of FML FC Alepa €65.000m €65.000m Legacy #2598
22/23 27.04.2023 FC Alepa Outside of FML €70.000m €70.000m Legacy #2447
21/22 08.09.2022 Outside of FML FC Alepa €60.000m €60.000m Legacy #2120
21/22 06.09.2022 MantrapapaDios Outside of FML €60.000m €60.000m Legacy #2105
21/22 21.10.2021 Outside of FML MantrapapaDios €60.000m €60.000m Legacy #1883
20/21 27.04.2021 MantrapapaDios Outside of FML €70.000m €70.000m Legacy #1714
19/20 18.09.2020 Outside of FML MantrapapaDios €70.000m €70.000m Legacy #1370
19/20 07.03.2020 MantrapapaDios Outside of FML €100.000m €100.000m Legacy #1165
19/20 07.01.2020 Outside of FML MantrapapaDios €100.000m €100.000m Legacy #1107
18/19 15.08.2019 MantrapapaDios Outside of FML €100.000m €100.000m Legacy #866
18/19 07.07.2019 Outside of FML MantrapapaDios €100.000m €100.000m Legacy #844
18/19 12.02.2019 Eagles of Oulu Outside of FML €100.000m €100.000m Legacy #699
18/19 07.01.2019 Outside of FML Eagles of Oulu €100.000m €100.000m Legacy #652
17/18 24.11.2017 MantrapapaDios Outside of FML €45.000m €45.000m Legacy #228
17/18 07.11.2017 Outside of FML MantrapapaDios €45.000m €45.000m Legacy #213
Total transfer fees €1,205.000m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form5.75
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-