Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Clausura Winner | 21/22 | 21/22 League Cup (Clausura) | 20 · Winner |
Player Details
TeamFree agent
ClubFree agent
In FML since11.01.2019
Previous teamsFC Raibul, FC Raibul U21
Current team spell since19.09.2022
First joined this club-
Club spells-
Last FML team-
Last active season21/22
Position-
Nationality
Portugal
PortugalDate of birth05.01.1999
Age27
Height190 cm
Financials
Current market value€3.500m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromFC Raibul (RAI)
Value change+€3.500m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps108
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins68
Draws16
Losses24
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Superleague | FC Raibul | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 10 |
| 21/22 | League Cup | FC Raibul | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 20/21 | Bavaria Cup | FC Raibul U21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 20/21 | Friendlies | FC Raibul U21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20/21 | Superleague | FC Raibul | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 |
| 20/21 | League Cup | FC Raibul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19/20 | Bavaria Cup | FC Raibul U21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 19/20 | Friendlies | FC Raibul U21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| 18/19 | Friendlies | FC Raibul U21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 |
| Total competitive | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 16 | 24 | ||
| Total incl. friendlies | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 28 | 33 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 21/22 | 19.09.2022 | FC Raibul | Outside of FML | €12.000m | €12.000m | Legacy #2145 |
| 20/21 | 21.04.2021 | FC Raibul U21 | FC Raibul | €6.000m | €6.000m | Legacy #1702 |
| 20/21 | 18.04.2021 | FC Raibul U21 | FC Raibul | €0.250m | €0.250m | Legacy #1699 |
| 18/19 | 11.01.2019 | Outside of FML | FC Raibul U21 | €0.200m | €0.200m | Legacy #663 |
| Total transfer fees | €18.450m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-