Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Marc-André ter Stegen | 19/20 · 19/20 League · 10.10.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Marc-André ter Stegen | 19/20 · 19/20 Friendlies · 29.02.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Marc-André ter Stegen | 19/20 · 19/20 League · 27.04.2020 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since07.10.2016
Previous teamsMantrapapaDios, LiedPa
Current team spell since24.01.2025
First joined this club-
Club spells-
Last FML team-
Last active season24/25
Position-
Nationality
Germany
GermanyDate of birth30.04.1992
Age34
Height187 cm
Financials
Current market value€4.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromMantrapapaDios (MAD)
Value change+€4.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps67
Career goals0
Career assists1
Goal contributions1
Career MOTM1
Yellow cards0
Red cards0
Clean sheets0
Wins17
Draws15
Losses35
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Superleague | MantrapapaDios | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24/25 | Plus Cup | MantrapapaDios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23/24 | Superleague | MantrapapaDios | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 11 |
| 19/20 | Friendlies | FC Raibul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Friendlies | MantrapapaDios | 283 | 0 | 1 | 1 | 0 | 0 | 0 | 47 | 66 | 170 |
| 19/20 | Superleague | MantrapapaDios | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 19 |
| 18/19 | Friendlies | MantrapapaDios | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 25 |
| 16/17 | Friendlies | LiedPa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Total competitive | 67 | 0 | 1 | 1 | 1 | 0 | 0 | 17 | 15 | 35 | ||
| Total incl. friendlies | 410 | 0 | 2 | 2 | 1 | 0 | 0 | 71 | 104 | 235 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 24/25 | 24.01.2025 | MantrapapaDios | Outside of FML | €15.000m | €15.000m | Legacy #2940 |
| 22/23 | 04.09.2023 | Outside of FML | MantrapapaDios | €35.000m | €35.000m | Legacy #2535 |
| 19/20 | 18.08.2020 | MantrapapaDios | Outside of FML | €72.000m | €72.000m | Legacy #1340 |
| 18/19 | 07.09.2019 | Outside of FML | MantrapapaDios | €90.000m | €90.000m | Legacy #893 |
| 16/17 | 30.10.2016 | LiedPa | Outside of FML | €0.000m | €0.000m | Legacy #club-exit-50-2924 |
| 16/17 | 07.10.2016 | Outside of FML | LiedPa | €15.000m | €15.000m | Legacy #10 |
| Total transfer fees | €227.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-