Player Details
TeamFree agent
ClubFree agent
In FML since06.04.2018
Previous teamsFC Gonzo, FC Gonzo U21
Current team spell since23.01.2020
First joined this club-
Club spells-
Last FML team-
Last active season19/20
Position-
Nationality
Peru
PeruDate of birth20.11.1999
Age26
Height176 cm
Financials
Current market value€3.500m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromFC Gonzo (GON)
Value change+€3.500m
Return-
Squad value share-
Current Value Snapshot
Snapshot02.06.2026 -> 03.06.2026
SourcePublic summary rebuild
Team-
Market value€3.500m · €0.000m
EAFC rating71 · 0
Roster roleSquad
StatusOut Of League
Value Snapshot History
| Date | Source | Team | Market Value | EAFC | Roster Role | Status |
|---|---|---|---|---|---|---|
| 03.06.2026 | Public summary rebuild | - | €3.500m | 71 | Squad | Out Of League |
| 03.06.2026 | Manual snapshot | - | €3.500m | 71 | Squad | Out Of League |
| 02.06.2026 | Public summary rebuild | - | €3.500m | 71 | Squad | Out Of League |
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps5
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins3
Draws0
Losses2
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Friendlies | FC Gonzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19/20 | Superleague | FC Gonzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18/19 | Bavaria Cup | FC Gonzo U21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18/19 | Friendlies | FC Gonzo U21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total competitive | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
| Total incl. friendlies | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 19/20 | 23.01.2020 | FC Gonzo | Outside of FML | €0.400m | €0.400m | Legacy #1121 |
| 19/20 | 26.12.2019 | FC Gonzo U21 | FC Gonzo | €0.400m | €0.400m | Legacy #1076 |
| 17/18 | 06.04.2018 | Outside of FML | FC Gonzo U21 | €0.250m | €0.250m | Legacy #766 |
| Total transfer fees | €1.050m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-