Fullmanualleague

Matheus Cunha

Matheus Cunha

Full name: Matheus Santos Carneiro da Cunha
Current team spell since: 13.12.2023
Active
BrazilBrazil 27.05.1999 Attacker 176 cm
FML Rating 5.31 #116
EAFC 83
Age 27 27.05.1999
Height 176 cm
Status Active
FML Since 24.01.2018
Market Value €70.000m

Awards

Award Season Competition Detail
Playmaker Award 25/26 25/26 League 2 · Competition

Records & Milestones

RecordHolderContextDetail
100 Career Appearances Matheus Cunha 19/20 · 19/20 Friendlies · 08.06.2020 100 · Career Including Friendlies · Reached on this appearance.

Player Details

Full nameMatheus Santos Carneiro da Cunha
In FML since24.01.2018
Previous teamsLadrões de Sonhos, Eagles of Oulu, Holy Glory Hunters, Eagles of Oulu U21
Current team spell since13.12.2023
First joined this club20.12.2022
Club spells2
Last active season25/26
PositionAttacker
NationalityBrazilBrazil
Date of birth27.05.1999
Age27
Height176 cm
EAFC Rating83

Financials

Current market value€70.000m
Market value updated15.05.2026
Purchase price€28.000m
Bought from-
Value change+€42.000m
Return+150.0%
Squad value share+9.9%

Current Value Snapshot

Snapshot04.06.2026 -> 17.06.2026
SourcePublic summary rebuild
Market value€70.000m · €0.000m
EAFC rating83 · 0
Roster roleSquad
StatusActive

Value Snapshot History

Date Source Team Market Value EAFC Roster Role Status
17.06.2026 Public summary rebuild Ladrões de Sonhos (LDS) €70.000m 83 Squad Active
04.06.2026 Public summary rebuild Ladrões de Sonhos (LDS) €70.000m 83 Squad Active
03.06.2026 Public summary rebuild Ladrões de Sonhos (LDS) €70.000m 83 Squad Active
03.06.2026 Manual snapshot Ladrões de Sonhos (LDS) €70.000m 83 Squad Active
02.06.2026 Public summary rebuild Ladrões de Sonhos (LDS) €70.000m 83 Squad Active

Registration and Availability

StatusActive
SuspendedNo
InjuredNo
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating5.31
Season Rating6.37
Base Match Index4.68
Adjusted Match Index4.54
Form Rating5.47
Long Rating5.24
Position Rank#109
Overall Rank#116
Team Rank#7
Average Match Index6.05
Rating change last match-0.13
Rating change last 5+0.26

How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.

Season Rating History

Season Rating rows are grouped by season and team spell. They show which season and club the rating belongs to; competition edition details are shown in the match-by-match table below.

Season Club Pos Apps Season Rating Avg Index Current End Form End Long End Best Worst
25/26 Ladrões de Sonhos MID 4 6.37 6.05 5.31 5.47 5.24 7.45 4.54
24/25 Ladrões de Sonhos MID 7 6.12 5.25 5.00 5.06 4.97 7.74 4.37
23/24 Ladrões de Sonhos MID 16 5.61 4.69 4.82 4.90 4.78 6.23 4.08
22/23 Ladrões de Sonhos MID 6 5.05 4.62 4.83 4.62 4.91 5.39 4.26
20/21 Holy Glory Hunters MID 28 5.89 5.33 5.17 4.92 5.27 9.43 3.97
20/21 FC Gonzo Attacker 0 - - - - - - -
20/21 Eagles of Oulu MID 8 5.17 4.98 5.06 4.93 5.12 5.42 4.28
19/20 Holy Glory Hunters MID 14 5.19 4.81 4.83 4.74 4.86 5.30 4.19

Recent Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season Competition Club Opponent Result Raw Base Adjusted Current After Change
25.10.2025 25/26 Superleague Ladrões de Sonhos (LDS) Zorro Blanco (ZOB) L 0-1 1.8 4.68 4.54 5.31 -0.13
25.10.2025 25/26 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) W 3-2 1.6 4.62 4.87 5.45 -0.12
25.10.2025 25/26 Superleague Ladrões de Sonhos (LDS) Holy Glory Hunters (HGH) L 3-4 9.2 7.09 7.33 5.56 +0.25
25.10.2025 25/26 Superleague Ladrões de Sonhos (LDS) No Pirlo No Party (NOP) W 1-0 9.0 7.02 7.45 5.32 +0.32
07.07.2025 24/25 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) D 1-1 1.8 4.68 4.68 5.00 -0.06
02.03.2025 24/25 Superleague Ladrões de Sonhos (LDS) Holy Glory Hunters (HGH) L 1-2 1.6 4.62 4.51 5.05 -0.10
17.02.2025 24/25 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) W 2-0 3.0 5.07 5.40 5.15 +0.02
12.01.2025 24/25 Superleague Ladrões de Sonhos (LDS) Holy Glory Hunters (HGH) D 1-1 1.8 4.68 4.84 5.13 -0.07
08.01.2025 24/25 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) W 3-2 9.6 7.22 7.74 5.19 +0.38
18.12.2024 24/25 Superleague Ladrões de Sonhos (LDS) Demon Bulls (DEB) D 0-0 3.0 5.07 5.23 4.82 +0.06
28.10.2024 24/25 Superleague Ladrões de Sonhos (LDS) Höyhtyän pallo (HÖP) L 1-2 1.6 4.62 4.37 4.75 -0.06
04.06.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Raibul (RAI) D 0-0 3.0 5.07 5.17 4.82 +0.05
31.05.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Alepa (ALE) L 1-4 7.2 6.44 6.23 4.77 +0.23
05.05.2024 23/24 Superleague Ladrões de Sonhos (LDS) Demon Bulls (DEB) L 0-5 1.0 4.42 4.16 4.54 -0.05
23.04.2024 23/24 Superleague Ladrões de Sonhos (LDS) Höyhtyän pallo (HÖP) L 4-6 0.8 4.36 4.08 4.58 -0.07
17.04.2024 23/24 Superleague Ladrões de Sonhos (LDS) AC Guastafesta (ACG) L 1-2 1.6 4.62 4.49 4.65 -0.01
09.04.2024 23/24 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) L 1-4 1.2 4.49 4.14 4.66 -0.07
14.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) Holy Glory Hunters (HGH) L 1-2 1.6 4.62 4.51 4.74 -0.03
13.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Alepa (ALE) D 1-1 1.8 4.68 4.71 4.76 0.00
13.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) Demon Bulls (DEB) L 2-4 1.2 4.49 4.25 4.77 -0.08
13.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) FC Gonzo (GON) W 1-0 3.0 5.07 5.39 4.84 +0.09
12.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) Zorro Blanco (ZOB) L 3-4 1.2 4.49 4.33 4.75 -0.06
11.01.2024 23/24 Superleague Ladrões de Sonhos (LDS) MantrapapaDios (MAD) W 3-1 1.8 4.68 4.99 4.81 +0.04
18.12.2023 23/24 Superleague Ladrões de Sonhos (LDS) Höyhtyän pallo (HÖP) L 0-2 1.6 4.62 4.32 4.77 -0.06
15.12.2023 23/24 Superleague Ladrões de Sonhos (LDS) Zorro Blanco (ZOB) W 4-3 1.4 4.55 4.91 4.84 +0.02

Career Stats

Career apps83
Career goals10
Career assists6
Goal contributions16
Career MOTM1
Yellow cards0
Red cards0
Clean sheets0
Wins37
Draws17
Losses29

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
25/26 Superleague Ladrões de Sonhos 4 1 2 3 0 0 0 2 0 2
24/25 Superleague Ladrões de Sonhos 7 0 2 2 0 0 0 2 3 2
23/24 Superleague Ladrões de Sonhos 16 1 0 1 0 0 0 4 2 10
22/23 Superleague Ladrões de Sonhos 6 0 0 0 0 0 0 2 0 4
20/21 Friendlies Holy Glory Hunters 16 1 0 1 0 0 0 6 5 5
20/21 Superleague Eagles of Oulu 6 0 0 0 0 0 0 5 0 1
20/21 Superleague Holy Glory Hunters 28 8 2 10 1 0 0 14 8 6
20/21 League Cup Eagles of Oulu 2 0 0 0 0 0 0 1 0 1
19/20 Friendlies Holy Glory Hunters 60 1 2 3 0 0 0 22 19 19
19/20 Superleague Holy Glory Hunters 12 0 0 0 0 0 0 6 4 2
19/20 League Cup Holy Glory Hunters 2 0 0 0 0 0 0 1 0 1
17/18 Friendlies Eagles of Oulu U21 31 0 0 0 0 0 0 19 5 7
Total competitive 83 10 6 16 1 0 0 37 17 29
Total incl. friendlies 190 12 8 20 1 0 0 84 46 60

Transfer History

SeasonDateLeftJoinedMVFeeSource
23/24 13.12.2023 Outside of FML Ladrões de Sonhos €28.000m €28.000m Legacy #2634
22/23 07.03.2023 Ladrões de Sonhos Outside of FML €20.000m €20.000m Legacy #2403
22/23 20.12.2022 Outside of FML Ladrões de Sonhos €20.000m €20.000m Legacy #2233
20/21 14.07.2021 Eagles of Oulu Outside of FML €30.000m €30.000m Legacy #1767
20/21 08.05.2021 Outside of FML Eagles of Oulu €30.000m €30.000m Legacy #1722
20/21 07.05.2021 Holy Glory Hunters Outside of FML €30.000m €30.000m Legacy #1719
20/21 07.11.2020 Outside of FML Holy Glory Hunters €22.000m €22.000m Legacy #1472
19/20 10.07.2020 Holy Glory Hunters Outside of FML €22.000m €22.000m Legacy #1299
19/20 13.03.2020 Outside of FML Holy Glory Hunters €15.000m €15.000m Legacy #1179
17/18 16.03.2018 Eagles of Oulu U21 Outside of FML €0.100m €0.100m Legacy #310
17/18 24.01.2018 Outside of FML Eagles of Oulu U21 €0.100m €0.100m Legacy #290
Total transfer fees €217.200m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form5.77
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-