Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Playmaker Award | 25/26 | 25/26 League | 2 · Competition |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Matheus Cunha | 19/20 · 19/20 Friendlies · 08.06.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameMatheus Santos Carneiro da Cunha
TeamFirst Team
In FML since24.01.2018
Previous teamsLadrões de Sonhos, Eagles of Oulu, Holy Glory Hunters, Eagles of Oulu U21
Current team spell since13.12.2023
First joined this club20.12.2022
Club spells2
Last active season25/26
PositionAttacker
Nationality
Brazil
BrazilDate of birth27.05.1999
Age27
Height176 cm
EAFC Rating83
Financials
Current market value€70.000m
Market value updated15.05.2026
Purchase price€28.000m
Bought from-
Value change+€42.000m
Return+150.0%
Squad value share+9.9%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps83
Career goals10
Career assists6
Goal contributions16
Career MOTM1
Yellow cards0
Red cards0
Clean sheets0
Wins37
Draws17
Losses29
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Ladrões de Sonhos | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24/25 | Superleague | Ladrões de Sonhos | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 23/24 | Superleague | Ladrões de Sonhos | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 10 |
| 22/23 | Superleague | Ladrões de Sonhos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 20/21 | Friendlies | Holy Glory Hunters | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 5 |
| 20/21 | Superleague | Eagles of Oulu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 20/21 | Superleague | Holy Glory Hunters | 28 | 8 | 2 | 10 | 1 | 0 | 0 | 14 | 8 | 6 |
| 20/21 | League Cup | Eagles of Oulu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19/20 | Friendlies | Holy Glory Hunters | 60 | 1 | 2 | 3 | 0 | 0 | 0 | 22 | 19 | 19 |
| 19/20 | Superleague | Holy Glory Hunters | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 19/20 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17/18 | Friendlies | Eagles of Oulu U21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 7 |
| Total competitive | 83 | 10 | 6 | 16 | 1 | 0 | 0 | 37 | 17 | 29 | ||
| Total incl. friendlies | 190 | 12 | 8 | 20 | 1 | 0 | 0 | 84 | 46 | 60 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 13.12.2023 | Outside of FML | Ladrões de Sonhos | €28.000m | €28.000m | Legacy #2634 |
| 22/23 | 07.03.2023 | Ladrões de Sonhos | Outside of FML | €20.000m | €20.000m | Legacy #2403 |
| 22/23 | 20.12.2022 | Outside of FML | Ladrões de Sonhos | €20.000m | €20.000m | Legacy #2233 |
| 20/21 | 14.07.2021 | Eagles of Oulu | Outside of FML | €30.000m | €30.000m | Legacy #1767 |
| 20/21 | 08.05.2021 | Outside of FML | Eagles of Oulu | €30.000m | €30.000m | Legacy #1722 |
| 20/21 | 07.05.2021 | Holy Glory Hunters | Outside of FML | €30.000m | €30.000m | Legacy #1719 |
| 20/21 | 07.11.2020 | Outside of FML | Holy Glory Hunters | €22.000m | €22.000m | Legacy #1472 |
| 19/20 | 10.07.2020 | Holy Glory Hunters | Outside of FML | €22.000m | €22.000m | Legacy #1299 |
| 19/20 | 13.03.2020 | Outside of FML | Holy Glory Hunters | €15.000m | €15.000m | Legacy #1179 |
| 17/18 | 16.03.2018 | Eagles of Oulu U21 | Outside of FML | €0.100m | €0.100m | Legacy #310 |
| 17/18 | 24.01.2018 | Outside of FML | Eagles of Oulu U21 | €0.100m | €0.100m | Legacy #290 |
| Total transfer fees | €217.200m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-