Player Details
Full nameMichaël Bruno Dominique Cuisance
TeamFree agent
ClubFree agent
In FML since22.03.2018
Previous teamsBattery 69ers, Lato Oscuro
Current team spell since03.11.2020
First joined this club-
Club spells-
Last FML team-
Last active season20/21
Position-
Nationality
France
FranceDate of birth16.08.1999
Age26
Height181 cm
Financials
Current market value€3.500m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromBattery 69ers (B69)
Value change+€3.500m
Return-
Squad value share-
Current Value Snapshot
Snapshot02.06.2026 -> 03.06.2026
SourcePublic summary rebuild
Team-
Market value€3.500m · €0.000m
EAFC rating72 · 0
Roster roleSquad
StatusOut Of League
Value Snapshot History
| Date | Source | Team | Market Value | EAFC | Roster Role | Status |
|---|---|---|---|---|---|---|
| 03.06.2026 | Public summary rebuild | - | €3.500m | 72 | Squad | Out Of League |
| 03.06.2026 | Manual snapshot | - | €3.500m | 72 | Squad | Out Of League |
| 02.06.2026 | Public summary rebuild | - | €3.500m | 72 | Squad | Out Of League |
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps9
Career goals0
Career assists0
Goal contributions0
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins2
Draws1
Losses6
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Superleague | Battery 69ers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17/18 | Friendlies | Lato Oscuro | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 12 |
| 17/18 | Superleague | Lato Oscuro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total competitive | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | ||
| Total incl. friendlies | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 18 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 20/21 | 03.11.2020 | Battery 69ers | Outside of FML | €10.000m | €10.000m | Legacy #1446 |
| 19/20 | 30.09.2020 | Outside of FML | Battery 69ers | €10.000m | €10.000m | Legacy #1385 |
| 17/18 | 08.05.2018 | Lato Oscuro | Outside of FML | €7.500m | €7.500m | Legacy #342 |
| 17/18 | 22.03.2018 | Outside of FML | Lato Oscuro | €3.500m | €3.500m | Legacy #320 |
| Total transfer fees | €31.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-