Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Plus Cup Winner | 18/19 | 18/19 Plus Cup | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Nicolás Tagliafico | 17/18 · 17/18 League · 17.05.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 1000 Career Appearances | Nicolás Tagliafico | 20/21 · 20/21 League · 19.05.2021 | 1,000 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Nicolás Tagliafico | 17/18 · 17/18 Friendlies · 10.08.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Nicolás Tagliafico | 17/18 · 17/18 Friendlies · 11.09.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 500 Career Appearances | Nicolás Tagliafico | 18/19 · 18/19 Friendlies · 26.12.2018 | 500 · Career Including Friendlies · Reached on this appearance. |
| 750 Career Appearances | Nicolás Tagliafico | 19/20 · 19/20 Friendlies · 06.03.2020 | 750 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since19.12.2017
Previous teamsFC Raibul, MantrapapaDios
Current team spell since11.03.2022
First joined this club-
Club spells-
Last FML team-
Last active season21/22
Position-
Nationality
Argentina
ArgentinaDate of birth31.08.1992
Age33
Height171 cm
Financials
Current market value€5.000m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromFC Raibul (RAI)
Value change+€5.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps144
Career goals0
Career assists7
Goal contributions7
Career MOTM1
Yellow cards7
Red cards2
Clean sheets0
Wins52
Draws31
Losses61
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Superleague | FC Raibul | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 4 | 4 |
| 21/22 | League Cup | FC Raibul | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 20/21 | Friendlies | Eagles of Oulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Friendlies | FC Raibul | 42 | 0 | 3 | 3 | 0 | 0 | 0 | 17 | 6 | 19 |
| 20/21 | Superleague | FC Raibul | 40 | 0 | 3 | 3 | 0 | 2 | 1 | 22 | 2 | 16 |
| 20/21 | League Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Plus Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19/20 | Friendlies | FC Raibul | 65 | 1 | 1 | 2 | 0 | 0 | 0 | 27 | 17 | 21 |
| 19/20 | Friendlies | MantrapapaDios | 275 | 2 | 2 | 4 | 0 | 0 | 0 | 56 | 57 | 162 |
| 19/20 | Superleague | MantrapapaDios | 57 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 21 | 25 |
| 18/19 | Friendlies | FC Raibul | 320 | 1 | 16 | 17 | 0 | 0 | 0 | 103 | 115 | 102 |
| 18/19 | Superleague | FC Raibul | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 11 |
| 18/19 | Plus Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17/18 | Friendlies | FC Raibul | 325 | 1 | 20 | 21 | 0 | 0 | 0 | 113 | 115 | 97 |
| 17/18 | Friendlies | Lato Oscuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/18 | Friendlies | MantrapapaDios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/18 | Superleague | FC Raibul | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Total competitive | 144 | 0 | 7 | 7 | 1 | 7 | 2 | 52 | 31 | 61 | ||
| Total incl. friendlies | 1171 | 5 | 49 | 54 | 1 | 7 | 2 | 368 | 341 | 462 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 21/22 | 11.03.2022 | FC Raibul | Outside of FML | €16.000m | €16.000m | Legacy #1991 |
| 19/20 | 06.05.2020 | MantrapapaDios | FC Raibul | €26.000m | €26.000m | Legacy #1233 |
| 19/20 | 07.01.2020 | Outside of FML | MantrapapaDios | €35.000m | €35.000m | Legacy #1104 |
| 19/20 | 08.11.2019 | Outside of FML | MantrapapaDios | €2.800m | €2.800m | Legacy #1002 |
| 18/19 | 26.03.2019 | FC Raibul | Outside of FML | €25.000m | €25.000m | Legacy #751 |
| 18/19 | 07.01.2019 | MantrapapaDios | Outside of FML | €0.000m | €0.000m | Legacy #1103 |
| 17/18 | 19.12.2017 | Outside of FML | FC Raibul | €6.000m | €6.000m | Original buy |
| 16/17 | 15.12.2016 | Outside of FML | MantrapapaDios | €0.000m | €0.000m | Initial FML entry |
| Total transfer fees | €110.800m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-