Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Plus Cup Winner | 21/22 | 21/22 Plus Cup | 1 · Winner |
| Playmaker Award | 19/20 | 19/20 League | 15 · Competition |
| Playmaker Award | 19/20 | 19/20 League Cup (Clausura) | 6 · Competition |
| Player of the Match | 19/20 | 19/20 Super Shield | 1 · Single Match Competition |
| Goal Contribution Award | 18/19 | 18/19 League | 19 · Competition |
| Golden Boot | 18/19 | 18/19 League | 14 · Competition |
| All Time Assists | - | - | 253 · Career Including Friendlies |
| All Time Super Shield POTMs | - | Super Shield | Shared · 1 · Competition Series |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Most Assists in One Competition Edition | Paulo Dybala | 18/19 · 18/19 Friendlies | #2 · 113 · Competition Edition |
| Most Assists in One Competition Edition | Paulo Dybala | 17/18 · 17/18 Friendlies | #9 · 56 · Competition Edition |
| Most Assists in One Season | Paulo Dybala | 19/20 | #10 · 17 · Season |
| Most Goal Contributions in One Competition Edition | Paulo Dybala | 18/19 · 18/19 Friendlies | #3 · 260 · Competition Edition |
| Most Goal Contributions in One Competition Edition | Paulo Dybala | 17/18 · 17/18 Friendlies | #8 · 201 · Competition Edition |
| Most Goals in One Competition Edition | Paulo Dybala | 18/19 · 18/19 Friendlies | #5 · 147 · Competition Edition |
| Most Goals in One Competition Edition | Paulo Dybala | 17/18 · 17/18 Friendlies | #6 · 145 · Competition Edition |
| Most POTMs in One Season | Paulo Dybala | 19/20 | #9 · 8 · Season |
| 100 Career Appearances | Paulo Dybala | 17/18 · 17/18 Friendlies · 29.05.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Assists | Paulo Dybala | 18/19 · 18/19 Friendlies · 09.02.2019 | 100 · Career Including Friendlies · Reached on this assist. |
| 100 Career Goals | Paulo Dybala | 17/18 · 17/18 Friendlies · 03.08.2018 | 100 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 1000 Career Appearances | Paulo Dybala | 19/20 · 19/20 League · 01.04.2020 | 1,000 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Paulo Dybala | 17/18 · 17/18 Friendlies · 26.07.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Assists | Paulo Dybala | 19/20 · 19/20 Friendlies · 19.03.2020 | 200 · Career Including Friendlies · Reached on this assist. |
| 200 Career Goals | Paulo Dybala | 18/19 · 18/19 Friendlies · 17.01.2019 | 200 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 300 Career Appearances | Paulo Dybala | 17/18 · 17/18 Friendlies · 22.08.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Goals | Paulo Dybala | 18/19 · 18/19 Friendlies · 05.07.2019 | 300 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 50 Career Assists | Paulo Dybala | 17/18 · 17/18 Friendlies · 23.08.2018 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Goals | Paulo Dybala | 17/18 · 17/18 Friendlies · 23.05.2018 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 500 Career Appearances | Paulo Dybala | 18/19 · 18/19 Friendlies · 09.01.2019 | 500 · Career Including Friendlies · Reached on this appearance. |
| 750 Career Appearances | Paulo Dybala | 18/19 · 18/19 Friendlies · 01.06.2019 | 750 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full namePaulo Exequiel Dybala
TeamFirst Team
ClubFC Raibul
In FML since22.03.2018
Previous teamsLato Oscuro
Current team spell since14.03.2023
First joined this club14.03.2023
Club spells1
Last active season23/24
PositionMidfielder
Nationality
Argentina
ArgentinaDate of birth15.11.1993
Age32
Height177 cm
EAFC Rating85
Financials
Current market value€5.000m
Market value updated15.05.2026
Purchase price€30.000m
Bought from-
Value change€-25.000m
Return-83.3%
Squad value share+0.8%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps178
Career goals48
Career assists41
Goal contributions89
Career MOTM12
Yellow cards1
Red cards0
Clean sheets0
Wins91
Draws35
Losses52
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | FC Raibul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 22/23 | Superleague | FC Raibul | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 6 |
| 21/22 | Superleague | Lato Oscuro | 34 | 2 | 7 | 9 | 0 | 0 | 0 | 8 | 8 | 18 |
| 21/22 | Plus Cup | Lato Oscuro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20/21 | Friendlies | Lato Oscuro | 65 | 15 | 18 | 33 | 0 | 0 | 0 | 27 | 19 | 19 |
| 20/21 | Superleague | Lato Oscuro | 40 | 7 | 7 | 14 | 0 | 1 | 0 | 20 | 6 | 14 |
| 19/20 | Friendlies | Lato Oscuro | 182 | 33 | 25 | 58 | 0 | 0 | 0 | 79 | 46 | 57 |
| 19/20 | Superleague | Lato Oscuro | 46 | 13 | 15 | 28 | 6 | 0 | 0 | 33 | 6 | 7 |
| 19/20 | League Cup | Lato Oscuro | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 |
| 19/20 | Super Shield | Lato Oscuro | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18/19 | Friendlies | Lato Oscuro | 477 | 147 | 113 | 260 | 0 | 0 | 0 | 254 | 148 | 75 |
| 18/19 | Superleague | Lato Oscuro | 24 | 14 | 5 | 19 | 3 | 0 | 0 | 15 | 7 | 2 |
| 18/19 | League Cup | Lato Oscuro | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 17/18 | Friendlies | Lato Oscuro | 343 | 145 | 56 | 201 | 0 | 0 | 0 | 140 | 119 | 84 |
| 17/18 | Superleague | Lato Oscuro | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 1 |
| Total competitive | 178 | 48 | 41 | 89 | 12 | 1 | 0 | 91 | 35 | 52 | ||
| Total incl. friendlies | 1245 | 388 | 253 | 641 | 12 | 1 | 0 | 591 | 367 | 287 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 22/23 | 14.03.2023 | Outside of FML | FC Raibul | €30.000m | €30.000m | Legacy #2410 |
| 22/23 | 07.03.2023 | Lato Oscuro | Outside of FML | €30.000m | €30.000m | Legacy #2386 |
| 17/18 | 22.03.2018 | Outside of FML | Lato Oscuro | €85.000m | €85.000m | Legacy #319 |
| Total transfer fees | €145.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-