Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Pedro Gonçalves | 20/21 · 20/21 Friendlies · 22.11.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Pedro Gonçalves | 25/26 · 25/26 League · 25.10.2025 | 200 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full namePedro António Pereira Gonçalves
TeamFirst Team
In FML since10.03.2020
Previous teamsHoly Glory Hunters
Current team spell since19.05.2024
First joined this club19.05.2024
Club spells1
Last active season25/26
PositionMidfielder
Nationality
Portugal
PortugalDate of birth28.06.1998
Age27
Height168 cm
EAFC Rating82
Financials
Current market value€28.000m
Market value updated15.05.2026
Purchase price€30.000m
Bought from-
Value change€-2.000m
Return-6.7%
Squad value share+4.0%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps114
Career goals8
Career assists14
Goal contributions22
Career MOTM2
Yellow cards1
Red cards0
Clean sheets0
Wins57
Draws31
Losses26
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Ladrões de Sonhos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24/25 | Superleague | Ladrões de Sonhos | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| 23/24 | Superleague | Ladrões de Sonhos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22/23 | Superleague | Holy Glory Hunters | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 3 |
| 21/22 | Superleague | Holy Glory Hunters | 34 | 6 | 6 | 12 | 1 | 1 | 0 | 16 | 11 | 7 |
| 21/22 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Friendlies | Holy Glory Hunters | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 |
| 20/21 | Superleague | Holy Glory Hunters | 35 | 1 | 6 | 7 | 0 | 0 | 0 | 19 | 9 | 7 |
| 20/21 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19/20 | Friendlies | Holy Glory Hunters | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 24 | 26 |
| 19/20 | Superleague | Holy Glory Hunters | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 19/20 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total competitive | 114 | 8 | 14 | 22 | 2 | 1 | 0 | 57 | 31 | 26 | ||
| Total incl. friendlies | 205 | 9 | 14 | 23 | 2 | 1 | 0 | 88 | 60 | 57 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 19.05.2024 | Outside of FML | Ladrões de Sonhos | €30.000m | €30.000m | Legacy #2723 |
| 22/23 | 17.05.2023 | Holy Glory Hunters | Outside of FML | €30.000m | €30.000m | Legacy #2459 |
| 22/23 | 23.02.2023 | Outside of FML | Holy Glory Hunters | €30.000m | €30.000m | Legacy #2361 |
| 22/23 | 20.11.2022 | Holy Glory Hunters | Outside of FML | €30.000m | €30.000m | Legacy #2225 |
| 22/23 | 30.10.2022 | Outside of FML | Holy Glory Hunters | €30.000m | €30.000m | Legacy #2194 |
| 21/22 | 25.06.2022 | Holy Glory Hunters | Outside of FML | €30.000m | €30.000m | Legacy #2034 |
| 20/21 | 07.11.2020 | Outside of FML | Holy Glory Hunters | €8.000m | €8.000m | Legacy #1470 |
| 19/20 | 23.09.2020 | Holy Glory Hunters | Outside of FML | €7.000m | €7.000m | Legacy #1373 |
| 19/20 | 10.03.2020 | Outside of FML | Holy Glory Hunters | €2.000m | €2.000m | Legacy #1166 |
| Total transfer fees | €197.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-