Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Super Shield Winner | 19/20 | 19/20 Super Shield | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Rodrygo | 17/18 · 17/18 Friendlies · 20.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Rodrygo | 18/19 · 18/19 Bavaria Cup · 05.01.2019 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Rodrygo | 20/21 · 20/21 Friendlies · 05.11.2020 | 300 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Goals | Rodrygo | 20/21 · 20/21 Friendlies · 05.11.2020 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
Player Details
Full nameRodrygo Silva de Goes
TeamFirst Team
In FML since21.03.2018
Previous teamsFC Alepa, Eagles of Oulu U21
Current team spell since12.02.2025
First joined this club12.02.2025
Club spells1
Last active season25/26
PositionAttacker
Nationality
Brazil
BrazilDate of birth09.01.2001
Age25
Height174 cm
EAFC Rating84
Financials
Current market value€50.000m
Market value updated15.05.2026
Purchase price€100.000m
Bought from-
Value change€-50.000m
Return-50.0%
Squad value share+7.1%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps39
Career goals9
Career assists7
Goal contributions16
Career MOTM2
Yellow cards0
Red cards0
Clean sheets0
Wins23
Draws2
Losses14
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Ladrões de Sonhos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24/25 | Superleague | Ladrões de Sonhos | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 23/24 | Superleague | FC Alepa | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| 21/22 | Bavaria Cup | Eagles of Oulu U21 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21/22 | Super Shield | Eagles of Oulu U21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Bavaria Cup | Eagles of Oulu U21 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 1 |
| 20/21 | Friendlies | Eagles of Oulu U21 | 38 | 25 | 32 | 57 | 6 | 0 | 0 | 25 | 7 | 6 |
| 19/20 | Bavaria Cup | Eagles of Oulu U21 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19/20 | Friendlies | Eagles of Oulu U21 | 60 | 47 | 5 | 52 | 11 | 0 | 0 | 33 | 17 | 10 |
| 19/20 | Super Shield | Eagles of Oulu U21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18/19 | Bavaria Cup | Eagles of Oulu U21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 18/19 | Friendlies | Eagles of Oulu U21 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 35 | 15 |
| 17/18 | Friendlies | Eagles of Oulu U21 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 39 | 44 |
| Total competitive | 39 | 9 | 7 | 16 | 2 | 0 | 0 | 23 | 2 | 14 | ||
| Total incl. friendlies | 357 | 81 | 44 | 125 | 19 | 0 | 0 | 168 | 100 | 89 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 24/25 | 12.02.2025 | Outside of FML | Ladrões de Sonhos | €100.000m | €100.000m | Legacy #2926 |
| 24/25 | 06.11.2024 | FC Alepa | Outside of FML | €110.000m | €110.000m | Legacy #2822 |
| 22/23 | 27.04.2023 | Outside of FML | FC Alepa | €80.000m | €80.000m | Legacy #2447 |
| 21/22 | 06.07.2022 | Eagles of Oulu U21 | Outside of FML | €60.000m | €60.000m | Legacy #2072 |
| 17/18 | 21.03.2018 | Outside of FML | Eagles of Oulu U21 | €0.100m | €0.100m | Legacy #315 |
| Total transfer fees | €350.100m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-