Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Plus Cup Winner | 18/19 | 18/19 Plus Cup | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Rúben Neves | 17/18 · 17/18 Friendlies · 20.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Rúben Neves | 17/18 · 17/18 Friendlies · 26.09.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Rúben Neves | 18/19 · 18/19 Friendlies · 06.06.2019 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameRúben Diogo da Silva Neves
TeamFree agent
ClubFree agent
In FML since20.07.2018
Previous teamsHoly Glory Hunters, Eagles of Oulu, FC Raibul
Current team spell since31.01.2023
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
Nationality
Portugal
PortugalDate of birth13.03.1997
Age29
Height180 cm
Financials
Current market value€25.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromHoly Glory Hunters (HGH)
Value change+€25.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps33
Career goals1
Career assists3
Goal contributions4
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins14
Draws10
Losses9
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Superleague | Holy Glory Hunters | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| 21/22 | Superleague | Holy Glory Hunters | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 4 |
| 18/19 | Friendlies | Eagles of Oulu | 73 | 2 | 0 | 2 | 0 | 0 | 0 | 37 | 17 | 19 |
| 18/19 | Friendlies | FC Raibul | 92 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 40 | 28 |
| 18/19 | Superleague | Eagles of Oulu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18/19 | Superleague | FC Raibul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 18/19 | League Cup | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18/19 | Plus Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17/18 | Friendlies | FC Raibul | 201 | 2 | 2 | 4 | 0 | 0 | 0 | 59 | 76 | 66 |
| Total competitive | 33 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 10 | 9 | ||
| Total incl. friendlies | 399 | 6 | 5 | 11 | 0 | 0 | 0 | 134 | 143 | 122 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 22/23 | 31.01.2023 | Holy Glory Hunters | Outside of FML | €40.000m | €40.000m | Legacy #2317 |
| 21/22 | 18.03.2022 | Outside of FML | Holy Glory Hunters | €40.000m | €40.000m | Legacy #2003 |
| 18/19 | 07.09.2019 | Eagles of Oulu | Outside of FML | €45.000m | €45.000m | Legacy #888 |
| 18/19 | 06.06.2019 | Outside of FML | Eagles of Oulu | €40.000m | €40.000m | Legacy #818 |
| 18/19 | 08.11.2018 | FC Raibul | Outside of FML | €40.000m | €40.000m | Legacy #551 |
| 17/18 | 20.07.2018 | Outside of FML | FC Raibul | €15.000m | €15.000m | Legacy #408 |
| Total transfer fees | €220.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-