Fullmanualleague

Sergej Milinkovic-Savic

Sergej Milinkovic-Savic

Full name: Сергеј Милинковић-Савић
Free agent
Current team spell since: 29.03.2023
Free agent
SerbiaSerbia 27.02.1995 - 192 cm
FML Rating 5.01 #369
EAFC 85
Age 31 27.02.1995
Height 192 cm
Status Free agent
FML Since 28.05.2018
Market Value €15.000m

Records & Milestones

RecordHolderContextDetail
100 Career Appearances Sergej Milinkovic-Savic 18/19 · 18/19 Friendlies · 25.09.2019 100 · Career Including Friendlies · Reached on this appearance.
200 Career Appearances Sergej Milinkovic-Savic 19/20 · 19/20 League · 09.12.2019 200 · Career Including Friendlies · Reached on this appearance.

Player Details

Full nameСергеј Милинковић-Савић
TeamFree agent
ClubFree agent
In FML since28.05.2018
Previous teamsZorro Blanco, MantrapapaDios
Current team spell since29.03.2023
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
NationalitySerbiaSerbia
Date of birth27.02.1995
Age31
Height192 cm

Financials

Current market value€15.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromZorro Blanco (ZOB)
Value change+€15.000m
Return-
Squad value share-

Current Value Snapshot

Snapshot04.06.2026 -> 17.06.2026
SourcePublic summary rebuild
Team-
Market value€15.000m · €0.000m
EAFC rating85 · 0
Roster roleSquad
StatusOut Of League

Value Snapshot History

Date Source Team Market Value EAFC Roster Role Status
17.06.2026 Public summary rebuild - €15.000m 85 Squad Out Of League
04.06.2026 Public summary rebuild - €15.000m 85 Squad Out Of League
03.06.2026 Public summary rebuild - €15.000m 85 Squad Out Of League
03.06.2026 Manual snapshot - €15.000m 85 Squad Out Of League
02.06.2026 Public summary rebuild - €15.000m 85 Squad Out Of League

Registration and Availability

StatusFree agent
SuspendedNo
InjuredNo
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating5.01
Season Rating5.42
Base Match Index5.07
Adjusted Match Index5.26
Form Rating5.20
Long Rating4.93
Position Rank#359
Overall Rank#369
Team Rank#33
Average Match Index5.49
Rating change last match+0.03
Rating change last 5+0.33

How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.

Season Rating History

Season Rating rows are grouped by season and team spell. They show which season and club the rating belongs to; competition edition details are shown in the match-by-match table below.

Season Club Pos Apps Season Rating Avg Index Current End Form End Long End Best Worst
22/23 Zorro Blanco MID 5 5.42 5.49 5.01 5.20 4.93 6.66 4.31
22/23 MantrapapaDios MID 7 5.15 4.71 4.68 4.73 4.67 5.37 4.27
21/22 MantrapapaDios MID 18 5.28 4.63 4.55 4.42 4.61 6.53 3.89
19/20 MantrapapaDios MID 19 5.34 4.85 4.74 4.63 4.79 6.42 4.02

Recent Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season Competition Club Opponent Result Raw Base Adjusted Current After Change
28.03.2023 22/23 Superleague Zorro Blanco (ZOB) Höyhtyän pallo (HÖP) W 1-0 3.0 5.07 5.26 5.01 +0.03
27.03.2023 22/23 Superleague Zorro Blanco (ZOB) FC Gonzo (GON) L 0-1 1.8 4.68 4.31 4.99 -0.12
19.03.2023 22/23 Superleague Zorro Blanco (ZOB) Demon Bulls (DEB) W 2-0 7.0 6.37 6.66 5.11 +0.22
16.03.2023 22/23 Superleague Zorro Blanco (ZOB) MantrapapaDios (MAD) D 0-0 3.0 5.07 4.92 4.88 -0.01
08.03.2023 22/23 Superleague Zorro Blanco (ZOB) AC Guastafesta (ACG) L 2-3 7.4 6.50 6.29 4.89 +0.21
12.01.2023 22/23 Superleague MantrapapaDios (MAD) FC Gonzo (GON) L 0-1 1.8 4.68 4.44 4.68 -0.04
08.01.2023 22/23 Superleague MantrapapaDios (MAD) Ladrões de Sonhos (LDS) W 1-0 3.0 5.07 5.37 4.73 +0.10
05.01.2023 22/23 Superleague MantrapapaDios (MAD) Holy Glory Hunters (HGH) L 0-1 1.8 4.68 4.58 4.63 -0.01
14.12.2022 22/23 Superleague MantrapapaDios (MAD) AC Guastafesta (ACG) D 0-0 3.0 5.07 5.31 4.64 +0.11
07.12.2022 22/23 Superleague MantrapapaDios (MAD) FC Gonzo (GON) D 1-1 1.8 4.68 4.70 4.53 +0.03
06.12.2022 22/23 Superleague MantrapapaDios (MAD) Holy Glory Hunters (HGH) L 0-4 1.2 4.49 4.29 4.50 -0.02
19.10.2022 22/23 Superleague MantrapapaDios (MAD) Ladrões de Sonhos (LDS) L 2-3 1.4 4.55 4.27 4.52 -0.03
30.05.2022 21/22 Superleague MantrapapaDios (MAD) FC Raibul (RAI) L 0-3 1.4 4.55 4.22 4.55 -0.04
30.05.2022 21/22 Superleague MantrapapaDios (MAD) Lato Oscuro (LAO) L 0-1 1.8 4.68 4.44 4.60 -0.02
30.05.2022 21/22 Superleague MantrapapaDios (MAD) Holy Glory Hunters (HGH) L 0-1 1.8 4.68 4.58 4.62 +0.00
30.05.2022 21/22 Superleague MantrapapaDios (MAD) Holy Glory Hunters (HGH) L 1-4 1.2 4.49 4.29 4.61 -0.04
29.05.2022 21/22 Superleague MantrapapaDios (MAD) Zorro Blanco (ZOB) L 0-3 1.4 4.55 4.31 4.66 -0.05
16.05.2022 21/22 Superleague MantrapapaDios (MAD) Eagles of Oulu (EAO) L 0-1 1.8 4.68 4.44 4.70 -0.04
12.05.2022 21/22 Superleague MantrapapaDios (MAD) AC Guastafesta (ACG) L 0-4 1.2 4.49 4.27 4.74 -0.07
02.05.2022 21/22 Superleague MantrapapaDios (MAD) Demon Bulls (DEB) D 1-1 1.8 4.68 4.76 4.81 -0.01
27.04.2022 21/22 Superleague MantrapapaDios (MAD) FC Alepa (ALE) D 1-1 1.8 4.68 4.70 4.82 -0.02
27.04.2022 21/22 Superleague MantrapapaDios (MAD) FC Gonzo (GON) D 2-2 1.6 4.62 4.63 4.84 -0.04
27.04.2022 21/22 Superleague MantrapapaDios (MAD) Lato Oscuro (LAO) D 0-0 3.0 5.07 5.13 4.88 +0.03
23.03.2022 21/22 Superleague MantrapapaDios (MAD) Demon Bulls (DEB) W 3-1 5.8 5.98 6.53 4.85 +0.26
11.03.2022 21/22 Superleague MantrapapaDios (MAD) FC Raibul (RAI) L 0-3 0.4 4.23 3.89 4.59 -0.10

Career Stats

Career apps49
Career goals1
Career assists3
Goal contributions4
Career MOTM0
Yellow cards1
Red cards0
Clean sheets0
Wins9
Draws13
Losses27

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
22/23 Superleague MantrapapaDios 7 0 0 0 0 0 0 1 2 4
22/23 Superleague Zorro Blanco 5 1 1 2 0 0 0 2 1 2
21/22 Superleague MantrapapaDios 18 0 1 1 0 1 0 1 6 11
19/20 Friendlies FC Gonzo 0 0 0 0 0 0 0 0 0 0
19/20 Friendlies MantrapapaDios 120 6 0 6 0 0 0 16 31 73
19/20 Superleague MantrapapaDios 19 0 1 1 0 0 0 5 4 10
18/19 Friendlies MantrapapaDios 68 3 1 4 0 0 0 8 24 36
17/18 Friendlies MantrapapaDios 32 2 2 4 1 0 0 4 13 15
Total competitive 49 1 3 4 0 1 0 9 13 27
Total incl. friendlies 269 12 6 18 1 1 0 37 81 151

Transfer History

SeasonDateLeftJoinedMVFeeSource
22/23 29.03.2023 Zorro Blanco Outside of FML €60.000m €60.000m Legacy #2431
22/23 08.03.2023 MantrapapaDios Zorro Blanco €60.000m €60.000m Legacy #2408
22/23 10.10.2022 Outside of FML MantrapapaDios €60.000m €60.000m Legacy #2179
21/22 06.09.2022 MantrapapaDios Outside of FML €70.000m €70.000m Legacy #2103
21/22 31.01.2022 Outside of FML MantrapapaDios €70.000m €70.000m Legacy #1963
20/21 16.08.2021 MantrapapaDios Outside of FML €70.000m €70.000m Legacy #1781
20/21 01.06.2021 Outside of FML MantrapapaDios €70.000m €70.000m Legacy #1745
19/20 16.09.2020 MantrapapaDios Outside of FML €65.000m €65.000m Legacy #1369
19/20 08.07.2020 Outside of FML MantrapapaDios €64.000m €64.000m Legacy #1307
19/20 14.12.2019 MantrapapaDios Outside of FML €70.000m €70.000m Legacy #1064
18/19 13.07.2019 Outside of FML MantrapapaDios €65.000m €65.000m Legacy #859
17/18 07.07.2018 MantrapapaDios Outside of FML €90.000m €90.000m Legacy #400
17/18 28.05.2018 Outside of FML MantrapapaDios €70.000m €70.000m Legacy #353
Total transfer fees €884.000m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form5.49
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-