Fullmanualleague

Teun Koopmeiners

Teun Koopmeiners

Free agent
Current team spell since: 07.09.2023
Free agent
NetherlandsNetherlands 28.02.1998 - 184 cm
FML Rating 4.93 #551
EAFC 80
Age 28 28.02.1998
Height 184 cm
Status Free agent
FML Since 18.12.2017
Market Value €20.000m

Awards

Award Season Competition Detail
Plus Cup Winner 20/21 20/21 Plus Cup 1 · Winner

Records & Milestones

RecordHolderContextDetail
100 Career Appearances Teun Koopmeiners 17/18 · 17/18 Friendlies · 08.02.2018 100 · Career Including Friendlies · Reached on this appearance.
200 Career Appearances Teun Koopmeiners 19/20 · 19/20 League · 31.03.2020 200 · Career Including Friendlies · Reached on this appearance.

Player Details

TeamFree agent
ClubFree agent
In FML since18.12.2017
Previous teamsFC Jeesusbussi, FC Jeesusbussi U21, Eagles of Oulu
Current team spell since07.09.2023
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
NationalityNetherlandsNetherlands
Date of birth28.02.1998
Age28
Height184 cm

Financials

Current market value€20.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromFC Jeesusbussi (JEE)
Value change+€20.000m
Return-
Squad value share-

Current Value Snapshot

Snapshot04.06.2026 -> 17.06.2026
SourcePublic summary rebuild
Team-
Market value€20.000m · €0.000m
EAFC rating80 · 0
Roster roleSquad
StatusOut Of League

Value Snapshot History

Date Source Team Market Value EAFC Roster Role Status
17.06.2026 Public summary rebuild - €20.000m 80 Squad Out Of League
04.06.2026 Public summary rebuild - €20.000m 80 Squad Out Of League
03.06.2026 Public summary rebuild - €20.000m 80 Squad Out Of League
03.06.2026 Manual snapshot - €20.000m 80 Squad Out Of League
02.06.2026 Public summary rebuild - €20.000m 80 Squad Out Of League

Registration and Availability

StatusFree agent
SuspendedNo
InjuredNo
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating4.93
Season Rating5.86
Base Match Index4.36
Adjusted Match Index3.97
Form Rating4.90
Long Rating4.94
Position Rank#541
Overall Rank#551
Team Rank#15
Average Match Index3.97
Rating change last match-0.15
Rating change last 5+0.15

How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.

Season Rating History

Season Rating rows are grouped by season and team spell. They show which season and club the rating belongs to; competition edition details are shown in the match-by-match table below.

Season Club Pos Apps Season Rating Avg Index Current End Form End Long End Best Worst
22/23 FC Jeesusbussi MID 1 5.86 3.97 4.93 4.90 4.94 3.97 3.97
20/21 FC Jeesusbussi MID 24 5.94 4.91 5.08 5.21 5.03 8.35 3.93
19/20 FC Jeesusbussi U21 MID 2 5.86 4.39 4.89 4.78 4.94 4.43 4.35
19/20 FC Jeesusbussi MID 20 5.34 4.84 4.90 4.96 4.88 5.44 4.29
17/18 Eagles of Oulu MID 3 5.22 5.19 5.06 5.09 5.04 5.35 4.93

Recent Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season Competition Club Opponent Result Raw Base Adjusted Current After Change
08.10.2022 22/23 Superleague FC Jeesusbussi (JEE) Ladrões de Sonhos (LDS) L 3-6 0.8 4.36 3.97 4.93 -0.15
15.06.2021 20/21 Superleague FC Jeesusbussi (JEE) Battery 69ers (B69) W 4-0 3.0 5.07 5.39 5.08 +0.04
05.06.2021 20/21 Superleague FC Jeesusbussi (JEE) Zorro Blanco (ZOB) L 2-4 0.2 4.16 3.93 5.04 -0.19
30.05.2021 20/21 Superleague FC Jeesusbussi (JEE) FK Honeyball (HON) W 1-0 3.0 5.07 5.28 5.23 -0.02
30.05.2021 20/21 Superleague FC Jeesusbussi (JEE) MantrapapaDios (MAD) L 2-3 13.4 8.46 8.35 5.25 +0.47
25.05.2021 20/21 Superleague FC Jeesusbussi (JEE) AC Guastafesta (ACG) L 1-4 0.2 4.16 3.93 4.78 -0.13
19.05.2021 20/21 Superleague FC Jeesusbussi (JEE) FC Raibul (RAI) L 2-3 7.4 6.50 6.45 4.91 +0.24
09.05.2021 20/21 Superleague FC Jeesusbussi (JEE) Eagles of Oulu (EAO) L 0-2 1.6 4.62 4.29 4.68 -0.05
07.05.2021 20/21 Superleague FC Jeesusbussi (JEE) Holy Glory Hunters (HGH) L 2-5 1.0 4.42 4.22 4.73 -0.08
06.05.2021 20/21 Superleague FC Jeesusbussi (JEE) FC Alepa (ALE) W 1-0 3.0 5.07 5.33 4.80 +0.09
27.04.2021 20/21 Superleague FC Jeesusbussi (JEE) Lato Oscuro (LAO) L 4-5 1.0 4.42 4.16 4.72 -0.08
22.04.2021 20/21 Superleague FC Jeesusbussi (JEE) FC Gonzo (GON) L 0-2 1.6 4.62 4.29 4.80 -0.08
07.04.2021 20/21 Superleague FC Jeesusbussi (JEE) AC Guastafesta (ACG) L 1-8 0.4 4.23 4.00 4.88 -0.15
31.03.2021 20/21 Superleague FC Jeesusbussi (JEE) Battery 69ers (B69) W 5-0 3.0 5.07 5.39 5.03 +0.04
27.03.2021 20/21 Superleague FC Jeesusbussi (JEE) Zorro Blanco (ZOB) W 1-0 3.0 5.07 5.50 4.98 +0.07
22.03.2021 20/21 Superleague FC Jeesusbussi (JEE) FK Honeyball (HON) W 6-0 7.0 6.37 6.68 4.92 +0.27
15.03.2021 20/21 Superleague FC Jeesusbussi (JEE) MantrapapaDios (MAD) D 1-1 1.8 4.68 4.65 4.64 +0.01
07.03.2021 20/21 Superleague FC Jeesusbussi (JEE) Eagles of Oulu (EAO) L 1-4 1.2 4.49 4.13 4.63 -0.07
04.03.2021 20/21 Superleague FC Jeesusbussi (JEE) FC Raibul (RAI) L 0-4 1.2 4.49 4.13 4.71 -0.09
26.02.2021 20/21 Superleague FC Jeesusbussi (JEE) Holy Glory Hunters (HGH) D 1-1 1.8 4.68 4.83 4.79 +0.01
22.02.2021 20/21 Superleague FC Jeesusbussi (JEE) FC Gonzo (GON) W 2-0 3.0 5.07 5.40 4.79 +0.10
11.02.2021 20/21 Superleague FC Jeesusbussi (JEE) FC Alepa (ALE) L 0-1 1.8 4.68 4.42 4.69 -0.03
31.01.2021 20/21 Superleague FC Jeesusbussi (JEE) Lato Oscuro (LAO) L 1-6 0.8 4.36 4.00 4.72 -0.11
23.11.2020 20/21 Plus Cup FC Jeesusbussi (JEE) FC Raibul (RAI) W 3-1 1.8 4.68 4.98 4.83 +0.02
04.11.2020 20/21 Superleague FC Jeesusbussi (JEE) AC Guastafesta (ACG) L 1-5 1.0 4.42 4.19 4.81 -0.10

Career Stats

Career apps50
Career goals2
Career assists1
Goal contributions3
Career MOTM1
Yellow cards2
Red cards0
Clean sheets0
Wins20
Draws7
Losses23

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
22/23 Superleague FC Jeesusbussi 1 0 0 0 0 0 0 0 0 1
21/22 Friendlies FC Jeesusbussi 2 0 0 0 0 0 0 0 1 1
20/21 Friendlies FC Jeesusbussi 7 1 0 1 1 0 0 4 1 2
20/21 Superleague FC Jeesusbussi 23 2 1 3 1 2 0 7 2 14
20/21 Plus Cup FC Jeesusbussi 1 0 0 0 0 0 0 1 0 0
19/20 Bavaria Cup FC Jeesusbussi U21 2 0 0 0 0 0 0 0 0 2
19/20 Friendlies FC Jeesusbussi 18 1 0 1 0 0 0 10 5 3
19/20 Friendlies FC Jeesusbussi U21 8 1 0 1 0 0 0 3 3 2
19/20 Superleague FC Jeesusbussi 20 0 0 0 0 0 0 9 5 6
18/19 Friendlies FC Jeesusbussi U21 4 0 0 0 0 0 0 2 2 0
17/18 Friendlies Eagles of Oulu 169 0 0 0 0 0 0 98 31 40
17/18 Superleague Eagles of Oulu 3 0 0 0 0 0 0 3 0 0
Total competitive 50 2 1 3 1 2 0 20 7 23
Total incl. friendlies 258 5 1 6 2 2 0 137 50 71

Transfer History

SeasonDateLeftJoinedMVFeeSource
22/23 07.09.2023 FC Jeesusbussi Outside of FML €30.000m €30.000m Legacy #2514
19/20 05.02.2020 FC Jeesusbussi U21 FC Jeesusbussi €3.500m €3.500m Legacy #1136
18/19 05.03.2019 Outside of FML FC Jeesusbussi U21 €3.500m €3.500m Original buy
17/18 11.03.2018 Eagles of Oulu Outside of FML €1.250m €1.250m Legacy #308
17/18 18.12.2017 Outside of FML Eagles of Oulu €0.600m €0.600m Legacy #240
Total transfer fees €38.850m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form5.38
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-