Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Plus Cup Winner | 19/20 | 19/20 Plus Cup | 2 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Club Record Goalscorer | Thierry Correia | - | #1 · 1 · Club · Club: No Pirlo No Party |
| 100 Career Appearances | Thierry Correia | 22/23 · 22/23 League · 01.11.2022 | 100 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameThierry Rendall Correia
TeamFirst Team
In FML since23.03.2019
Previous teamsLadrões de Sonhos, FC Gonzo, FC Raibul U21
Current team spell since01.10.2025
First joined this club01.10.2025
Club spells1
Last active season25/26
PositionDefender
Nationality
Portugal
PortugalDate of birth09.03.1999
Age27
Height179 cm
EAFC Rating74
Financials
Current market value€3.000m
Market value updated15.05.2026
Purchase price€3.000m
Bought from-
Value change€0.000m
Return0.0%
Squad value share+2.1%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps52
Career goals2
Career assists2
Goal contributions4
Career MOTM0
Yellow cards2
Red cards0
Clean sheets0
Wins22
Draws7
Losses23
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | No Pirlo No Party | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 23/24 | Superleague | Ladrões de Sonhos | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 9 |
| 22/23 | Superleague | Ladrões de Sonhos | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 8 |
| 19/20 | Friendlies | FC Gonzo | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 36 |
| 19/20 | Superleague | FC Gonzo | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 |
| 19/20 | Plus Cup | FC Gonzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18/19 | Friendlies | FC Gonzo | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 28 |
| 18/19 | Friendlies | FC Raibul U21 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| Total competitive | 52 | 2 | 2 | 4 | 0 | 2 | 0 | 22 | 7 | 23 | ||
| Total incl. friendlies | 216 | 2 | 3 | 5 | 0 | 2 | 0 | 71 | 56 | 89 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 25/26 | 01.10.2025 | Outside of FML | No Pirlo No Party | €3.000m | €3.000m | Original buy |
| 23/24 | 19.05.2024 | Ladrões de Sonhos | Outside of FML | €6.000m | €6.000m | Legacy #2722 |
| 23/24 | 13.12.2023 | Outside of FML | Ladrões de Sonhos | €0.000m | €0.000m | - |
| 22/23 | 07.03.2023 | Ladrões de Sonhos | Outside of FML | €14.000m | €14.000m | Legacy #2401 |
| 21/22 | 08.06.2022 | Outside of FML | Ladrões de Sonhos | €8.000m | €8.000m | Original buy |
| 19/20 | 07.11.2019 | FC Gonzo | Outside of FML | €6.000m | €6.000m | Legacy #980 |
| 18/19 | 16.08.2019 | FC Raibul U21 | FC Gonzo | €0.400m | €0.400m | Legacy #880 |
| 18/19 | 15.08.2019 | FC Raibul U21 | FC Gonzo | €0.800m | €0.800m | Legacy #875 |
| 18/19 | 23.03.2019 | Outside of FML | FC Raibul U21 | €0.000m | €0.000m | Legacy #750 |
| Total transfer fees | €38.200m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-