Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Superleague Winner | 17/18 | 17/18 League | 14 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Thomas Partey | 17/18 · 17/18 Friendlies · 12.03.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Thomas Partey | 17/18 · 17/18 Friendlies · 10.05.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Thomas Partey | 17/18 · 17/18 Friendlies · 18.07.2018 | 300 · Career Including Friendlies · Reached on this appearance. |
| 500 Career Appearances | Thomas Partey | 19/20 · 19/20 League · 28.03.2020 | 500 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameThomas Teye Partey
TeamFree agent
ClubFree agent
In FML since07.11.2017
Previous teamsFC Raibul, Eagles of Oulu
Current team spell since03.08.2022
First joined this club-
Club spells-
Last FML team-
Last active season21/22
Position-
Nationality
Ghana
GhanaDate of birth13.06.1993
Age32
Height185 cm
Financials
Current market value€2.500m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromFC Raibul (RAI)
Value change+€2.500m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps103
Career goals3
Career assists5
Goal contributions8
Career MOTM6
Yellow cards3
Red cards0
Clean sheets0
Wins55
Draws14
Losses34
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Superleague | FC Raibul | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 5 |
| 21/22 | League Cup | FC Raibul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20/21 | Friendlies | FC Raibul | 42 | 2 | 6 | 8 | 0 | 0 | 0 | 17 | 6 | 19 |
| 20/21 | Superleague | FC Raibul | 40 | 2 | 4 | 6 | 6 | 3 | 0 | 22 | 2 | 16 |
| 20/21 | League Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Plus Cup | FC Raibul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19/20 | Friendlies | FC Raibul | 103 | 2 | 7 | 9 | 0 | 0 | 0 | 46 | 25 | 32 |
| 19/20 | Superleague | FC Raibul | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| 17/18 | Friendlies | Eagles of Oulu | 481 | 2 | 12 | 14 | 0 | 0 | 0 | 248 | 132 | 101 |
| 17/18 | Superleague | Eagles of Oulu | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 5 |
| Total competitive | 103 | 3 | 5 | 8 | 6 | 3 | 0 | 55 | 14 | 34 | ||
| Total incl. friendlies | 729 | 9 | 30 | 39 | 6 | 3 | 0 | 366 | 177 | 186 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 21/22 | 03.08.2022 | FC Raibul | Outside of FML | €38.000m | €38.000m | Legacy #2043 |
| 19/20 | 23.03.2020 | Outside of FML | FC Raibul | €50.000m | €50.000m | Legacy #1208 |
| 17/18 | 11.09.2018 | Eagles of Oulu | Outside of FML | €25.000m | €25.000m | Legacy #441 |
| 17/18 | 07.03.2018 | Outside of FML | Eagles of Oulu | €8.000m | €8.000m | Legacy #304 |
| 17/18 | 29.12.2017 | Eagles of Oulu | Outside of FML | €8.000m | €8.000m | Legacy #243 |
| 17/18 | 07.11.2017 | Outside of FML | Eagles of Oulu | €4.500m | €4.500m | Legacy #211 |
| Total transfer fees | €133.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-