Player Details
Full nameTiago Carvalho Santos
TeamFree agent
ClubFree agent
In FML since22.09.2022
Previous teamsLadrões de Sonhos, Ladrões de Sonhos U21
Current team spell since25.10.2025
First joined this club-
Club spells-
Last FML team-
Last active season25/26
PositionDefender
Nationality
Portugal
PortugalDate of birth23.07.2002
Age23
Height175 cm
Financials
Current market value€12.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromLadrões de Sonhos (LDS)
Value change+€12.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps36
Career goals1
Career assists0
Goal contributions1
Career MOTM1
Yellow cards0
Red cards0
Clean sheets0
Wins12
Draws7
Losses17
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Ladrões de Sonhos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24/25 | Superleague | Ladrões de Sonhos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 23/24 | Superleague | Ladrões de Sonhos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 11 |
| 22/23 | Bavaria Cup | Ladrões de Sonhos U21 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Total competitive | 36 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 17 | ||
| Total incl. friendlies | 36 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 17 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 25/26 | 25.10.2025 | Ladrões de Sonhos | Outside of FML | €15.000m | €15.000m | Legacy #2978 |
| 22/23 | 19.08.2023 | Ladrões de Sonhos U21 | Ladrões de Sonhos | €3.500m | €3.500m | Legacy #2495 |
| 22/23 | 19.08.2023 | Ladrões de Sonhos U21 | Ladrões de Sonhos | €0.300m | €0.300m | Legacy #2494 |
| 21/22 | 22.09.2022 | Outside of FML | Ladrões de Sonhos U21 | €0.300m | €0.300m | Legacy #2160 |
| Total transfer fees | €19.100m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-