Player Details
Full nameTomás Lemos Araújo
TeamFree agent
ClubFree agent
In FML since08.06.2022
Previous teamsLadrões de Sonhos, Ladrões de Sonhos U21
Current team spell since25.10.2025
First joined this club-
Club spells-
Last FML team-
Last active season25/26
PositionDefender
Nationality
Portugal
PortugalDate of birth16.05.2002
Age24
Height186 cm
Financials
Current market value€28.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromLadrões de Sonhos (LDS)
Value change+€28.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps23
Career goals0
Career assists1
Goal contributions1
Career MOTM0
Yellow cards1
Red cards1
Clean sheets0
Wins8
Draws4
Losses11
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Ladrões de Sonhos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24/25 | Superleague | Ladrões de Sonhos | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 23/24 | Bavaria Cup | Holy Glory Hunters U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | Bavaria Cup | Ladrões de Sonhos U21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23/24 | Superleague | Ladrões de Sonhos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23/24 | Super Shield | Ladrões de Sonhos U21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22/23 | Bavaria Cup | Ladrões de Sonhos U21 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Total competitive | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 4 | 11 | ||
| Total incl. friendlies | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 4 | 11 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 25/26 | 25.10.2025 | Ladrões de Sonhos | Outside of FML | €32.000m | €32.000m | Legacy #2977 |
| 23/24 | 27.04.2024 | Ladrões de Sonhos U21 | Ladrões de Sonhos | €5.000m | €5.000m | Legacy #2711 |
| 23/24 | 27.04.2024 | Ladrões de Sonhos U21 | Ladrões de Sonhos | €2.000m | €2.000m | Legacy #2710 |
| 21/22 | 22.09.2022 | Ladrões de Sonhos | Ladrões de Sonhos U21 | €2.000m | €2.000m | Legacy #2161 |
| 21/22 | 08.06.2022 | Outside of FML | Ladrões de Sonhos | €2.000m | €2.000m | Original buy |
| Total transfer fees | €43.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-