Player Details
TeamFree agent
ClubFree agent
In FML since08.01.2023
Previous teamsLadrões de Sonhos
Current team spell since26.02.2025
First joined this club-
Club spells-
Last FML team-
Last active season24/25
Position-
Nationality
Portugal
PortugalDate of birth16.01.1999
Age27
Height187 cm
Financials
Current market value€20.000m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromLadrões de Sonhos (LDS)
Value change+€20.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps44
Career goals0
Career assists2
Goal contributions2
Career MOTM0
Yellow cards1
Red cards0
Clean sheets0
Wins11
Draws9
Losses24
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Superleague | Ladrões de Sonhos | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 23/24 | Superleague | Ladrões de Sonhos | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 11 |
| 22/23 | Superleague | Ladrões de Sonhos | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
| Total competitive | 44 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 9 | 24 | ||
| Total incl. friendlies | 44 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 9 | 24 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 24/25 | 26.02.2025 | Ladrões de Sonhos | Outside of FML | €20.000m | €20.000m | Legacy #2933 |
| 24/25 | 30.09.2024 | Outside of FML | Ladrões de Sonhos | €20.000m | €20.000m | Legacy #2797 |
| 23/24 | 16.09.2024 | Ladrões de Sonhos | Outside of FML | €20.000m | €20.000m | Legacy #2771 |
| 22/23 | 08.01.2023 | Outside of FML | Ladrões de Sonhos | €2.500m | €2.500m | Legacy #2281 |
| Total transfer fees | €62.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-