Fullmanualleague

Youri Tielemans

Youri Tielemans

Full name: Youri Marion Achiel Tielemans
Played for in FML
Free agent
BelgiumBelgium Midfielder
FML Rating 4.80
Age 29 DOB 07.05.1997
Height 177 cm
FML Entry 30.09.2017
FML Exit 31.12.2020
Last Active Season 20/21
Career Apps 48 INC. ALL 880
FML Rating
Current Rating4.80
Season Rating5.11
Base Match Index4.45
Adjusted Match Index4.22
Form Rating4.78
Long Rating4.81
Position Rank#389
Overall Rank#1,004
Team Rank#49
Average Match Index4.79
Rating change last match-0.09
Rating change last 5+0.01
Season History
Season CompetitionC Club Pos AppsApp GoalsG AssistsA GC POTMPoM OG
20/21 SuperleagueSL Eagles of OuluEAO MidfielderMID 10 0 0 0 0 0
FriendliesFR Eagles of OuluEAO MidfielderMID 52 0 0 0 0 0
19/20 SuperleagueSL MantrapapaDiosMAD MidfielderMID 14 0 0 0 0 0
FriendliesFR MantrapapaDiosMAD MidfielderMID 27 0 0 0 0 0
18/19 Plus CupPC MantrapapaDiosMAD MidfielderMID 1 0 0 0 0 0
SuperleagueSL MantrapapaDiosMAD MidfielderMID 6 1 0 1 0 0
FriendliesFR MantrapapaDiosMAD MidfielderMID 197 2 0 2 0 0
17/18 SuperleagueSL MantrapapaDiosMAD MidfielderMID 17 0 0 0 1 0
FriendliesFR MantrapapaDiosMAD MidfielderMID 556 18 9 27 0 0
Total competitive 48 1 0 1 1 0
Total incl. friendlies 880 21 9 30 1 0
Previous Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season CompetitionC ClubTm OpponentOpp Result Raw Base Adjusted Current After Change
30.12.202030.12.20 20/21 SuperleagueSL Eagles of OuluEAO AC GuastafestaACG L 1-4 1.2 4.45 4.22 4.80 -0.09
28.12.202028.12.20 20/21 SuperleagueSL Eagles of OuluEAO FC AlepaALE W 8-1 1.8 4.64 5.00 4.89 +0.01
22.12.202022.12.20 20/21 SuperleagueSL Eagles of OuluEAO Holy Glory HuntersHGH W 2-1 1.8 4.64 5.05 4.88 +0.02
15.12.202015.12.20 20/21 SuperleagueSL Eagles of OuluEAO Lato OscuroLAO W 6-3 1.4 4.51 4.85 4.86 -0.01
14.12.202014.12.20 20/21 SuperleagueSL Eagles of OuluEAO Battery 69ersB69 W 12-0 3.0 5.04 5.35 4.86 +0.07
07.12.202007.12.20 20/21 SuperleagueSL Eagles of OuluEAO Zorro BlancoZOB L 2-3 1.4 4.51 4.34 4.79 -0.07
01.12.202001.12.20 20/21 SuperleagueSL Eagles of OuluEAO FC RaibulRAI W 3-0 3.0 5.04 5.45 4.86 +0.09
30.11.202030.11.20 20/21 SuperleagueSL Eagles of OuluEAO MantrapapaDiosMAD W 3-0 3.0 5.04 5.38 4.78 +0.10
24.11.202024.11.20 20/21 SuperleagueSL Eagles of OuluEAO AC GuastafestaACG L 1-5 1.0 4.38 4.15 4.68 -0.08
24.11.202024.11.20 20/21 SuperleagueSL Eagles of OuluEAO FC GonzoGON L 0-4 1.2 4.45 4.09 4.76 -0.11
17.12.201917.12.19 19/20 SuperleagueSL MantrapapaDiosMAD FC TimantsFCT W 4-1 1.8 4.64 5.02 4.87 +0.02
16.12.201916.12.19 19/20 SuperleagueSL MantrapapaDiosMAD Zorro BlancoZOB W 1-0 3.0 5.04 5.48 4.85 +0.09
15.12.201915.12.19 19/20 SuperleagueSL MantrapapaDiosMAD FC GonzoGON W 1-0 3.0 5.04 5.34 4.75 +0.09
12.12.201912.12.19 19/20 SuperleagueSL MantrapapaDiosMAD Battery 69ersB69 D 0-0 3.0 5.04 5.02 4.66 +0.06
09.12.201909.12.19 19/20 SuperleagueSL MantrapapaDiosMAD AC GuastafestaACG L 0-3 1.4 4.51 4.30 4.60 -0.04
08.12.201908.12.19 19/20 SuperleagueSL MantrapapaDiosMAD FC AlepaALE L 1-2 1.6 4.58 4.33 4.63 -0.04
04.12.201904.12.19 19/20 SuperleagueSL MantrapapaDiosMAD Eagles of OuluEAO L 0-3 1.4 4.51 4.18 4.67 -0.07
02.12.201902.12.19 19/20 SuperleagueSL MantrapapaDiosMAD FC JeesusbussiJEE L 0-1 1.8 4.64 4.40 4.74 -0.05
28.11.201928.11.19 19/20 SuperleagueSL MantrapapaDiosMAD Lato OscuroLAO L 0-1 1.8 4.64 4.40 4.79 -0.06
20.11.201920.11.19 19/20 SuperleagueSL MantrapapaDiosMAD FC RaibulRAI D 0-0 3.0 5.04 5.12 4.85 +0.04
16.11.201916.11.19 19/20 SuperleagueSL MantrapapaDiosMAD Holy Glory HuntersHGH D 0-0 3.0 5.04 5.28 4.80 +0.08
10.11.201910.11.19 19/20 SuperleagueSL MantrapapaDiosMAD Zorro BlancoZOB L 0-2 1.6 4.58 4.38 4.72 -0.05
08.11.201908.11.19 19/20 SuperleagueSL MantrapapaDiosMAD FC GonzoGON L 0-1 1.8 4.64 4.40 4.77 -0.05
07.11.201907.11.19 19/20 SuperleagueSL MantrapapaDiosMAD FC TimantsFCT L 0-2 1.6 4.58 4.28 4.82 -0.08
02.06.201902.06.19 18/19 SuperleagueSL MantrapapaDiosMAD FC GonzoGON W 1-0 3.0 5.04 5.34 4.90 +0.07
Career Stats
Career apps48
Career goals1
Career assists0
Goal contributions1
Career MOTM1
Yellow cards0
Red cards0
Clean sheets0
Wins14
Draws9
Losses25
Records & Milestones
Record Context Metric
100 Career Appearances 17/18 Friendlies · 21.12.2017 100 · Career Including Friendlies
200 Career Appearances 17/18 Friendlies · 28.02.2018 200 · Career Including Friendlies
300 Career Appearances 17/18 Friendlies · 09.04.2018 300 · Career Including Friendlies
500 Career Appearances 17/18 Friendlies · 17.08.2018 500 · Career Including Friendlies
750 Career Appearances 18/19 Friendlies · 08.07.2019 750 · Career Including Friendlies
Transfer History
SeasonDateTypeLeftJoinedMVFee
20/21 31.12.2020 FML Exit Eagles of Oulu Outside of FML €50.000m €50.000m
20/21 23.11.2020 FML In Outside of FML Eagles of Oulu €45.000m €45.000m
19/20 07.01.2020 FML Exit MantrapapaDios Outside of FML €55.000m €55.000m
19/20 07.11.2019 FML In Outside of FML MantrapapaDios €45.000m €45.000m
18/19 07.09.2019 FML Exit MantrapapaDios Outside of FML €38.000m €38.000m
18/19 26.05.2019 FML In Outside of FML MantrapapaDios €22.000m €22.000m
18/19 12.11.2018 FML Exit MantrapapaDios Outside of FML €20.000m €20.000m
17/18 30.09.2017 FML In Outside of FML MantrapapaDios €22.000m €22.000m
Total transfer fees €297.000m
FML History
Previous teamsEagles of Oulu, MantrapapaDios
First joined this club23.11.2020
Club spells1
Last FML teamEagles of Oulu (EAO)
Last active season20/21
Registration and Availability
StatusFree agent
SuspendedNo
InjuredNo
Form, Profile and Comparison
Last 5 Form4.89
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-
How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.