Fullmanualleague

Superleague

17/18 Historic
29.09.2017 27.09.2018

Player stats

#
1 MID Ciro Immobile Ciro ImmobileC. Immobile Lato OscuroLAO 17 11 1 12 1 6.49
2 MID Robert Lewandowski Robert LewandowskiR. Lewandowski Eagles of OuluEAO 9 6 0 6 1 6.36
3 MID Nabil Fekir Nabil FekirN. Fekir Lato OscuroLAO 19 6 2 8 1 5.81
4 MID Paulo Dybala Paulo DybalaP. Dybala Lato OscuroLAO 6 5 1 6 0 6.82
5 MID Kylian Mbappé Kylian MbappéK. Mbappé Eagles of OuluEAO 10 5 0 5 1 6.33
6 MID Quincy Promes Quincy PromesQ. Promes Lato OscuroLAO 19 4 1 5 3 5.72
7 MID Marcus Rashford Marcus RashfordM. Rashford MantrapapaDiosMAD 17 4 0 4 0 5.30
8 MID Vincent Aboubakar Vincent AboubakarV. Aboubakar Eagles of OuluEAO 7 3 1 4 2 6.94
9 MID Raphinha RaphinhaRaphinha Lato OscuroLAO 19 3 1 4 0 5.30
10 MID Hakim Ziyech Hakim ZiyechH. Ziyech Eagles of OuluEAO 1 2 0 2 0 9.11
11 MID Luis Alberto Luis AlbertoL. Alberto FC RaibulRAI 4 2 0 2 1 6.57
12 MID Ricardo Quaresma Ricardo QuaresmaR. Quaresma FC RaibulRAI 8 2 2 4 2 6.37
13 MID Stephan El Shaarawy Stephan El ShaarawyS. Shaarawy FC RaibulRAI 4 2 1 3 0 6.32
14 MID Thomas Lemar Thomas LemarT. Lemar Lato OscuroLAO 13 2 1 3 3 5.81
15 MID Hirving Lozano Hirving LozanoH. Lozano Eagles of OuluEAO 19 2 1 3 2 5.46
16 MID Erik Lamela Erik LamelaE. Lamela FC RaibulRAI 1 1 0 1 0 7.40
17 MID Memphis Depay Memphis DepayM. Depay Eagles of OuluEAO 3 1 1 2 1 6.35
18 GK Gianluigi Donnarumma Gianluigi DonnarummaG. Donnarumma MantrapapaDiosMAD 15 1 0 1 0 5.65
19 MID Renato Sanches Renato SanchesR. Sanches MantrapapaDiosMAD 7 1 0 1 1 5.48
20 MID Carlos Soler Carlos SolerC. Soler MantrapapaDiosMAD 7 1 0 1 1 5.48
21 MID Bruno Fernandes Bruno FernandesB. Fernandes Eagles of OuluEAO 14 1 1 2 1 5.40
22 MID Thorgan Hazard Thorgan HazardT. Hazard Eagles of OuluEAO 7 1 0 1 1 5.35
23 MID Kingsley Coman Kingsley ComanK. Coman MantrapapaDiosMAD 7 1 1 2 0 5.25
24 MID Allan AllanAllan Eagles of OuluEAO 18 1 1 2 1 5.24
25 MID Kevin-Prince Boateng Kevin-Prince BoatengK. Boateng FC RaibulRAI 8 1 0 1 0 5.24
26 MID Felipe FelipeFelipe TrumpCardzTRC 9 1 0 1 1 5.19
27 MID Alassane Pléa Alassane PléaA. Pléa MantrapapaDiosMAD 9 1 0 1 0 5.12
28 MID Leon Goretzka Leon GoretzkaL. Goretzka FC GonzoGON 8 1 0 1 1 5.07
29 MID Thomas Partey Thomas ParteyT. Partey Eagles of OuluEAO 14 1 0 1 0 5.05
30 MID Vitinho VitinhoVitinho FC GonzoGON 8 1 0 1 0 4.82
31 MID Emre Can Emre CanE. Can Lato OscuroLAO 3 0 3 3 1 6.91
32 MID Nordi Mukiele Nordi MukieleN. Mukiele Lato OscuroLAO 3 0 1 1 1 6.01
33 MID Rodrigo RodrigoRodrigo FC RaibulRAI 8 0 3 3 0 5.51
34 MID Dani Alves Dani AlvesD. Alves FC RaibulRAI 8 0 0 0 2 5.50
35 MID Marcelo MarceloMarcelo FC RaibulRAI 8 0 1 1 1 5.41
36 MID Fred FredFred Eagles of OuluEAO 3 0 0 0 0 5.34
37 MID Tiémoué Bakayoko Tiémoué BakayokoT. Bakayoko Lato OscuroLAO 9 0 0 0 1 5.33
38 MID Mohamed Salah Mohamed SalahM. Salah Lato OscuroLAO 3 0 1 1 0 5.33
39 MID Fernando Llorente Fernando LlorenteF. Llorente TrumpCardzTRC 2 0 0 0 0 5.26
40 MID Jonas Svensson Jonas SvenssonJ. Svensson Eagles of OuluEAO 16 0 1 1 1 5.23
41 MID Gelson Martins Gelson MartinsG. Martins Eagles of OuluEAO 15 0 2 2 0 5.15
42 MID Emil Audero Emil AuderoE. Audero Lato OscuroLAO 9 0 0 0 0 5.10
43 MID Gelson Dala Gelson DalaG. Dala Lato OscuroLAO 9 0 0 0 0 5.10
44 MID Javier Mascherano Javier MascheranoJ. Mascherano FC GonzoGON 8 0 0 0 2 5.08
45 MID Danilo Pereira Danilo PereiraD. Pereira Eagles of OuluEAO 10 0 0 0 0 5.08
46 MID Fabinho FabinhoFabinho Eagles of OuluEAO 10 0 0 0 0 5.08
47 MID Alejandro Grimaldo Alejandro GrimaldoA. Grimaldo Lato OscuroLAO 19 0 1 1 1 5.07
48 MID Wilfred Ndidi Wilfred NdidiW. Ndidi MantrapapaDiosMAD 17 0 0 0 2 5.05
49 MID Jérôme Roussillon Jérôme RoussillonJ. Roussillon Eagles of OuluEAO 18 0 1 1 1 5.04
50 MID Otávio OtávioOtávio Eagles of OuluEAO 9 0 0 0 1 5.03
51 MID Gerard Deulofeu Gerard DeulofeuG. Deulofeu FC RaibulRAI 4 0 0 0 0 5.03
52 MID Adama Traoré Adama TraoréA. Traoré Eagles of OuluEAO 3 0 1 1 0 5.02
53 MID Alex Telles Alex TellesA. Telles Eagles of OuluEAO 3 0 1 1 0 5.02
54 MID Andrea Barzagli Andrea BarzagliA. Barzagli FC RaibulRAI 8 0 0 0 0 4.98
55 MID Ben Mee Ben MeeB. Mee FC RaibulRAI 8 0 0 0 0 4.98
56 MID Fernando Torres Fernando TorresF. Torres FC RaibulRAI 8 0 0 0 0 4.98
57 MID Giovani dos Santos Giovani dos SantosG. Santos FC RaibulRAI 8 0 0 0 0 4.98
58 MID Éver Banega Éver BanegaÉ. Banega FC RaibulRAI 8 0 0 0 0 4.98
59 MID Ferdinando Del Sole Ferdinando Del SoleF. Sole Lato OscuroLAO 17 0 0 0 0 4.93
60 MID Youri Tielemans Youri TielemansY. Tielemans MantrapapaDiosMAD 17 0 0 0 1 4.92
61 MID Donny van de Beek Donny van de BeekD. Beek Lato OscuroLAO 13 0 0 0 0 4.91
62 MID Bryan Dabo Bryan DaboB. Dabo Eagles of OuluEAO 4 0 0 0 0 4.91
63 MID Alessandro Bastoni Alessandro BastoniA. Bastoni Lato OscuroLAO 19 0 0 0 0 4.89
64 MID Gianluigi Buffon Gianluigi BuffonG. Buffon Lato OscuroLAO 19 0 0 0 0 4.89
65 MID Angus Gunn Angus GunnA. Gunn MantrapapaDiosMAD 4 0 0 0 0 4.88
66 MID David Garcia David GarciaD. Garcia MantrapapaDiosMAD 4 0 0 0 0 4.88
67 MID Florian Lejeune Florian LejeuneF. Lejeune MantrapapaDiosMAD 4 0 0 0 0 4.88
68 MID Gabriel Appelt Pires Gabriel Appelt PiresG. Pires MantrapapaDiosMAD 4 0 0 0 0 4.88
69 MID Almamy Touré Almamy TouréA. Touré MantrapapaDiosMAD 9 0 0 0 0 4.88
70 MID André-Pierre Gignac André-Pierre GignacA. Gignac MantrapapaDiosMAD 5 0 0 0 0 4.88
71 MID Diego Lainez Diego LainezD. Lainez Lato OscuroLAO 3 0 0 0 0 4.86
72 MID Diogo Leite Diogo LeiteD. Leite Lato OscuroLAO 3 0 0 0 0 4.86
73 MID Alban Lafont Alban LafontA. Lafont MantrapapaDiosMAD 16 0 0 0 0 4.82
74 MID Alexander Djiku Alexander DjikuA. Djiku Eagles of OuluEAO 9 0 0 0 0 4.80
75 MID Clément Lenglet Clément LengletC. Lenglet Eagles of OuluEAO 9 0 0 0 0 4.80
76 MID Franck Kessié Franck KessiéF. Kessié Eagles of OuluEAO 9 0 0 0 0 4.80
77 MID David Neres David NeresD. Neres MantrapapaDiosMAD 17 0 0 0 0 4.80
78 MID Frank Anguissa Frank AnguissaF. Anguissa Eagles of OuluEAO 7 0 0 0 0 4.77
79 MID Andreas Pereira Andreas PereiraA. Pereira MantrapapaDiosMAD 13 0 0 0 0 4.77
80 MID Geoffrey Kondogbia Geoffrey KondogbiaG. Kondogbia Eagles of OuluEAO 4 0 0 0 0 4.76
81 MID Cengiz Ünder Cengiz ÜnderC. Ünder MantrapapaDiosMAD 4 0 0 0 0 4.76
82 MID Álvaro Odriozola Álvaro OdriozolaÁ. Odriozola MantrapapaDiosMAD 4 0 0 0 0 4.76
83 MID Daniel Didavi Daniel DidaviD. Didavi FC GonzoGON 8 0 1 1 0 4.73
84 MID Bartlomiej Dragowski Bartlomiej DragowskiB. Dragowski TrumpCardzTRC 9 0 0 0 0 4.72
85 MID Charly Musonda Jr Charly Musonda JrC. Jr TrumpCardzTRC 9 0 0 0 0 4.72
86 MID Fedor Kudryashov Fedor KudryashovF. Kudryashov TrumpCardzTRC 9 0 0 0 0 4.72
87 MID Éder ÉderÉder TrumpCardzTRC 9 0 0 0 0 4.72
88 MID Emanuel Mammana Emanuel MammanaE. Mammana MantrapapaDiosMAD 8 0 0 0 0 4.71
89 MID Abdou Diallo Abdou DialloA. Diallo Lato OscuroLAO 10 0 0 0 0 4.70
90 MID Brahim Díaz Brahim DíazB. Díaz Lato OscuroLAO 10 0 0 0 0 4.70
91 MID Amadou Diawara Amadou DiawaraA. Diawara FC GonzoGON 2 0 0 0 0 4.67
92 MID Corentin Tolisso Corentin TolissoC. Tolisso Lato OscuroLAO 3 0 0 0 0 4.58
93 MID Facundo Ferreyra Facundo FerreyraF. Ferreyra TrumpCardzTRC 7 0 0 0 0 4.57
94 MID Alex Song Alex SongA. Song FC GonzoGON 8 0 0 0 0 4.56
95 MID Bastos BastosBastos FC GonzoGON 8 0 0 0 0 4.56
96 MID Dante DanteDante FC GonzoGON 8 0 0 0 0 4.56
97 MID Davide Calabria Davide CalabriaD. Calabria FC GonzoGON 8 0 0 0 0 4.56
98 MID Eric Bailly Eric BaillyE. Bailly MantrapapaDiosMAD 1 0 0 0 0 4.44
99 MID Gedson Fernandes Gedson FernandesG. Fernandes MantrapapaDiosMAD 1 0 0 0 0 4.44
100 MID Amine Gouiri Amine GouiriA. Gouiri MantrapapaDiosMAD 2 0 0 0 0 4.37