Fullmanualleague

Friendlies

19/20 Historic
27.09.2019 08.10.2020

Player stats

#
1 MID Timo Werner Timo WernerT. Werner Eagles of OuluEAO 455 201 77 278 0 6.87
2 MID Bruno Fernandes Bruno FernandesB. Fernandes Eagles of OuluEAO 455 102 57 159 0 6.42
3 MID Kylian Mbappé Kylian MbappéK. Mbappé Eagles of OuluEAO 455 97 51 148 0 6.40
4 MID Cristiano Ronaldo Cristiano RonaldoC. Ronaldo Lato OscuroLAO 182 78 21 99 0 7.73
5 MID Edinson Cavani Edinson CavaniE. Cavani FC RaibulRAI 171 62 18 80 0 6.08
6 MID Marcus Rashford Marcus RashfordM. Rashford MantrapapaDiosMAD 327 53 12 65 0 5.95
7 MID Rodrygo RodrygoRodrygo Eagles of Oulu U21EAU 60 47 5 52 11 6.30
8 MID Bernardo Silva Bernardo SilvaB. Silva Eagles of OuluEAO 373 42 42 84 0 5.52
9 MID Robert Lewandowski Robert LewandowskiR. Lewandowski Lato OscuroLAO 130 38 21 59 0 6.62
10 MID Paulo Dybala Paulo DybalaP. Dybala Lato OscuroLAO 182 33 25 58 0 6.52
11 MID Andrea Belotti Andrea BelottiA. Belotti FC GonzoGON 81 32 5 37 0 6.61
12 MID Raheem Sterling Raheem SterlingR. Sterling Eagles of OuluEAO 181 28 15 43 0 5.66
13 MID Alexander Isak Alexander IsakA. Isak Holy Glory HuntersHGH 96 27 5 32 0 7.25
14 MID Lautaro Martínez Lautaro MartínezL. Martínez FC RaibulRAI 178 25 13 38 0 5.53
15 MID Adama Traoré Adama TraoréA. Traoré Eagles of OuluEAO 210 22 10 32 0 4.99
16 MID Kasper Dolberg Kasper DolbergK. Dolberg Eagles of Oulu U21EAU 31 21 7 28 0 6.89
17 MID Josef Martínez Josef MartínezJ. Martínez FC JeesusbussiJEE 54 21 5 26 0 5.48
18 MID Erling Haaland Erling HaalandE. Haaland Eagles of Oulu U21EAU 60 20 5 25 3 7.74
19 MID Paul Pogba Paul PogbaP. Pogba Lato OscuroLAO 182 20 18 38 0 6.02
20 MID Marco Reus Marco ReusM. Reus Eagles of OuluEAO 291 18 15 33 0 5.89
21 MID Luca Waldschmidt Luca WaldschmidtL. Waldschmidt Holy Glory HuntersHGH 120 18 4 22 0 5.70
22 MID Sadio Mané Sadio ManéS. Mané Eagles of OuluEAO 74 17 14 31 0 5.92
23 MID Neymar jr Neymar jrN. jr FC RaibulRAI 78 15 13 28 6 5.93
24 MID Gabriel Jesus Gabriel JesusG. Jesus MantrapapaDiosMAD 230 15 10 25 0 4.90
25 - Neymar jr Neymar jrN. jr Eagles of OuluEAO 48 14 10 24 5 -
26 MID Dani Olmo Dani OlmoD. Olmo FC JeesusbussiJEE 54 13 6 19 0 5.34
27 MID Douglas Costa Douglas CostaD. Costa FC RaibulRAI 113 13 11 24 0 5.09
28 MID Donny van de Beek Donny van de BeekD. Beek FC GonzoGON 108 12 7 19 0 5.72
29 MID Heung-Min Son Heung-Min SonH. Son FC RaibulRAI 101 12 13 25 0 5.62
30 MID Kai Havertz Kai HavertzK. Havertz Lato OscuroLAO 182 12 9 21 0 5.57
31 MID Hakim Ziyech Hakim ZiyechH. Ziyech FC RaibulRAI 178 11 18 29 0 5.10
32 MID Gelson Martins Gelson MartinsG. Martins Eagles of OuluEAO 455 10 4 14 0 5.28
33 MID Leon Goretzka Leon GoretzkaL. Goretzka MantrapapaDiosMAD 245 10 11 21 0 5.12
34 MID Sergio Ramos Sergio RamosS. Ramos Eagles of OuluEAO 291 9 2 11 0 5.16
35 MID Kingsley Coman Kingsley ComanK. Coman MantrapapaDiosMAD 327 9 14 23 0 4.91
36 - Romelu Lukaku Romelu LukakuR. Lukaku Eagles of OuluEAO 40 9 1 10 0 -
37 MID Milot Rashica Milot RashicaM. Rashica FC GonzoGON 108 8 5 13 0 5.13
38 MID Steven Bergwijn Steven BergwijnS. Bergwijn MantrapapaDiosMAD 469 8 3 11 3 4.80
39 MID Roberto Firmino Roberto FirminoR. Firmino Eagles of OuluEAO 27 7 5 12 0 6.31
40 MID Douglas Costa Douglas CostaD. Costa Lato OscuroLAO 63 7 8 15 0 5.65
41 MID Raphinha RaphinhaRaphinha FC GonzoGON 108 7 9 16 0 5.56
42 MID Serge Gnabry Serge GnabryS. Gnabry AC GuastafestaACG 24 7 0 7 0 5.47
43 MID Leroy Sané Leroy SanéL. Sané MantrapapaDiosMAD 61 7 2 9 0 5.43
44 MID Memphis Depay Memphis DepayM. Depay MantrapapaDiosMAD 119 7 5 12 0 5.36
45 MID Wylan Cyprien Wylan CyprienW. Cyprien Zorro BlancoZOB 37 7 3 10 0 5.15
46 MID Roberto Firmino Roberto FirminoR. Firmino MantrapapaDiosMAD 135 7 4 11 0 4.95
47 - Anthony Martial Anthony MartialA. Martial Eagles of OuluEAO 79 7 2 9 0 -
48 - Diogo JotaD. Jota FC RaibulRAI 50 7 1 8 0 -
49 MID Fabinho FabinhoFabinho Eagles of OuluEAO 455 6 41 47 0 5.22
50 MID Emmanuel Dennis Emmanuel DennisE. Dennis Zorro BlancoZOB 37 6 3 9 0 5.10
51 MID Emmanuel Boateng Emmanuel BoatengE. Boateng Zorro BlancoZOB 37 6 2 8 0 5.06
52 MID Sergej Milinkovic-Savic Sergej Milinkovic-SavicS. Milinkovic-Savic MantrapapaDiosMAD 120 6 0 6 0 4.85
53 MID Gabriel Martinelli Gabriel MartinelliG. Martinelli Holy Glory HuntersHGH 120 6 0 6 0 4.74
54 MID Takefusa Kubo Takefusa KuboT. Kubo Lato Oscuro U21LAU 27 6 6 12 0 4.34
55 MID Achraf Hakimi Achraf HakimiA. Hakimi Lato Oscuro U21LAU 27 5 2 7 0 7.35
56 MID Dwight McNeil Dwight McNeilD. McNeil Eagles of Oulu U21EAU 60 5 10 15 0 6.16
57 MID Karim Benzema Karim BenzemaK. Benzema FC JeesusbussiJEE 28 5 2 7 0 5.29
58 MID Bruno Petković Bruno PetkovićB. Petković FC JeesusbussiJEE 54 5 1 6 0 5.11
59 MID Joshua Kimmich Joshua KimmichJ. Kimmich MantrapapaDiosMAD 201 5 7 12 0 5.08
60 MID Éver Banega Éver BanegaÉ. Banega FC RaibulRAI 114 5 8 13 0 5.05
61 MID Hiroki Abe Hiroki AbeH. Abe Lato Oscuro U21LAU 27 5 6 11 0 5.04
62 MID Fabio Quagliarella Fabio QuagliarellaF. Quagliarella Zorro BlancoZOB 4 5 1 6 0 5.01
63 MID Leon Bailey Leon BaileyL. Bailey MantrapapaDiosMAD 106 5 2 7 0 4.96
64 MID Baptiste Santamaría Baptiste SantamaríaB. Santamaría Holy Glory HuntersHGH 96 5 4 9 0 4.94
65 MID Cédric Bakambu Cédric BakambuC. Bakambu FC AlepaALE 22 5 1 6 0 4.66
66 - Borja Mayoral Borja MayoralB. Mayoral Lato Oscuro U21LAU 21 5 0 5 0 -
67 - Kevin De Bruyne Kevin De BruyneK. Bruyne Eagles of OuluEAO 48 5 12 17 0 -
68 MID Frenkie de Jong Frenkie de JongF. Jong Lato OscuroLAO 182 4 15 19 0 5.75
69 MID Jack Lahne Jack LahneJ. Lahne Eagles of Oulu U21EAU 60 4 1 5 0 5.49
70 MID Ricardo Pereira Ricardo PereiraR. Pereira Eagles of OuluEAO 365 4 10 14 0 5.24
71 MID Nicolás Domínguez Nicolás DomínguezN. Domínguez Holy Glory HuntersHGH 111 4 4 8 0 5.19
72 MID Sadio Mané Sadio ManéS. Mané MantrapapaDiosMAD 27 4 3 7 0 5.14
73 MID Alex Telles Alex TellesA. Telles Eagles of OuluEAO 455 4 23 27 0 5.13
74 MID Matheus Pereira Matheus PereiraM. Pereira Holy Glory HuntersHGH 102 4 5 9 0 5.12
75 MID Hee-Chan Hwang Hee-Chan HwangH. Hwang Zorro BlancoZOB 41 4 1 5 0 5.08
76 MID Giorgio Chiellini Giorgio ChielliniG. Chiellini FC RaibulRAI 178 4 0 4 0 4.97
77 MID Julian Brandt Julian BrandtJ. Brandt Zorro BlancoZOB 32 4 2 6 0 4.93
78 MID Ismaïla Sarr Ismaïla SarrI. Sarr FC RaibulRAI 101 4 2 6 0 4.91
79 MID Nabil Fekir Nabil FekirN. Fekir MantrapapaDiosMAD 77 4 1 5 0 4.80
80 - Patson Daka Patson DakaP. Daka FC AlepaALE 15 4 1 5 0 -
81 MID Kerem Demirbay Kerem DemirbayK. Demirbay FC GonzoGON 52 3 6 9 0 5.93
82 MID Cristian Pavón Cristian PavónC. Pavón FC GonzoGON 59 3 3 6 3 5.60
83 MID Marcel Sabitzer Marcel SabitzerM. Sabitzer FC GonzoGON 47 3 3 6 0 5.59
84 MID Ruslan Malinovskyi Ruslan MalinovskyiR. Malinovskyi FC JeesusbussiJEE 28 3 1 4 0 5.57
85 MID Stefano Sensi Stefano SensiS. Sensi FC GonzoGON 32 3 2 5 0 5.50
86 MID Rafa Silva Rafa SilvaR. Silva FC JeesusbussiJEE 54 3 6 9 0 5.50
87 MID Ferland Mendy Ferland MendyF. Mendy AC GuastafestaACG 22 3 0 3 0 5.36
88 MID Grady Diangana Grady DianganaG. Diangana FC Raibul U21RAU 15 3 2 5 0 5.24
89 MID Mauro Júnior Mauro JúniorM. Júnior FC Raibul U21RAU 15 3 2 5 0 5.24
90 MID Clément Lenglet Clément LengletC. Lenglet Lato OscuroLAO 182 3 0 3 0 5.18
91 MID Julian Brandt Julian BrandtJ. Brandt Eagles of OuluEAO 90 3 4 7 0 5.08
92 MID Virgil van Dijk Virgil van DijkV. Dijk MantrapapaDiosMAD 327 3 3 6 0 5.07
93 MID Kasper Dolberg Kasper DolbergK. Dolberg Eagles of OuluEAO 85 3 2 5 0 5.04
94 MID Kevin De Bruyne Kevin De BruyneK. Bruyne MantrapapaDiosMAD 30 3 3 6 0 5.04
95 MID Pedro Mendes Pedro MendesP. Mendes FC Jeesusbussi U21JEU 4 3 0 3 0 5.03
96 MID Jamie Vardy Jamie VardyJ. Vardy FC RaibulRAI 39 3 2 5 0 4.97
97 MID Ángel Di María Ángel Di MaríaÁ. María FC RaibulRAI 31 3 8 11 0 4.97
98 MID Nicolas Pépé Nicolas PépéN. Pépé MantrapapaDiosMAD 112 3 1 4 0 4.92
99 MID Ola Aina Ola AinaO. Aina Zorro BlancoZOB 4 3 0 3 0 4.87
100 MID Takumi Minamino Takumi MinaminoT. Minamino FC JeesusbussiJEE 30 3 0 3 0 4.85