Fullmanualleague

Friendlies

20/21 Historic
09.10.2020 30.09.2021

Player stats

#
1 MID Timo Werner Timo WernerT. Werner Eagles of OuluEAO 150 78 40 118 0 6.76
2 MID Neymar jr Neymar jrN. jr Eagles of OuluEAO 150 56 25 81 8 6.42
3 MID Kylian Mbappé Kylian MbappéK. Mbappé Eagles of OuluEAO 150 51 39 90 0 8.38
4 MID Erling Haaland Erling HaalandE. Haaland Eagles of Oulu U21EAU 38 48 14 62 16 10.00
5 MID Cristiano Ronaldo Cristiano RonaldoC. Ronaldo Lato OscuroLAO 65 47 9 56 0 7.25
6 MID Marcus Rashford Marcus RashfordM. Rashford MantrapapaDiosMAD 82 42 8 50 0 6.08
7 MID Bruno Fernandes Bruno FernandesB. Fernandes Eagles of OuluEAO 150 39 22 61 0 6.56
8 MID Alexander Isak Alexander IsakA. Isak Holy Glory HuntersHGH 40 31 1 32 0 7.46
9 MID Robert Lewandowski Robert LewandowskiR. Lewandowski Lato OscuroLAO 65 25 31 56 0 6.76
10 MID Rodrygo RodrygoRodrygo Eagles of Oulu U21EAU 38 25 32 57 6 6.20
11 MID Lautaro Martínez Lautaro MartínezL. Martínez FC RaibulRAI 42 16 5 21 0 6.18
12 MID Sadio Mané Sadio ManéS. Mané Eagles of OuluEAO 57 15 10 25 0 6.62
13 MID Kevin De Bruyne Kevin De BruyneK. Bruyne Eagles of OuluEAO 99 15 15 30 0 6.18
14 MID Paulo Dybala Paulo DybalaP. Dybala Lato OscuroLAO 65 15 18 33 0 5.33
15 MID Lionel Messi Lionel MessiL. Messi Lato OscuroLAO 65 14 11 25 0 6.52
16 MID Antoine Griezmann Antoine GriezmannA. Griezmann MantrapapaDiosMAD 42 14 2 16 0 6.27
17 MID Gelson Martins Gelson MartinsG. Martins Eagles of OuluEAO 150 13 9 22 0 5.16
18 MID Adama Traoré Adama TraoréA. Traoré Eagles of OuluEAO 150 12 6 18 0 5.18
19 MID Andrea Belotti Andrea BelottiA. Belotti FC GonzoGON 13 11 1 12 0 7.37
20 MID Dominic Calvert-Lewin Dominic Calvert-LewinD. Calvert-Lewin FC RaibulRAI 42 11 4 15 0 5.81
21 MID Matthijs de Ligt Matthijs de LigtM. Ligt Eagles of Oulu U21EAU 38 11 0 11 1 4.89
22 MID Karim Benzema Karim BenzemaK. Benzema Eagles of OuluEAO 42 10 6 16 0 4.93
23 MID Leon Goretzka Leon GoretzkaL. Goretzka MantrapapaDiosMAD 82 9 8 17 0 5.67
24 MID Papu GómezP. Gómez Zorro BlancoZOB 23 8 2 10 0 6.69
25 MID Luis Suárez Luis SuárezL. Suárez Zorro BlancoZOB 23 8 4 12 2 6.46
26 MID Dwight McNeil Dwight McNeilD. McNeil Eagles of Oulu U21EAU 38 8 12 20 0 6.08
27 MID James Rodríguez James RodríguezJ. Rodríguez FC RaibulRAI 31 8 3 11 0 5.74
28 MID Leroy Sané Leroy SanéL. Sané MantrapapaDiosMAD 82 8 14 22 0 5.13
29 MID Abdallah Sima Abdallah SimaA. Sima Holy Glory Hunters U21HGU 10 8 1 9 0 4.99
30 MID Allan Saint-Maximin Allan Saint-MaximinA. Saint-Maximin Holy Glory HuntersHGH 40 7 2 9 0 5.73
31 MID Christos Tzolis Christos TzolisC. Tzolis Eagles of Oulu U21EAU 38 7 7 14 0 5.33
32 MID Kalidou Koulibaly Kalidou KoulibalyK. Koulibaly Eagles of OuluEAO 150 7 5 12 0 5.11
33 MID Kai Havertz Kai HavertzK. Havertz Lato OscuroLAO 65 7 5 12 0 5.04
34 MID Heung-Min Son Heung-Min SonH. Son FC RaibulRAI 42 6 5 11 0 5.75
35 MID Kingsley Coman Kingsley ComanK. Coman MantrapapaDiosMAD 82 6 14 20 0 5.42
36 MID Ferrán Torres Ferrán TorresF. Torres MantrapapaDios U21MAU 8 5 0 5 0 6.12
37 MID Cristian Pavón Cristian PavónC. Pavón FC GonzoGON 22 5 1 6 0 5.22
38 MID Marcos Llorente Marcos LlorenteM. Llorente MantrapapaDiosMAD 52 5 4 9 0 5.08
39 MID Jack Grealish Jack GrealishJ. Grealish FC RaibulRAI 42 5 2 7 0 5.08
40 MID Takefusa Kubo Takefusa KuboT. Kubo Lato Oscuro U21LAU 10 4 2 6 0 5.73
41 MID Fabinho FabinhoFabinho Eagles of OuluEAO 150 4 17 21 0 5.38
42 MID Hakim Ziyech Hakim ZiyechH. Ziyech FC RaibulRAI 42 4 2 6 0 5.17
43 MID Nicolás De La Cruz Nicolás De La CruzN. Cruz FC RaibulRAI 33 4 5 9 0 4.82
44 MID Ousmane Dembélé Ousmane DembéléO. Dembélé Lato OscuroLAO 65 4 11 15 0 4.79
45 MID Clément Lenglet Clément LengletC. Lenglet Lato OscuroLAO 65 4 1 5 0 4.77
46 MID Milot Rashica Milot RashicaM. Rashica FC GonzoGON 20 3 2 5 0 6.04
47 MID Raphinha RaphinhaRaphinha FC GonzoGON 23 3 2 5 0 5.58
48 MID Josef Martínez Josef MartínezJ. Martínez FC JeesusbussiJEE 7 3 0 3 0 5.38
49 MID Gareth Bale Gareth BaleG. Bale FC RaibulRAI 35 3 2 5 0 4.94
50 MID Krépin Diatta Krépin DiattaK. Diatta FC GonzoGON 23 3 1 4 0 4.93
51 MID Alphonso Davies Alphonso DaviesA. Davies Eagles of OuluEAO 144 3 7 10 0 4.88
52 MID João Félix João FélixJ. Félix MantrapapaDiosMAD 61 3 0 3 0 4.82
53 - Abel Ruiz Abel RuizA. Ruiz Holy Glory Hunters U21HGU 3 3 1 4 0 -
54 MID Lassina Traoré Lassina TraoréL. Traoré FC Raibul U21RAU 4 2 0 2 0 6.26
55 MID Phil Foden Phil FodenP. Foden MantrapapaDios U21MAU 8 2 3 5 0 5.75
56 MID Mikkel Damsgaard Mikkel DamsgaardM. Damsgaard Holy Glory Hunters U21HGU 13 2 1 3 0 5.44
57 MID James Ward-Prowse James Ward-ProwseJ. Ward-Prowse Holy Glory HuntersHGH 40 2 6 8 0 5.38
58 MID Miguel De la Fuente Miguel De la FuenteM. Fuente Lato Oscuro U21LAU 10 2 2 4 0 5.29
59 MID Thomas Partey Thomas ParteyT. Partey FC RaibulRAI 42 2 6 8 0 5.29
60 MID Jamie Vardy Jamie VardyJ. Vardy FC AlepaALE 6 2 0 2 0 5.26
61 MID Yunus Musah Yunus MusahY. Musah Holy Glory Hunters U21HGU 13 2 1 3 0 5.21
62 MID Antony AntonyAntony Zorro BlancoZOB 11 2 0 2 1 5.15
63 MID Allan AllanAllan Holy Glory HuntersHGH 23 2 3 5 0 5.15
64 MID Adam Armstrong Adam ArmstrongA. Armstrong Zorro BlancoZOB 11 2 0 2 0 5.04
65 MID Renato Sanches Renato SanchesR. Sanches FC GonzoGON 23 2 0 2 0 5.01
66 MID Marquinhos MarquinhosMarquinhos Eagles of OuluEAO 150 2 3 5 0 5.01
67 MID Pedro Neto Pedro NetoP. Neto FC JeesusbussiJEE 7 2 0 2 0 4.92
68 MID Jack Lahne Jack LahneJ. Lahne Eagles of Oulu U21EAU 38 2 2 4 0 4.89
69 MID Pedri PedriPedri FC JeesusbussiJEE 5 2 0 2 0 4.86
70 MID Denis Zakaria Denis ZakariaD. Zakaria FC GonzoGON 23 2 2 4 0 4.82
71 MID Aurélio Buta Aurélio ButaA. Buta Holy Glory HuntersHGH 28 2 1 3 0 4.80
72 MID Adil Aouchiche Adil AouchicheA. Aouchiche Holy Glory Hunters U21HGU 13 2 2 4 0 4.54
73 MID Igor Diveev Igor DiveevI. Diveev Holy Glory Hunters U21HGU 13 2 0 2 0 4.54
74 MID Noni Madueke Noni MaduekeN. Madueke FC AlepaALE 8 2 0 2 0 4.41
75 MID Enzo Millot Enzo MillotE. Millot Lato Oscuro U21LAU 10 2 0 2 0 4.40
76 MID Joelson Fernandes Joelson FernandesJ. Fernandes Holy Glory Hunters U21HGU 13 1 4 5 0 7.20
77 MID Jude Bellingham Jude BellinghamJ. Bellingham Eagles of Oulu U21EAU 38 1 7 8 0 5.97
78 MID Nabil Fekir Nabil FekirN. Fekir FC GonzoGON 23 1 6 7 0 5.92
79 MID Ángel Di María Ángel Di MaríaÁ. María FC RaibulRAI 6 1 1 2 0 5.87
80 MID Aaron Ramsey Aaron RamseyA. Ramsey Holy Glory HuntersHGH 28 1 3 4 0 5.72
81 MID Gustavo Assunção Gustavo AssunçãoG. Assunção Eagles of Oulu U21EAU 38 1 5 6 0 5.54
82 MID Bruno Petković Bruno PetkovićB. Petković FC JeesusbussiJEE 7 1 1 2 0 5.53
83 MID Giovanni Reyna Giovanni ReynaG. Reyna FC Jeesusbussi U21JEU 2 1 1 2 0 5.52
84 MID Richarlison RicharlisonRicharlison FC RaibulRAI 12 1 3 4 0 5.51
85 MID Ruslan Malinovskyi Ruslan MalinovskyiR. Malinovskyi FC JeesusbussiJEE 7 1 1 2 0 5.39
86 MID Hee-Chan Hwang Hee-Chan HwangH. Hwang Zorro BlancoZOB 13 1 3 4 0 5.20
87 MID Gabriel Jesus Gabriel JesusG. Jesus MantrapapaDiosMAD 38 1 2 3 0 5.15
88 MID Marcel Sabitzer Marcel SabitzerM. Sabitzer FC GonzoGON 10 1 1 2 0 5.08
89 MID Joshua Kimmich Joshua KimmichJ. Kimmich MantrapapaDiosMAD 30 1 2 3 0 5.04
90 MID Weston McKennie Weston McKennieW. McKennie Holy Glory HuntersHGH 28 1 2 3 0 5.03
91 MID Gonzalo Montiel Gonzalo MontielG. Montiel FC RaibulRAI 42 1 2 3 0 5.01
92 MID Dejan Kulusevski Dejan KulusevskiD. Kulusevski Holy Glory HuntersHGH 40 1 4 5 0 4.97
93 MID Sander Berge Sander BergeS. Berge Zorro BlancoZOB 23 1 1 2 0 4.92
94 MID Niklas Süle Niklas SüleN. Süle Lato OscuroLAO 65 1 2 3 0 4.91
95 MID Milton Casco Milton CascoM. Casco Zorro BlancoZOB 23 1 1 2 0 4.90
96 MID Julian Brandt Julian BrandtJ. Brandt Zorro BlancoZOB 22 1 2 3 0 4.89
97 MID Cedric Teguía Cedric TeguíaC. Teguía Eagles of Oulu U21EAU 36 1 5 6 0 4.89
98 MID Nelson Semedo Nelson SemedoN. Semedo MantrapapaDiosMAD 75 1 3 4 0 4.82
99 MID Ansu Fati Ansu FatiA. Fati MantrapapaDios U21MAU 8 1 1 2 0 4.78
100 MID Louie Sibley Louie SibleyL. Sibley FC Raibul U21RAU 4 1 1 2 0 4.73