Fullmanualleague

Bavaria Cup

22/23 Historic
30.09.2022 28.09.2023

Player stats

#
1 MID Abdallah Sima Abdallah SimaA. Sima Holy Glory Hunters U21HGU 7 6 0 6 0 6.53
2 MID Arnaud Kalimuendo Arnaud KalimuendoA. Kalimuendo Holy Glory Hunters U21HGU 7 5 0 5 1 6.27
3 MID Rodrigo Ribeiro Rodrigo RibeiroR. Ribeiro Ladrões de Sonhos U21LDU 5 4 0 4 1 6.63
4 MID Crysencio Summerville Crysencio SummervilleC. Summerville AC Guastafesta U21ACU 4 3 1 4 0 6.53
5 MID Kang-in Lee Kang-in LeeK. Lee AC Guastafesta U21ACU 4 2 4 6 1 7.51
6 MID Sávio SávioSávio Ladrões de Sonhos U21LDU 5 2 4 6 1 6.88
7 MID Alan Velasco Alan VelascoA. Velasco Zorro Blanco U21ZOU 4 2 0 2 0 5.82
8 MID Gustav Isaksen Gustav IsaksenG. Isaksen Holy Glory Hunters U21HGU 7 2 0 2 1 5.78
9 MID Ashley Phillips Ashley PhillipsA. Phillips AC Guastafesta U21ACU 4 2 0 2 0 5.66
10 MID Elliot Anderson Elliot AndersonE. Anderson AC Guastafesta U21ACU 4 2 0 2 0 5.66
11 MID Diego Moreira Diego MoreiraD. Moreira Ladrões de Sonhos U21LDU 5 2 0 2 0 5.51
12 MID Adil Aouchiche Adil AouchicheA. Aouchiche Holy Glory Hunters U21HGU 7 1 5 6 1 6.36
13 MID Roméo Lavia Roméo LaviaR. Lavia Zorro Blanco U21ZOU 4 1 0 1 1 5.80
14 MID Jofre Carreras Jofre CarrerasJ. Carreras Zorro Blanco U21ZOU 4 1 1 2 0 5.65
15 MID Mohammed Daramy Mohammed DaramyM. Daramy Zorro Blanco U21ZOU 4 1 1 2 0 5.64
16 MID Tiago Santos Tiago SantosT. Santos Ladrões de Sonhos U21LDU 5 1 0 1 1 5.52
17 MID Lukas Ambros Lukas AmbrosL. Ambros FC Gonzo U21GOU 2 1 0 1 0 5.39
18 MID Folarin Balogun Folarin BalogunF. Balogun Zorro Blanco U21ZOU 4 1 0 1 0 5.31
19 MID Eliot Matazo Eliot MatazoE. Matazo Holy Glory Hunters U21HGU 7 1 0 1 0 5.27
20 MID Lassina Traoré Lassina TraoréL. Traoré FC Raibul U21RAU 2 1 0 1 0 5.24
21 MID Arnau Martínez Arnau MartínezA. Martínez Holy Glory Hunters U21HGU 7 1 1 2 0 5.20
22 MID Matchoi Djaló Matchoi DjalóM. Djaló Ladrões de Sonhos U21LDU 5 1 0 1 0 5.14
23 MID Salim Ben Seghir Salim Ben SeghirS. Seghir MantrapapaDios U21MAU 3 1 0 1 0 5.13
24 MID Tino Livramento Tino LivramentoT. Livramento Zorro Blanco U21ZOU 4 0 1 1 1 5.64
25 MID Octavian Popescu Octavian PopescuO. Popescu Holy Glory Hunters U21HGU 7 0 2 2 1 5.61
26 MID Yunus Musah Yunus MusahY. Musah Holy Glory Hunters U21HGU 7 0 2 2 0 5.32
27 MID Marco Kana Marco KanaM. Kana Zorro Blanco U21ZOU 4 0 0 0 1 5.31
28 MID Filippo Tripi Filippo TripiF. Tripi FC Alepa U21ALU 1 0 0 0 0 5.29
29 MID Giannis Konstantelias Giannis KonstanteliasG. Konstantelias Holy Glory Hunters U21HGU 3 0 0 0 0 5.29
30 MID Carney Chukwuemeka Carney ChukwuemekaC. Chukwuemeka Holy Glory Hunters U21HGU 7 0 1 1 0 5.20
31 MID Cristhian Mosquera Cristhian MosqueraC. Mosquera Holy Glory Hunters U21HGU 7 0 1 1 0 5.19
32 MID Luiz Júnior Luiz JúniorL. Júnior Ladrões de Sonhos U21LDU 5 0 0 0 1 5.15
33 MID El-Chadaille Bitshiabu El-Chadaille BitshiabuE. Bitshiabu MantrapapaDios U21MAU 3 0 0 0 1 5.14
34 MID Mateo Joseph Mateo JosephM. Joseph FC Gonzo U21GOU 2 0 1 1 0 5.06
35 MID André Amaro André AmaroA. Amaro Ladrões de Sonhos U21LDU 5 0 1 1 0 5.04
36 MID Arthur Okonkwo Arthur OkonkwoA. Okonkwo Holy Glory Hunters U21HGU 7 0 0 0 0 5.03
37 MID Charlie Patino Charlie PatinoC. Patino Holy Glory Hunters U21HGU 7 0 0 0 0 5.03
38 MID Cody Drameh Cody DramehC. Drameh Holy Glory Hunters U21HGU 7 0 0 0 0 5.03
39 MID Gavin Bazunu Gavin BazunuG. Bazunu Holy Glory Hunters U21HGU 7 0 0 0 0 5.03
40 MID Gustavo Sá Gustavo SáG. Sá Ladrões de Sonhos U21LDU 5 0 1 1 0 5.01
41 MID Tiago Araújo Tiago AraújoT. Araújo Ladrões de Sonhos U21LDU 5 0 1 1 0 5.01
42 MID Tomás Araújo Tomás AraújoT. Araújo Ladrões de Sonhos U21LDU 5 0 1 1 0 5.01
43 MID Gavi GaviGavi AC Guastafesta U21ACU 4 0 1 1 0 4.95
44 MID Devyne Rensch Devyne RenschD. Rensch Holy Glory Hunters U21HGU 7 0 0 0 0 4.95
45 MID Alejandro Garnacho Alejandro GarnachoA. Garnacho AC Guastafesta U21ACU 4 0 1 1 0 4.94
46 MID Florian Wirtz Florian WirtzF. Wirtz FC Raibul U21RAU 2 0 1 1 0 4.91
47 MID Ange-Yoan Bonny Ange-Yoan BonnyA. Bonny Zorro Blanco U21ZOU 4 0 0 0 0 4.82
48 MID Cole Palmer Cole PalmerC. Palmer Zorro Blanco U21ZOU 4 0 0 0 0 4.82
49 MID Denilho Cleonise Denilho CleoniseD. Cleonise Zorro Blanco U21ZOU 4 0 0 0 0 4.82
50 MID Giorgi Mamardashvili Giorgi MamardashviliG. Mamardashvili Zorro Blanco U21ZOU 4 0 0 0 0 4.82
51 MID Antony AntonyAntony Ladrões de Sonhos U21LDU 5 0 0 0 0 4.81
52 MID Elione Fernandes Elione FernandesE. Fernandes Ladrões de Sonhos U21LDU 5 0 0 0 0 4.81
53 MID Andrew Omobamidele Andrew OmobamideleA. Omobamidele Zorro Blanco U21ZOU 4 0 0 0 0 4.73
54 MID Abdoulaye Bakayoko Abdoulaye BakayokoA. Bakayoko FC Alepa U21ALU 3 0 0 0 0 4.58
55 MID Anatoliy Trubin Anatoliy TrubinA. Trubin FC Alepa U21ALU 3 0 0 0 0 4.58
56 MID Armando Broja Armando BrojaA. Broja FC Alepa U21ALU 3 0 0 0 0 4.58
57 MID Billy Koumetio Billy KoumetioB. Koumetio FC Alepa U21ALU 3 0 0 0 0 4.58
58 MID Caleb Taylor Caleb TaylorC. Taylor FC Alepa U21ALU 3 0 0 0 0 4.58
59 MID Cameron Archer Cameron ArcherC. Archer FC Alepa U21ALU 3 0 0 0 0 4.58
60 MID Conor Bradley Conor BradleyC. Bradley FC Alepa U21ALU 3 0 0 0 0 4.58
61 MID Dane Scarlett Dane ScarlettD. Scarlett FC Alepa U21ALU 3 0 0 0 0 4.58
62 MID Giacomo Faticanti Giacomo FaticantiG. Faticanti FC Alepa U21ALU 3 0 0 0 0 4.58
63 MID Hannibal HannibalHannibal FC Alepa U21ALU 3 0 0 0 0 4.58
64 MID Aaron Hickey Aaron HickeyA. Hickey AC Guastafesta U21ACU 4 0 0 0 0 4.58
65 MID Demetri Mitchell Demetri MitchellD. Mitchell AC Guastafesta U21ACU 4 0 0 0 0 4.58
66 MID Endrick EndrickEndrick AC Guastafesta U21ACU 4 0 0 0 0 4.58
67 MID Harvey Vale Harvey ValeH. Vale AC Guastafesta U21ACU 4 0 0 0 0 4.58
68 MID Nuno Mendes Nuno MendesN. Mendes FC Gonzo U21GOU 2 0 0 0 1 4.57
69 MID Alexis Tibidi Alexis TibidiA. Tibidi MantrapapaDios U21MAU 3 0 0 0 0 4.50
70 MID Arijon Ibrahimovic Arijon IbrahimovicA. Ibrahimovic MantrapapaDios U21MAU 3 0 0 0 0 4.50
71 MID Daniel Samek Daniel SamekD. Samek MantrapapaDios U21MAU 3 0 0 0 0 4.50
72 MID Dogan Alemdar Dogan AlemdarD. Alemdar MantrapapaDios U21MAU 3 0 0 0 0 4.50
73 MID Désiré Doué Désiré DouéD. Doué MantrapapaDios U21MAU 3 0 0 0 0 4.50
74 MID Eliesse Ben Seghir Eliesse Ben SeghirE. Seghir MantrapapaDios U21MAU 3 0 0 0 0 4.50
75 MID Gonçalo Esteves Gonçalo EstevesG. Esteves MantrapapaDios U21MAU 3 0 0 0 0 4.50
76 MID Álex Balde Álex BaldeÁ. Balde MantrapapaDios U21MAU 3 0 0 0 0 4.50
77 GK André Nogueira Gomes André Nogueira GomesA. Gomes Ladrões de Sonhos U21LDU 3 0 0 0 0 4.40
78 MID Dango Ouattara Dango OuattaraD. Ouattara MantrapapaDios U21MAU 3 0 0 0 0 4.39
79 MID Benjamin Tahirovic Benjamin TahirovicB. Tahirovic FC Gonzo U21GOU 2 0 0 0 0 4.39
80 MID Bruno Iglesias Bruno IglesiasB. Iglesias FC Gonzo U21GOU 2 0 0 0 0 4.39
81 MID Eduardo Quaresma Eduardo QuaresmaE. Quaresma FC Gonzo U21GOU 2 0 0 0 0 4.39
82 MID Emre Tezgel Emre TezgelE. Tezgel FC Gonzo U21GOU 2 0 0 0 0 4.39
83 MID German Valera German ValeraG. Valera FC Gonzo U21GOU 2 0 0 0 0 4.39
84 MID Ángel Fortuño Ángel FortuñoÁ. Fortuño FC Gonzo U21GOU 2 0 0 0 0 4.39
85 GK Diego Calai Diego CalaiD. Calai AC Guastafesta U21ACU 4 0 0 0 0 4.37
86 GK Alejandro Iturbe Alejandro IturbeA. Iturbe FC Gonzo U21GOU 2 0 0 0 0 4.36
87 MID Amar Fatah Amar FatahA. Fatah Holy Glory Hunters U21HGU 1 0 0 0 0 4.29
88 MID Adrien Truffert Adrien TruffertA. Truffert FC Raibul U21RAU 2 0 0 0 0 4.21
89 MID Alexios Kalogeropoulos Alexios KalogeropoulosA. Kalogeropoulos FC Raibul U21RAU 2 0 0 0 0 4.21
90 MID Anthony Elanga Anthony ElangaA. Elanga FC Raibul U21RAU 2 0 0 0 0 4.21
91 MID Bart Verbruggen Bart VerbruggenB. Verbruggen FC Raibul U21RAU 2 0 0 0 0 4.21
92 MID Charlie Cresswell Charlie CresswellC. Cresswell FC Raibul U21RAU 2 0 0 0 0 4.21
93 MID Daan Huisman Daan HuismanD. Huisman FC Raibul U21RAU 2 0 0 0 0 4.21
94 MID Ethan Nwaneri Ethan NwaneriE. Nwaneri FC Raibul U21RAU 2 0 0 0 0 4.21
95 MID Felix Afena-Gyan Felix Afena-GyanF. Afena-Gyan FC Raibul U21RAU 2 0 0 0 0 4.21
96 MID Florent Da Silva Florent Da SilvaF. Silva FC Raibul U21RAU 2 0 0 0 0 4.21
97 MID Álvaro Bastida Álvaro BastidaÁ. Bastida FC Raibul U21RAU 2 0 0 0 0 4.21
98 MID Diogo Abreu Diogo AbreuD. Abreu MantrapapaDios U21MAU 1 0 0 0 0 4.16
99 MID Estevão EstevãoEstevão Ladrões de Sonhos U21LDU 1 0 0 0 0 4.15
100 MID Alessandro Fontanarosa Alessandro FontanarosaA. Fontanarosa FC Gonzo U21GOU 2 0 0 0 0 3.41