Fullmanualleague

Superleague

22/23 Historic
30.09.2022 28.09.2023

Player stats

#
1 MID Karim Benzema Karim BenzemaK. Benzema FC RaibulRAI 28 17 5 22 1 6.51
2 MID Dusan Vlahovic Dusan VlahovicD. Vlahovic FC GonzoGON 27 13 2 15 3 6.14
3 MID Erling Haaland Erling HaalandE. Haaland AC GuastafestaACG 23 11 4 15 2 6.01
4 MID Gabriel Jesus Gabriel JesusG. Jesus Holy Glory HuntersHGH 28 11 3 14 1 5.70
5 MID Galeno GalenoGaleno Ladrões de SonhosLDS 28 10 3 13 3 5.72
6 MID Martin Ødegaard Martin ØdegaardM. Ødegaard Holy Glory HuntersHGH 28 10 5 15 0 5.65
7 MID Gonçalo Ramos Gonçalo RamosG. Ramos Ladrões de SonhosLDS 28 10 2 12 0 5.49
8 MID Lionel Messi Lionel MessiL. Messi Zorro BlancoZOB 16 9 2 11 2 6.37
9 MID Alexander Isak Alexander IsakA. Isak Holy Glory HuntersHGH 28 9 0 9 2 5.51
10 MID Breel Embolo Breel EmboloB. Embolo Höyhtyän palloHÖP 16 8 2 10 1 6.08
11 MID Joelinton JoelintonJoelinton Ladrões de SonhosLDS 12 6 1 7 1 6.18
12 MID Gianluca Scamacca Gianluca ScamaccaG. Scamacca Demon BullsDEB 17 6 4 10 1 5.76
13 MID Kylian Mbappé Kylian MbappéK. Mbappé MantrapapaDiosMAD 24 6 0 6 0 5.18
14 MID Lautaro Martínez Lautaro MartínezL. Martínez FC RaibulRAI 12 5 2 7 1 6.37
15 MID Alexis Sánchez Alexis SánchezA. Sánchez Höyhtyän palloHÖP 16 5 4 9 0 5.88
16 MID Sadio Mané Sadio ManéS. Mané AC GuastafestaACG 19 5 4 9 3 5.81
17 MID Rafael Leão Rafael LeãoR. Leão FC RaibulRAI 28 5 4 9 2 5.67
18 MID Diogo JotaD. Jota AC GuastafestaACG 23 5 4 9 0 5.46
19 MID Victor Osimhen Victor OsimhenV. Osimhen MantrapapaDiosMAD 24 5 2 7 1 5.29
20 MID Mohamed Salah Mohamed SalahM. Salah AC GuastafestaACG 9 4 2 6 1 6.01
21 MID Karim Adeyemi Karim AdeyemiK. Adeyemi Demon BullsDEB 9 4 2 6 0 5.99
22 MID Nicolò Barella Nicolò BarellaN. Barella FC RaibulRAI 28 4 2 6 1 5.38
23 MID Marcus Rashford Marcus RashfordM. Rashford MantrapapaDiosMAD 23 4 3 7 2 5.36
24 MID Nabil Fekir Nabil FekirN. Fekir FC GonzoGON 27 4 4 8 0 5.30
25 MID Denis Zakaria Denis ZakariaD. Zakaria FC GonzoGON 27 4 0 4 2 5.24
26 MID Frenkie de Jong Frenkie de JongF. Jong Holy Glory HuntersHGH 6 3 0 3 0 5.84
27 MID Federico Chiesa Federico ChiesaF. Chiesa Zorro BlancoZOB 9 3 1 4 1 5.73
28 MID Antoine Griezmann Antoine GriezmannA. Griezmann FC RaibulRAI 24 3 6 9 1 5.57
29 MID Vangelis Pavlidis Vangelis PavlidisV. Pavlidis Höyhtyän palloHÖP 16 3 2 5 1 5.45
30 MID Andrew Robertson Andrew RobertsonA. Robertson FC RaibulRAI 28 3 1 4 4 5.43
31 MID Rafa Silva Rafa SilvaR. Silva Ladrões de SonhosLDS 34 3 2 5 0 5.34
32 MID Dimitri Payet Dimitri PayetD. Payet Höyhtyän palloHÖP 16 3 2 5 0 5.31
33 MID Iago Aspas Iago AspasI. Aspas Zorro BlancoZOB 17 3 2 5 0 5.28
34 MID Luis Díaz Luis DíazL. Díaz FC RaibulRAI 28 3 2 5 0 5.27
35 MID Raphinha RaphinhaRaphinha FC GonzoGON 27 3 0 3 1 5.26
36 MID Gabriel Martinelli Gabriel MartinelliG. Martinelli Holy Glory HuntersHGH 28 3 1 4 2 5.16
37 MID Vinícius Júnior Vinícius JúniorV. Júnior AC GuastafestaACG 23 3 3 6 0 5.16
38 MID Khvicha Kvaratskhelia Khvicha KvaratskheliaK. Kvaratskhelia Holy Glory HuntersHGH 28 3 1 4 1 5.11
39 MID Noah Okafor Noah OkaforN. Okafor Demon BullsDEB 17 3 2 5 0 5.10
40 MID Jamie Vardy Jamie VardyJ. Vardy FC JeesusbussiJEE 1 2 0 2 0 8.06
41 MID Jovane Cabral Jovane CabralJ. Cabral Ladrões de SonhosLDS 4 2 1 3 0 6.37
42 MID Dejan Kulusevski Dejan KulusevskiD. Kulusevski Holy Glory HuntersHGH 14 2 4 6 3 5.98
43 MID Robert Lewandowski Robert LewandowskiR. Lewandowski Zorro BlancoZOB 5 2 1 3 0 5.71
44 MID Manuel Ugarte Manuel UgarteM. Ugarte Demon BullsDEB 9 2 1 3 1 5.51
45 MID Kyle Walker Kyle WalkerK. Walker AC GuastafestaACG 23 2 7 9 1 5.50
46 MID Darwin Núñez Darwin NúñezD. Núñez FC AlepaALE 3 2 0 2 0 5.50
47 MID Heung-Min Son Heung-Min SonH. Son FC RaibulRAI 28 2 7 9 1 5.45
48 MID Bukayo Saka Bukayo SakaB. Saka FC GonzoGON 19 2 4 6 1 5.42
49 MID Christopher Nkunku Christopher NkunkuC. Nkunku Zorro BlancoZOB 4 2 0 2 0 5.41
50 MID Dries Mertens Dries MertensD. Mertens Höyhtyän palloHÖP 16 2 3 5 1 5.40
51 MID Adama Traoré Adama TraoréA. Traoré Höyhtyän palloHÖP 16 2 2 4 1 5.39
52 MID İlkay Gündoğan İlkay Gündoğanİ. Gündoğan Zorro BlancoZOB 16 2 0 2 0 5.06
53 MID Cristiano Ronaldo Cristiano RonaldoC. Ronaldo Zorro BlancoZOB 13 2 0 2 0 5.05
54 MID Dominik Szoboszlai Dominik SzoboszlaiD. Szoboszlai FC GonzoGON 27 2 1 3 0 5.01
55 MID Konrad Laimer Konrad LaimerK. Laimer FC GonzoGON 27 2 0 2 1 5.00
56 MID Fikayo Tomori Fikayo TomoriF. Tomori AC GuastafestaACG 23 2 0 2 0 4.98
57 MID Beto BetoBeto Ladrões de SonhosLDS 16 2 0 2 0 4.93
58 MID Vitinha VitinhaVitinha Demon BullsDEB 8 2 0 2 0 4.78
59 MID Timo Werner Timo WernerT. Werner FC JeesusbussiJEE 1 1 0 1 0 6.06
60 MID Pierre-Emerick Aubameyang Pierre-Emerick AubameyangP. Aubameyang AC GuastafestaACG 4 1 0 1 0 5.66
61 MID Sergej Milinkovic-Savic Sergej Milinkovic-SavicS. Milinkovic-Savic Zorro BlancoZOB 5 1 1 2 0 5.49
62 MID Alphonso Davies Alphonso DaviesA. Davies AC GuastafestaACG 23 1 3 4 5 5.47
63 MID Paulo Dybala Paulo DybalaP. Dybala FC RaibulRAI 16 1 3 4 0 5.20
64 MID Florentino FlorentinoFlorentino Ladrões de SonhosLDS 5 1 0 1 0 5.19
65 MID Dusan Tadić Dusan TadićD. Tadić Höyhtyän palloHÖP 16 1 3 4 0 5.15
66 MID Bruno Guimarães Bruno GuimarãesB. Guimarães Holy Glory HuntersHGH 24 1 3 4 1 5.14
67 MID Lautaro Martínez Lautaro MartínezL. Martínez MantrapapaDiosMAD 3 1 0 1 0 5.11
68 MID N'golo Kante N'golo KanteN. Kante FC RaibulRAI 28 1 2 3 0 5.10
69 MID Jules Kounde Jules KoundeJ. Kounde FC RaibulRAI 28 1 0 1 1 5.09
70 MID Frenkie de Jong Frenkie de JongF. Jong Zorro BlancoZOB 6 1 0 1 0 5.09
71 MID Memphis Depay Memphis DepayM. Depay Zorro BlancoZOB 4 1 0 1 0 5.09
72 MID Denzel Dumfries Denzel DumfriesD. Dumfries Höyhtyän palloHÖP 16 1 0 1 2 5.08
73 MID Raphaël Guerreiro Raphaël GuerreiroR. Guerreiro Ladrões de SonhosLDS 9 1 1 2 0 5.07
74 MID Mikel Merino Mikel MerinoM. Merino FC GonzoGON 27 1 2 3 1 5.06
75 MID Milan Skriniar Milan SkriniarM. Skriniar FC RaibulRAI 28 1 0 1 1 5.05
76 MID Randal Kolo Muani Randal Kolo MuaniR. Muani Holy Glory HuntersHGH 26 1 1 2 0 5.02
77 MID Joshua Kimmich Joshua KimmichJ. Kimmich MantrapapaDiosMAD 24 1 2 3 2 5.01
78 MID William Saliba William SalibaW. Saliba Holy Glory HuntersHGH 28 1 0 1 2 5.00
79 MID Luka Modric Luka ModricL. Modric Zorro BlancoZOB 19 1 0 1 0 4.98
80 MID Cody Gakpo Cody GakpoC. Gakpo MantrapapaDiosMAD 13 1 0 1 0 4.95
81 MID Julián Álvarez Julián ÁlvarezJ. Álvarez FC GonzoGON 27 1 1 2 0 4.94
82 MID Teemu Pukki Teemu PukkiT. Pukki Höyhtyän palloHÖP 16 1 0 1 0 4.91
83 MID Kalidou Koulibaly Kalidou KoulibalyK. Koulibaly AC GuastafestaACG 22 1 0 1 1 4.91
84 MID Vinicius Souza Vinicius SouzaV. Souza Ladrões de SonhosLDS 28 1 2 3 1 4.89
85 MID Rúben Dias Rúben DiasR. Dias FC GonzoGON 27 1 0 1 0 4.88
86 MID Gedson Fernandes Gedson FernandesG. Fernandes Ladrões de SonhosLDS 19 1 2 3 0 4.88
87 MID Castello Lukeba Castello LukebaC. Lukeba Demon BullsDEB 17 1 0 1 1 4.82
88 MID Ferrán Torres Ferrán TorresF. Torres MantrapapaDiosMAD 24 1 0 1 1 4.81
89 MID Abdul Mumin Abdul MuminA. Mumin Höyhtyän palloHÖP 16 1 0 1 0 4.80
90 MID Jota JotaJota Ladrões de SonhosLDS 28 1 1 2 0 4.76
91 MID Phil Foden Phil FodenP. Foden MantrapapaDiosMAD 24 1 0 1 0 4.74
92 MID Javi Puado Javi PuadoJ. Puado Demon BullsDEB 17 1 0 1 0 4.73
93 MID Leon Goretzka Leon GoretzkaL. Goretzka MantrapapaDiosMAD 24 1 0 1 0 4.73
94 MID André Horta André HortaA. Horta Ladrões de SonhosLDS 24 1 1 2 0 4.73
95 MID Rafael Rãtao Rafael RãtaoR. Rãtao Ladrões de SonhosLDS 10 1 0 1 0 4.68
96 MID Kenneth Taylor Kenneth TaylorK. Taylor Demon BullsDEB 8 1 0 1 0 4.54
97 MID José Fonte José FonteJ. Fonte Ladrões de SonhosLDS 23 1 0 1 0 4.53
98 MID Nuno Tavares Nuno TavaresN. Tavares Ladrões de SonhosLDS 10 0 4 4 1 5.43
99 MID Angeliño AngeliñoAngeliño FC GonzoGON 27 0 3 3 5 5.33
100 MID Theo Hernández Theo HernándezT. Hernández MantrapapaDiosMAD 24 0 3 3 3 5.06