Fullmanualleague

Bavaria Cup

23/24 Historic
29.09.2023 26.09.2024

Player stats

#
1 MID Giuliano Simeone Giuliano SimeoneG. Simeone Demon Bulls U21DEU 7 7 1 8 1 6.98
2 MID Arnaud Kalimuendo Arnaud KalimuendoA. Kalimuendo Holy Glory Hunters U21HGU 5 6 0 6 1 7.84
3 MID Xavi Simons Xavi SimonsX. Simons FC Alepa U21ALU 3 5 1 6 1 8.95
4 MID Javier Ruiz Javier RuizJ. Ruiz Holy Glory Hunters U21HGU 5 5 1 6 1 7.69
5 MID Johan Bakayoko Johan BakayokoJ. Bakayoko Demon Bulls U21DEU 7 3 4 7 2 6.71
6 MID Carney Chukwuemeka Carney ChukwuemekaC. Chukwuemeka Holy Glory Hunters U21HGU 5 2 2 4 0 6.41
7 MID Alan Velasco Alan VelascoA. Velasco Zorro Blanco U21ZOU 2 2 0 2 0 6.27
8 MID Yunus Musah Yunus MusahY. Musah Holy Glory Hunters U21HGU 5 2 0 2 0 5.86
9 MID Matías Soulé Matías SouléM. Soulé Demon Bulls U21DEU 7 2 3 5 0 5.70
10 MID Youssef Chermiti Youssef ChermitiY. Chermiti Ladrões de Sonhos U21LDU 3 2 0 2 1 5.69
11 MID Martin Baturina Martin BaturinaM. Baturina Demon Bulls U21DEU 7 2 1 3 0 5.40
12 MID Nestory Irankunda Nestory IrankundaN. Irankunda MantrapapaDios U21MAU 4 2 0 2 0 5.40
13 MID Samu Omorodion Samu OmorodionS. Omorodion MantrapapaDios U21MAU 4 2 0 2 0 5.29
14 MID Aaron Hickey Aaron HickeyA. Hickey AC Guastafesta U21ACU 1 1 0 1 1 8.46
15 MID Alejandro Garnacho Alejandro GarnachoA. Garnacho AC Guastafesta U21ACU 1 1 0 1 0 6.12
16 MID Benjamin Tahirovic Benjamin TahirovicB. Tahirovic FC Gonzo U21GOU 1 1 0 1 0 6.00
17 MID Assane Diao Diaoune Assane Diao DiaouneA. Diaoune MantrapapaDios U21MAU 4 1 3 4 0 5.89
18 MID Liam Delap Liam DelapL. Delap FC Alepa U21ALU 3 1 1 2 0 5.67
19 MID Antonio Nusa Antonio NusaA. Nusa Demon Bulls U21DEU 7 1 3 4 0 5.47
20 MID Giannis Konstantelias Giannis KonstanteliasG. Konstantelias Holy Glory Hunters U21HGU 5 1 0 1 0 5.46
21 MID Ilias Akhomach Ilias AkhomachI. Akhomach Zorro Blanco U21ZOU 2 1 0 1 0 5.29
22 MID Mohammed Daramy Mohammed DaramyM. Daramy Zorro Blanco U21ZOU 2 1 0 1 0 5.29
23 MID Cole Palmer Cole PalmerC. Palmer Zorro Blanco U21ZOU 2 1 0 1 0 5.27
24 MID Archie Gray Archie GrayA. Gray FC Alepa U21ALU 3 1 0 1 0 5.24
25 MID Eliesse Ben Seghir Eliesse Ben SeghirE. Seghir MantrapapaDios U21MAU 3 1 0 1 0 5.21
26 MID Dário Essugo Dário EssugoD. Essugo Demon Bulls U21DEU 7 1 1 2 0 5.15
27 MID Diego Moreira Diego MoreiraD. Moreira Ladrões de Sonhos U21LDU 3 1 1 2 0 5.12
28 MID Tom Rothe Tom RotheT. Rothe Demon Bulls U21DEU 7 1 0 1 0 5.00
29 MID Yankubah Minteh Yankubah MintehY. Minteh MantrapapaDios U21MAU 4 1 0 1 0 4.94
30 MID Eli Junior Kroupi Eli Junior KroupiE. Kroupi MantrapapaDios U21MAU 4 1 0 1 0 4.93
31 MID Désiré Doué Désiré DouéD. Doué MantrapapaDios U21MAU 4 1 0 1 0 4.84
32 MID João Tornich João TornichJ. Tornich Ladrões de Sonhos U21LDU 3 1 0 1 0 4.81
33 MID Roger Fernandes Roger FernandesR. Fernandes Ladrões de Sonhos U21LDU 3 1 0 1 0 4.81
34 MID Elliot Anderson Elliot AndersonE. Anderson AC Guastafesta U21ACU 1 0 1 1 0 5.74
35 MID Arnau Martínez Arnau MartínezA. Martínez Holy Glory Hunters U21HGU 5 0 1 1 1 5.73
36 MID Devyne Rensch Devyne RenschD. Rensch Holy Glory Hunters U21HGU 5 0 2 2 0 5.60
37 MID Adam Aznou Adam AznouA. Aznou Holy Glory Hunters U21HGU 1 0 0 0 0 5.50
38 MID Conor Bradley Conor BradleyC. Bradley FC Alepa U21ALU 3 0 2 2 0 5.45
39 MID Andrew Omobamidele Andrew OmobamideleA. Omobamidele Zorro Blanco U21ZOU 2 0 0 0 1 5.28
40 MID Javi Guerra Javi GuerraJ. Guerra MantrapapaDios U21MAU 4 0 2 2 0 5.08
41 MID Youri Regeer Youri RegeerY. Regeer Demon Bulls U21DEU 7 0 2 2 0 5.07
42 MID Allen Obando Allen ObandoA. Obando Holy Glory Hunters U21HGU 5 0 0 0 0 5.06
43 MID Ben Doak Ben DoakB. Doak Holy Glory Hunters U21HGU 5 0 0 0 0 5.06
44 MID Charlie Patino Charlie PatinoC. Patino Holy Glory Hunters U21HGU 5 0 0 0 0 5.06
45 MID Cristhian Mosquera Cristhian MosqueraC. Mosquera Holy Glory Hunters U21HGU 5 0 0 0 0 5.06
46 MID Eliot Matazo Eliot MatazoE. Matazo Holy Glory Hunters U21HGU 5 0 0 0 0 5.06
47 MID Gavin Bazunu Gavin BazunuG. Bazunu Holy Glory Hunters U21HGU 5 0 0 0 0 5.06
48 MID Quentin Merlin Quentin MerlinQ. Merlin Demon Bulls U21DEU 7 0 2 2 0 5.03
49 MID Silvano Vos Silvano VosS. Vos FC Gonzo U21GOU 1 0 1 1 0 5.01
50 MID Jorrel Hato Jorrel HatoJ. Hato FC Alepa U21ALU 3 0 1 1 0 5.00
51 MID Soumaila Coulibaly Soumaila CoulibalyS. Coulibaly Demon Bulls U21DEU 7 0 0 0 1 4.99
52 GK Maarten Vandevoort Maarten VandevoortM. Vandevoort Demon Bulls U21DEU 7 0 0 0 1 4.98
53 MID Martín Luciano Martín LucianoM. Luciano Zorro Blanco U21ZOU 2 0 1 1 0 4.96
54 MID Otso Liimatta Otso LiimattaO. Liimatta Zorro Blanco U21ZOU 2 0 1 1 0 4.94
55 MID Jesús Vázquez Jesús VázquezJ. Vázquez MantrapapaDios U21MAU 4 0 0 0 1 4.92
56 MID Dean Huijsen Dean HuijsenD. Huijsen Demon Bulls U21DEU 7 0 0 0 0 4.75
57 MID Giorgio Scalvini Giorgio ScalviniG. Scalvini Demon Bulls U21DEU 7 0 0 0 0 4.75
58 MID Iker Bravo Iker BravoI. Bravo Demon Bulls U21DEU 7 0 0 0 0 4.75
59 MID Rodrigo Ribeiro Rodrigo RibeiroR. Ribeiro Ladrões de Sonhos U21LDU 3 0 1 1 0 4.67
60 MID Antoine Mendy Antoine MendyA. Mendy FC Alepa U21ALU 3 0 0 0 0 4.57
61 MID Badredine Bouanani Badredine BouananiB. Bouanani FC Alepa U21ALU 3 0 0 0 0 4.57
62 MID Billy Koumetio Billy KoumetioB. Koumetio FC Alepa U21ALU 3 0 0 0 0 4.57
63 MID Caleb Taylor Caleb TaylorC. Taylor FC Alepa U21ALU 3 0 0 0 0 4.57
64 MID Carlos Borges Carlos BorgesC. Borges FC Alepa U21ALU 3 0 0 0 0 4.57
65 MID Francesco Camarda Francesco CamardaF. Camarda FC Alepa U21ALU 3 0 0 0 0 4.57
66 MID Ian Maatsen Ian MaatsenI. Maatsen FC Alepa U21ALU 3 0 0 0 0 4.57
67 MID Jamie Bynoe-Gittens Jamie Bynoe-GittensJ. Bynoe-Gittens FC Alepa U21ALU 3 0 0 0 0 4.57
68 MID Álex Jiménez Álex JiménezÁ. Jiménez FC Alepa U21ALU 3 0 0 0 0 4.57
69 MID Arijon Ibrahimovic Arijon IbrahimovicA. Ibrahimovic MantrapapaDios U21MAU 4 0 0 0 0 4.44
70 MID Dexter Lembikisa Dexter LembikisaD. Lembikisa MantrapapaDios U21MAU 4 0 0 0 0 4.44
71 MID Dogan Alemdar Dogan AlemdarD. Alemdar MantrapapaDios U21MAU 4 0 0 0 0 4.44
72 MID El-Chadaille Bitshiabu El-Chadaille BitshiabuE. Bitshiabu MantrapapaDios U21MAU 4 0 0 0 0 4.44
73 MID Jarell Quansah Jarell QuansahJ. Quansah MantrapapaDios U21MAU 4 0 0 0 0 4.44
74 MID Elione Fernandes Elione FernandesE. Fernandes Ladrões de Sonhos U21LDU 3 0 0 0 0 4.38
75 MID Gustavo Sá Gustavo SáG. Sá Ladrões de Sonhos U21LDU 3 0 0 0 0 4.38
76 MID Hugo Sotelo Hugo SoteloH. Sotelo Ladrões de Sonhos U21LDU 3 0 0 0 0 4.38
77 MID Estevão EstevãoEstevão Ladrões de Sonhos U21LDU 3 0 0 0 0 4.33
78 MID Gabriel Souza Gabriel SouzaG. Souza Ladrões de Sonhos U21LDU 3 0 0 0 0 4.33
79 MID Guga GugaGuga Ladrões de Sonhos U21LDU 3 0 0 0 0 4.33
80 MID Ademola Ola-Adebomi Ademola Ola-AdebomiA. Ola-Adebomi AC Guastafesta U21ACU 1 0 0 0 0 4.31
81 MID Ashley Phillips Ashley PhillipsA. Phillips AC Guastafesta U21ACU 1 0 0 0 0 4.31
82 MID Demetri Mitchell Demetri MitchellD. Mitchell AC Guastafesta U21ACU 1 0 0 0 0 4.31
83 MID Endrick EndrickEndrick AC Guastafesta U21ACU 1 0 0 0 0 4.31
84 MID Estanis Pedrola Estanis PedrolaE. Pedrola AC Guastafesta U21ACU 1 0 0 0 0 4.31
85 MID Gavi GaviGavi AC Guastafesta U21ACU 1 0 0 0 0 4.31
86 MID Harvey Vale Harvey ValeH. Vale AC Guastafesta U21ACU 1 0 0 0 0 4.31
87 MID Ángel Alarcón Ángel AlarcónÁ. Alarcón AC Guastafesta U21ACU 1 0 0 0 0 4.31
88 MID Amario Cozier-Duberry Amario Cozier-DuberryA. Cozier-Duberry Zorro Blanco U21ZOU 2 0 0 0 0 4.29
89 MID Ange-Yoan Bonny Ange-Yoan BonnyA. Bonny Zorro Blanco U21ZOU 2 0 0 0 0 4.29
90 MID Antonio Gomis Antonio GomisA. Gomis Zorro Blanco U21ZOU 2 0 0 0 0 4.29
91 MID Dani Queipo Dani QueipoD. Queipo Zorro Blanco U21ZOU 2 0 0 0 0 4.29
92 MID Fermín López Fermín LópezF. López Zorro Blanco U21ZOU 2 0 0 0 0 4.29
93 MID Antal Yaakobishvili Antal YaakobishviliA. Yaakobishvili FC Gonzo U21GOU 1 0 0 0 0 4.13
94 MID Bruno Iglesias Bruno IglesiasB. Iglesias FC Gonzo U21GOU 1 0 0 0 0 4.13
95 MID Emre Tezgel Emre TezgelE. Tezgel FC Gonzo U21GOU 1 0 0 0 0 4.13
96 MID German Valera German ValeraG. Valera FC Gonzo U21GOU 1 0 0 0 0 4.13
97 GK André Nogueira Gomes André Nogueira GomesA. Gomes Ladrões de Sonhos U21LDU 3 0 0 0 0 4.03
98 GK Diego Calai Diego CalaiD. Calai AC Guastafesta U21ACU 1 0 0 0 0 4.02
99 GK Alejandro Iturbe Alejandro IturbeA. Iturbe FC Gonzo U21GOU 1 0 0 0 0 3.66
100 GK Grégoire Swiderski Grégoire SwiderskiG. Swiderski FC Gonzo U21GOU 0 0 0 0 0 -