Fullmanualleague

Super Shield

23/24 Historic
29.09.2023 26.09.2024

Player stats

#
1 MID Gabriel Jesus Gabriel JesusG. Jesus Holy Glory HuntersHGH 1 1 0 1 0 6.65
2 MID Alexander Isak Alexander IsakA. Isak Holy Glory HuntersHGH 1 0 0 0 0 6.29
3 GK Manuel Neuer Manuel NeuerM. Neuer Holy Glory HuntersHGH 1 0 0 0 0 6.19
4 MID Gabriel Martinelli Gabriel MartinelliG. Martinelli Holy Glory HuntersHGH 1 0 0 0 0 5.81
5 MID Youssef Chermiti Youssef ChermitiY. Chermiti Ladrões de Sonhos U21LDU 1 0 0 0 0 5.69
6 MID Martin Ødegaard Martin ØdegaardM. Ødegaard Holy Glory HuntersHGH 1 0 0 0 0 5.47
7 MID Ousmane Dembélé Ousmane DembéléO. Dembélé Holy Glory HuntersHGH 1 0 0 0 0 5.38
8 MID Gregor Köbel Gregor KöbelG. Köbel Holy Glory HuntersHGH 1 0 0 0 1 5.34
9 MID Kieran Trippier Kieran TrippierK. Trippier Holy Glory HuntersHGH 1 0 1 1 0 5.30
10 MID William Saliba William SalibaW. Saliba Holy Glory HuntersHGH 1 0 0 0 0 5.25
11 MID Bruno Guimarães Bruno GuimarãesB. Guimarães Holy Glory HuntersHGH 1 0 0 0 0 5.18
12 MID Randal Kolo Muani Randal Kolo MuaniR. Muani Holy Glory HuntersHGH 1 0 0 0 0 5.18
13 MID Sven Botman Sven BotmanS. Botman Holy Glory HuntersHGH 1 0 0 0 0 5.18
14 MID Frenkie de Jong Frenkie de JongF. Jong Holy Glory HuntersHGH 1 0 0 0 0 5.13
15 MID Diego Moreira Diego MoreiraD. Moreira Ladrões de Sonhos U21LDU 1 0 0 0 0 5.12
16 MID Pau Torres Pau TorresP. Torres Holy Glory HuntersHGH 1 0 0 0 0 5.08
17 MID Oleksandr Zinchenko Oleksandr ZinchenkoO. Zinchenko Holy Glory HuntersHGH 1 0 0 0 0 5.07
18 MID Khvicha Kvaratskhelia Khvicha KvaratskheliaK. Kvaratskhelia Holy Glory HuntersHGH 1 0 0 0 0 5.06
19 MID Ben White Ben WhiteB. White Holy Glory HuntersHGH 1 0 0 0 0 5.04
20 MID Abdallah Sima Abdallah SimaA. Sima Holy Glory HuntersHGH 1 0 0 0 0 4.99
21 MID Dani Olmo Dani OlmoD. Olmo Holy Glory HuntersHGH 1 0 0 0 0 4.99
22 MID Enzo Fernández Enzo FernándezE. Fernández Holy Glory HuntersHGH 1 0 0 0 0 4.91
23 MID João Tornich João TornichJ. Tornich Ladrões de Sonhos U21LDU 1 0 0 0 0 4.81
24 MID Roger Fernandes Roger FernandesR. Fernandes Ladrões de Sonhos U21LDU 1 0 0 0 0 4.81
25 MID Rodrigo Ribeiro Rodrigo RibeiroR. Ribeiro Ladrões de Sonhos U21LDU 1 0 0 0 0 4.67
26 MID Lucas Flores Lucas FloresL. Flores Ladrões de Sonhos U21LDU 1 0 0 0 0 4.55
27 MID Sávio SávioSávio Ladrões de Sonhos U21LDU 1 0 0 0 0 4.55
28 MID Wanya Marçal Wanya MarçalW. Marçal Ladrões de Sonhos U21LDU 1 0 0 0 0 4.55
29 MID Elione Fernandes Elione FernandesE. Fernandes Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
30 MID Gustavo Sá Gustavo SáG. Sá Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
31 MID Hugo Sotelo Hugo SoteloH. Sotelo Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
32 MID Jefté JeftéJefté Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
33 MID João Marques João MarquesJ. Marques Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
34 MID João Neves João NevesJ. Neves Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
35 MID Mateus Fernandes Mateus FernandesM. Fernandes Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
36 MID Rodrigo Gomes Rodrigo GomesR. Gomes Ladrões de Sonhos U21LDU 1 0 0 0 0 4.38
37 GK André Nogueira Gomes André Nogueira GomesA. Gomes Ladrões de Sonhos U21LDU 1 0 0 0 0 4.03
38 MID Tomás Araújo Tomás AraújoT. Araújo Ladrões de Sonhos U21LDU 1 0 0 0 0 3.89