Fullmanualleague

Superleague

23/24 Historic
29.09.2023 26.09.2024

Player stats

#
1 MID Beto BetoBeto Ladrões de SonhosLDS 14 12 4 16 1 6.98
2 MID Breel Embolo Breel EmboloB. Embolo Höyhtyän palloHÖP 10 9 2 11 3 7.45
3 MID Gabriel Jesus Gabriel JesusG. Jesus Holy Glory HuntersHGH 11 8 0 8 2 6.65
4 MID Alexander Isak Alexander IsakA. Isak Holy Glory HuntersHGH 13 8 0 8 2 6.29
5 MID Lionel Messi Lionel MessiL. Messi Zorro BlancoZOB 8 7 2 9 3 7.42
6 MID Bruma BrumaBruma Ladrões de SonhosLDS 14 7 6 13 2 6.62
7 MID Igor Paixão Igor PaixãoI. Paixão Ladrões de SonhosLDS 18 7 1 8 1 5.62
8 MID Alexander Sørloth Alexander SørlothA. Sørloth Höyhtyän palloHÖP 10 5 1 6 3 6.80
9 MID Kingsley Coman Kingsley ComanK. Coman Demon BullsDEB 8 5 0 5 3 6.76
10 MID Kylian Mbappé Kylian MbappéK. Mbappé MantrapapaDiosMAD 17 5 1 6 0 5.26
11 MID Mohamed Salah Mohamed SalahM. Salah Zorro BlancoZOB 5 4 2 6 0 6.61
12 MID Gianluca Scamacca Gianluca ScamaccaG. Scamacca Demon BullsDEB 8 4 1 5 1 6.15
13 MID Robert Lewandowski Robert LewandowskiR. Lewandowski Zorro BlancoZOB 8 4 1 5 1 6.01
14 MID Gabriel Martinelli Gabriel MartinelliG. Martinelli Holy Glory HuntersHGH 13 4 4 8 0 5.81
15 MID Karim Adeyemi Karim AdeyemiK. Adeyemi Demon BullsDEB 13 4 2 6 0 5.66
16 MID Adama Traoré Adama TraoréA. Traoré Höyhtyän palloHÖP 10 3 5 8 0 6.14
17 MID Ismaël Bennacer Ismaël BennacerI. Bennacer Demon BullsDEB 13 3 7 10 0 6.01
18 MID Cristiano Ronaldo Cristiano RonaldoC. Ronaldo Ladrões de SonhosLDS 4 3 0 3 0 5.83
19 MID Dusan Tadić Dusan TadićD. Tadić Höyhtyän palloHÖP 10 3 2 5 0 5.76
20 MID Rodrygo RodrygoRodrygo FC AlepaALE 10 3 1 4 1 5.36
21 MID Ricardo Horta Ricardo HortaR. Horta Ladrões de SonhosLDS 14 3 2 5 0 5.32
22 MID Leroy Sané Leroy SanéL. Sané FC AlepaALE 10 3 0 3 1 5.23
23 MID Bukayo Saka Bukayo SakaB. Saka Holy Glory HuntersHGH 3 2 0 2 1 6.87
24 MID Domenico Berardi Domenico BerardiD. Berardi Demon BullsDEB 5 2 1 3 0 5.99
25 MID Rafael Leão Rafael LeãoR. Leão FC RaibulRAI 4 2 0 2 0 5.93
26 MID Kai Havertz Kai HavertzK. Havertz Holy Glory HuntersHGH 6 2 1 3 0 5.84
27 MID Alexis Sánchez Alexis SánchezA. Sánchez Höyhtyän palloHÖP 10 2 3 5 0 5.73
28 MID Luka Modric Luka ModricL. Modric Zorro BlancoZOB 8 2 2 4 0 5.48
29 MID Martin Ødegaard Martin ØdegaardM. Ødegaard Holy Glory HuntersHGH 13 2 3 5 0 5.47
30 MID Moussa Diaby Moussa DiabyM. Diaby Holy Glory HuntersHGH 8 2 1 3 0 5.46
31 MID Noah Okafor Noah OkaforN. Okafor Demon BullsDEB 11 2 1 3 0 5.32
32 MID Declan Rice Declan RiceD. Rice Holy Glory HuntersHGH 13 2 1 3 0 5.28
33 MID Dusan Vlahovic Dusan VlahovicD. Vlahovic FC GonzoGON 8 2 0 2 1 5.21
34 MID Francisco Conceicao Francisco ConceicaoF. Conceicao Ladrões de SonhosLDS 6 2 0 2 0 5.07
35 MID Marcus Rashford Marcus RashfordM. Rashford MantrapapaDiosMAD 17 2 2 4 0 4.95
36 MID Federico Valverde Federico ValverdeF. Valverde MantrapapaDiosMAD 17 2 2 4 0 4.94
37 MID Galeno GalenoGaleno Ladrões de SonhosLDS 20 2 1 3 0 4.89
38 MID Lautaro Martínez Lautaro MartínezL. Martínez MantrapapaDiosMAD 17 2 1 3 0 4.87
39 MID Mason Greenwood Mason GreenwoodM. Greenwood MantrapapaDiosMAD 17 2 0 2 0 4.79
40 MID Giovanni Di Lorenzo Giovanni Di LorenzoG. Lorenzo Zorro BlancoZOB 10 1 2 3 2 6.14
41 MID Victor Osimhen Victor OsimhenV. Osimhen FC RaibulRAI 4 1 1 2 0 5.76
42 MID Franck Kessié Franck KessiéF. Kessié Demon BullsDEB 5 1 0 1 1 5.71
43 MID Donyell Malen Donyell MalenD. Malen Holy Glory HuntersHGH 5 1 0 1 0 5.43
44 MID Ousmane Dembélé Ousmane DembéléO. Dembélé Holy Glory HuntersHGH 7 1 0 1 1 5.38
45 MID Fábio Vieira Fábio VieiraF. Vieira Ladrões de SonhosLDS 5 1 1 2 0 5.36
46 MID Loïs Openda Loïs OpendaL. Openda AC GuastafestaACG 3 1 0 1 0 5.34
47 MID Maximilian Beier Maximilian BeierM. Beier Demon BullsDEB 4 1 0 1 0 5.32
48 MID Erling Haaland Erling HaalandE. Haaland AC GuastafestaACG 3 1 0 1 0 5.32
49 MID Kim Min-Jae Kim Min-JaeK. Min-Jae AC GuastafestaACG 3 1 0 1 0 5.32
50 MID Diogo JotaD. Jota AC GuastafestaACG 3 1 0 1 0 5.26
51 MID Nico Schlotterbeck Nico SchlotterbeckN. Schlotterbeck Demon BullsDEB 8 1 0 1 0 5.20
52 MID Rodrigo Aliendro Rodrigo AliendroR. Aliendro Höyhtyän palloHÖP 10 1 0 1 0 5.16
53 MID Sead Kolasinac Sead KolasinacS. Kolasinac Höyhtyän palloHÖP 10 1 0 1 0 5.14
54 MID Jean Onana Jean OnanaJ. Onana Höyhtyän palloHÖP 10 1 0 1 0 5.13
55 MID Facundo Farías Facundo FaríasF. Farías Demon BullsDEB 13 1 1 2 0 5.10
56 MID Lutsharel Geertruida Lutsharel GeertruidaL. Geertruida Demon BullsDEB 8 1 0 1 0 5.01
57 MID Arda Güler Arda GülerA. Güler Demon BullsDEB 13 1 0 1 0 5.00
58 MID Alberto Moleiro Alberto MoleiroA. Moleiro Zorro BlancoZOB 7 1 0 1 0 4.93
59 MID Gabriel Magalhaes Gabriel MagalhaesG. Magalhaes Holy Glory HuntersHGH 13 1 0 1 0 4.93
60 MID Marcos Acuña Marcos AcuñaM. Acuña Zorro BlancoZOB 8 1 0 1 0 4.88
61 MID Santiago Giménez Santiago GiménezS. Giménez Zorro BlancoZOB 7 1 0 1 0 4.87
62 MID Christopher Nkunku Christopher NkunkuC. Nkunku Zorro BlancoZOB 7 1 0 1 0 4.87
63 MID Micky van de Ven Micky van de VenM. Ven Demon BullsDEB 13 1 0 1 0 4.87
64 MID Ferrán Torres Ferrán TorresF. Torres MantrapapaDiosMAD 17 1 1 2 1 4.86
65 MID Joshua Kimmich Joshua KimmichJ. Kimmich MantrapapaDiosMAD 17 1 2 3 0 4.81
66 MID Thierry Correia Thierry CorreiaT. Correia Ladrões de SonhosLDS 14 1 1 2 0 4.81
67 MID Ibrahim Sangaré Ibrahim SangaréI. Sangaré Demon BullsDEB 8 1 0 1 0 4.81
68 MID Virgil van Dijk Virgil van DijkV. Dijk MantrapapaDiosMAD 17 1 0 1 1 4.76
69 MID Jamal Musiala Jamal MusialaJ. Musiala FC AlepaALE 10 1 1 2 0 4.75
70 MID João Cancelo João CanceloJ. Cancelo MantrapapaDiosMAD 17 1 1 2 0 4.74
71 MID Matheus Cunha Matheus CunhaM. Cunha Ladrões de SonhosLDS 16 1 0 1 0 4.69
72 MID Julián Álvarez Julián ÁlvarezJ. Álvarez FC GonzoGON 8 1 0 1 0 4.69
73 MID Bukayo Saka Bukayo SakaB. Saka FC GonzoGON 7 1 0 1 0 4.69
74 MID Dominik Szoboszlai Dominik SzoboszlaiD. Szoboszlai FC GonzoGON 8 1 0 1 0 4.68
75 MID Mikel Merino Mikel MerinoM. Merino FC GonzoGON 8 1 0 1 0 4.68
76 MID Aurélien Tchouaméni Aurélien TchouaméniA. Tchouaméni MantrapapaDiosMAD 17 1 0 1 0 4.67
77 MID Alessandro Bastoni Alessandro BastoniA. Bastoni MantrapapaDiosMAD 17 1 0 1 0 4.67
78 MID Jude Bellingham Jude BellinghamJ. Bellingham FC AlepaALE 10 1 0 1 0 4.61
79 MID Marcos Llorente Marcos LlorenteM. Llorente AC GuastafestaACG 1 0 1 1 1 7.88
80 MID Kieran Trippier Kieran TrippierK. Trippier Holy Glory HuntersHGH 13 0 3 3 0 5.30
81 MID Julian Brandt Julian BrandtJ. Brandt Holy Glory HuntersHGH 2 0 1 1 0 5.27
82 MID William Saliba William SalibaW. Saliba Holy Glory HuntersHGH 13 0 2 2 1 5.25
83 MID Heung-Min Son Heung-Min SonH. Son FC RaibulRAI 4 0 1 1 0 5.25
84 MID Frenkie de Jong Frenkie de JongF. Jong Holy Glory HuntersHGH 13 0 2 2 0 5.13
85 MID Dries Mertens Dries MertensD. Mertens Höyhtyän palloHÖP 10 0 1 1 0 5.10
86 MID Khvicha Kvaratskhelia Khvicha KvaratskheliaK. Kvaratskhelia Holy Glory HuntersHGH 10 0 1 1 0 5.06
87 MID Ben White Ben WhiteB. White Holy Glory HuntersHGH 13 0 1 1 0 5.04
88 MID João Gomes João GomesJ. Gomes Ladrões de SonhosLDS 20 0 5 5 0 4.96
89 MID Destiny Udogie Destiny UdogieD. Udogie Demon BullsDEB 13 0 1 1 0 4.95
90 MID Alexander Bah Alexander BahA. Bah Demon BullsDEB 13 0 1 1 0 4.92
91 MID Phil Foden Phil FodenP. Foden MantrapapaDiosMAD 17 0 3 3 1 4.91
92 MID Gedson Fernandes Gedson FernandesG. Fernandes Ladrões de SonhosLDS 18 0 4 4 0 4.90
93 MID Eduardo Camavinga Eduardo CamavingaE. Camavinga Zorro BlancoZOB 8 0 1 1 0 4.84
94 MID Raphinha RaphinhaRaphinha FC GonzoGON 8 0 2 2 0 4.78
95 MID Theo Hernández Theo HernándezT. Hernández MantrapapaDiosMAD 17 0 2 2 0 4.69
96 MID Joelinton JoelintonJoelinton Ladrões de SonhosLDS 20 0 1 1 0 4.67
97 MID Costinha CostinhaCostinha Ladrões de SonhosLDS 20 0 1 1 0 4.67
98 MID Carlos Augusto Carlos AugustoC. Augusto Ladrões de SonhosLDS 20 0 1 1 0 4.64
99 MID Antonio Silva Antonio SilvaA. Silva FC AlepaALE 10 0 1 1 0 4.54
100 MID Diogo Dalot Diogo DalotD. Dalot FC AlepaALE 10 0 1 1 0 4.50