TrumpCardz (TRC)
Club: TrumpCardz
TrumpCardz (TRC) profiles as a conservative defensive team from the available ELO and style data. The team leans defence-first: prevention profile is the strongest side of the model. Balance is the main risk signal, so matchups can swing if the weaker phase is targeted. Current momentum is cold.
Fixtures & Results
Recent Results
FC Raibul
TrumpCardz Events
MantrapapaDios
TrumpCardz Events
TrumpCardz
MantrapapaDios Events
TrumpCardz
Lato Oscuro Events
Eagles of Oulu
TrumpCardz Events
FML Rating
FML ELO is match-result based. Team Power is a current squad-strength view using current value and EAFC data, so it can move when roster data is refreshed.
Team Style Profile
Attack and Defence are 100-centred match-profile ratings from each team's latest ELO-eligible games. Balance rewards teams whose attacking and defensive profiles stay close together.
TrumpCardz (TRC) profiles as a conservative defensive team from the available ELO and style data. The team leans defence-first: prevention profile is the strongest side of the model. Balance is the main risk signal, so matchups can swing if the weaker phase is targeted. Current momentum is cold.
Recent FML Rating History
| Date | Competition | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 15.12.2017 | 17/18 Superleague | Lato Oscuro (LAO) | 0-3 L | 1,417 | -10 | 1,406 | 30.1% |
| 15.12.2017 | 17/18 Superleague | Eagles of Oulu (EAO) | 1-5 L | 1,435 | -18 | 1,417 | 47.1% |
| 15.12.2017 | 17/18 Superleague | MantrapapaDios (MAD) | 0-0 D | 1,436 | -1 | 1,435 | 55.3% |
| 30.11.2017 | 17/18 Superleague | Lato Oscuro (LAO) | 0-0 D | 1,432 | +4 | 1,436 | 33.8% |
| 30.11.2017 | 17/18 Superleague | Eagles of Oulu (EAO) | 0-0 D | 1,431 | +1 | 1,432 | 44.7% |
| 07.11.2017 | 17/18 Superleague | MantrapapaDios (MAD) | 0-3 L | 1,451 | -20 | 1,431 | 59.2% |
| 07.11.2017 | 17/18 Superleague | Lato Oscuro (LAO) | 0-3 L | 1,465 | -15 | 1,451 | 43.2% |
| 22.10.2017 | 17/18 Superleague | Eagles of Oulu (EAO) | 1-0 W | 1,452 | +13 | 1,465 | 45.4% |
| 22.10.2017 | 17/18 Superleague | MantrapapaDios (MAD) | 0-0 D | 1,454 | -2 | 1,452 | 59.3% |
| 23.06.2017 | 16/17 Friendlies | Eagles of Oulu (EAO) | 0-2 L | 1,468 | -14 | 1,454 | 49.0% |
| 18.03.2017 | 16/17 Friendlies | Eagles of Oulu (EAO) | 1-1 D | 1,467 | +1 | 1,468 | 44.1% |
| 18.03.2017 | 16/17 Friendlies | Eagles of Oulu (EAO) | 1-1 D | 1,465 | +2 | 1,467 | 43.7% |
EAFC Rating
EAFC summary row exists, but no rated non-GK2 players were included in the rebuilt team finance summary.
Current Value Snapshot
Value Snapshot History
| Date | Source | Market Value | Net Worth | Bank | EAFC Squad | Best XI | Best Player |
|---|---|---|---|---|---|---|---|
| 17.06.2026 | Public summary rebuild | €0.000m | 241,55 € | 241,55 € | - | - | - |
| 04.06.2026 | Public summary rebuild | €0.000m | 241,55 € | 241,55 € | - | - | - |
| 03.06.2026 | Public summary rebuild | €0.000m | 241,55 € | 241,55 € | - | - | - |
| 03.06.2026 | Manual snapshot | €0.000m | 241,55 € | 241,55 € | - | - | - |
| 02.06.2026 | Public summary rebuild | €0.000m | 241,55 € | 241,55 € | - | - | - |
Transfer Status
| Transfer count | Free left | Spend | Original Value Promotion | Special Slot | Slot until |
|---|---|---|---|---|---|
| 0 counted / 0 all | 4 free, 0 paid | €0.000m |
- Last - · Next - |
Empty - · - · - |
- |
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
| No players found. | ||||