Fullmanualleague

Carney Chukwuemeka

Carney Chukwuemeka

Full name: Carney Chibueze Chukwuemeka
Holy Glory Hunters U21 U21
Current team spell since: 28.10.2020
Active
AustriaAustria 20.10.2003 Midfielder 187 cm
FML Rating 5.60 #59
EAFC 78
Age 22 20.10.2003
Height 187 cm
Status Active
FML Since 28.10.2020
Market Value €20.000m

Awards

Award Season Competition Detail
Bavaria Cup Runner-up 24/25 24/25 Bavaria Cup 5 · Runner Up

Player Details

Full nameCarney Chibueze Chukwuemeka
TeamU21
In FML since28.10.2020
Previous teams-
Current team spell since28.10.2020
First joined this club28.10.2020
Club spells1
Last active season24/25
PositionMidfielder
NationalityAustriaAustria
Date of birth20.10.2003
Age22
Height187 cm
EAFC Rating78

Financials

Current market value€20.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought from-
Value change+€20.000m
Return-
Squad value share+8.3%

Current Value Snapshot

Snapshot04.06.2026 -> 17.06.2026
SourcePublic summary rebuild
Market value€20.000m · €0.000m
EAFC rating78 · 0
Roster roleSquad
StatusActive

Value Snapshot History

Date Source Team Market Value EAFC Roster Role Status
17.06.2026 Public summary rebuild Holy Glory Hunters U21 (HGU) €20.000m 78 Squad Active
04.06.2026 Public summary rebuild Holy Glory Hunters U21 (HGU) €20.000m 78 Squad Active
03.06.2026 Public summary rebuild Holy Glory Hunters U21 (HGU) €20.000m 78 Squad Active
03.06.2026 Manual snapshot Holy Glory Hunters U21 (HGU) €20.000m 78 Squad Active
02.06.2026 Public summary rebuild Holy Glory Hunters U21 (HGU) €20.000m 78 Squad Active

Registration and Availability

StatusActive
SuspendedNo
InjuredNo
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-

FML Rating

Current Rating5.60
Season Rating6.27
Base Match Index4.68
Adjusted Match Index4.47
Form Rating5.67
Long Rating5.57
Position Rank#57
Overall Rank#59
Team Rank#7
Average Match Index5.68
Rating change last match-0.19
Rating change last 5-0.06

How Player Ratings Work

Player Rating is calculated for every competitive match where this player is considered to have appeared. It uses goals, own goals, assists, POTM awards, cards, clean sheets, goals against, match result, team dominance and team/opponent context. Public ratings are shown on a 0-10 scale; Raw is the unnormalised event score. Current Rating blends long-term level with recent form; Season Rating is Bayesian-adjusted so very small appearance samples are moderated toward average.

Metric Meaning
Raw Raw match points from the player's recorded match events before position normalisation or context adjustment.
Base Raw score converted to a position-normalised match index. GK, DEF, MID and ATT are compared against their own position group.
Adjusted Base index plus match context: result versus expectation, team strength support, opponent difficulty, clean sheet or goal difficulty, and a small capped team dominance adjustment from goal difference, goals for and goals against.
Current Overall live player rating after the match. It blends long-term level and recent form.
Season Season rating for a player-team spell. It uses Bayesian correction, so tiny samples are pulled toward average until the player has more appearances.
Raw event GK DEF MID ATT
Starting base+2+2+2+2
Goal+15+9+6+5
Own goal-5-5-5-5
Assist+8+5+4+3
POTM+6+6+6+6
Clean sheet+4+3+10
Goal against-0.8-0.5-0.20
Yellow card-1-1-1-1
Red card-6-6-6-6

Goalkeepers are ranked as GK1 and GK2 separately where the current roster role is known. GK remains the match rating position group, but ranking filters split GK1 and GK2.

Season Rating History

Season Rating rows are grouped by season and team spell. They show which season and club the rating belongs to; competition edition details are shown in the match-by-match table below.

Season Club Pos Apps Season Rating Avg Index Current End Form End Long End Best Worst
24/25 Holy Glory Hunters U21 MID 5 6.27 5.68 5.60 5.67 5.57 8.79 4.39
23/24 Holy Glory Hunters U21 MID 5 6.56 6.41 5.66 5.97 5.53 8.97 4.34
22/23 Holy Glory Hunters U21 MID 8 6.10 5.20 5.18 5.31 5.12 6.39 4.26
21/22 Holy Glory Hunters U21 MID 6 6.06 5.13 5.05 5.16 5.00 5.65 4.28
20/21 Holy Glory Hunters U21 MID 3 5.86 4.54 4.83 4.70 4.89 4.99 4.28

Recent Match Ratings

Each row is one competitive match rating. The Season and Competition columns identify the competition edition the match belongs to.

Date Season Competition Club Opponent Result Raw Base Adjusted Current After Change
05.02.2025 24/25 Bavaria Cup Holy Glory Hunters U21 (HGU) Demon Bulls U21 (DEU) L 0-1 1.8 4.68 4.47 5.60 -0.19
04.02.2025 24/25 Bavaria Cup Holy Glory Hunters U21 (HGU) Ladrões de Sonhos U21 (LDU) W 1-0 3.0 5.07 5.40 5.79 -0.08
03.02.2025 24/25 Bavaria Cup Holy Glory Hunters U21 (HGU) AC Guastafesta U21 (ACU) W 7-0 13.0 8.33 8.79 5.87 +0.44
30.01.2025 24/25 Bavaria Cup Holy Glory Hunters U21 (HGU) Ladrões de Sonhos U21 (LDU) L 1-2 1.6 4.62 4.39 5.44 -0.17
28.01.2025 24/25 Bavaria Cup Holy Glory Hunters U21 (HGU) MantrapapaDios U21 (MAU) W 2-0 3.0 5.07 5.34 5.60 -0.06
29.03.2024 23/24 Bavaria Cup Holy Glory Hunters U21 (HGU) Demon Bulls U21 (DEU) W 2-0 7.0 6.37 6.86 5.66 +0.17
27.03.2024 23/24 Bavaria Cup Holy Glory Hunters U21 (HGU) Demon Bulls U21 (DEU) L 0-2 1.6 4.62 4.34 5.49 -0.20
18.03.2024 23/24 Bavaria Cup Holy Glory Hunters U21 (HGU) MantrapapaDios U21 (MAU) W 6-2 5.6 5.92 6.35 5.69 +0.07
25.01.2024 23/24 Bavaria Cup Holy Glory Hunters U21 (HGU) Ladrões de Sonhos U21 (LDU) W 7-0 3.0 5.07 5.51 5.62 -0.05
24.01.2024 23/24 Bavaria Cup Holy Glory Hunters U21 (HGU) Demon Bulls U21 (DEU) W 2-1 13.8 8.59 8.97 5.67 +0.49
28.02.2023 22/23 Bavaria Cup Holy Glory Hunters U21 (HGU) Ladrões de Sonhos U21 (LDU) W 3-0 3.0 5.07 5.51 5.18 +0.04
27.02.2023 22/23 Bavaria Cup Holy Glory Hunters U21 (HGU) Ladrões de Sonhos U21 (LDU) W 1-0 3.0 5.07 5.40 5.14 +0.03
24.02.2023 22/23 Bavaria Cup Holy Glory Hunters U21 (HGU) AC Guastafesta U21 (ACU) W 3-1 1.8 4.68 4.96 5.10 -0.03
23.02.2023 22/23 Bavaria Cup Holy Glory Hunters U21 (HGU) Zorro Blanco U21 (ZOU) W 1-0 3.0 5.07 5.38 5.13 +0.03
20.02.2023 22/23 Bavaria Cup Holy Glory Hunters U21 (HGU) FC Alepa U21 (ALU) W 2-0 3.0 5.07 5.40 5.10 +0.04
13.02.2023 22/23 Bavaria Cup Holy Glory Hunters U21 (HGU) FC Raibul U21 (RAU) W 4-1 5.8 5.98 6.39 5.06 +0.20
08.02.2023 22/23 Bavaria Cup Holy Glory Hunters U21 (HGU) AC Guastafesta U21 (ACU) L 2-3 1.4 4.55 4.26 4.86 -0.09
06.10.2022 22/23 Super Shield Holy Glory Hunters U21 (HGU) AC Guastafesta (ACG) L 0-3 1.4 4.55 4.32 4.95 -0.10
10.02.2022 21/22 Bavaria Cup Holy Glory Hunters U21 (HGU) Eagles of Oulu U21 (EAU) L 1-3 5.4 5.85 5.65 5.05 +0.09
08.02.2022 21/22 Bavaria Cup Holy Glory Hunters U21 (HGU) Zorro Blanco U21 (ZOU) W 3-0 3.0 5.07 5.49 4.96 +0.08
08.02.2022 21/22 Bavaria Cup Holy Glory Hunters U21 (HGU) AC Guastafesta U21 (ACU) W 3-1 1.8 4.68 4.96 4.88 +0.02
01.02.2022 21/22 Bavaria Cup Holy Glory Hunters U21 (HGU) FC Raibul U21 (RAU) W 2-1 1.8 4.68 4.93 4.86 +0.02
31.01.2022 21/22 Bavaria Cup Holy Glory Hunters U21 (HGU) Zorro Blanco U21 (ZOU) L 2-3 1.4 4.55 4.28 4.84 -0.08
25.01.2022 21/22 Bavaria Cup Holy Glory Hunters U21 (HGU) AC Guastafesta U21 (ACU) W 3-0 3.0 5.07 5.49 4.93 +0.09
13.01.2021 20/21 Bavaria Cup Holy Glory Hunters U21 (HGU) FC Jeesusbussi U21 (JEU) L 2-3 1.4 4.55 4.28 4.83 -0.08

Career Stats

Career apps27
Career goals3
Career assists5
Goal contributions8
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins18
Draws0
Losses9

Season History

Season Competition Club Apps Goals Assists GC POTM Yel Red Wins Draws Lost
24/25 Bavaria Cup Holy Glory Hunters U21 5 1 1 2 0 0 0 3 0 2
23/24 Bavaria Cup Holy Glory Hunters U21 5 2 2 4 0 0 0 4 0 1
22/23 Bavaria Cup Holy Glory Hunters U21 7 0 1 1 0 0 0 6 0 1
22/23 Super Shield Holy Glory Hunters U21 1 0 0 0 0 0 0 0 0 1
21/22 Bavaria Cup Holy Glory Hunters U21 6 0 1 1 0 0 0 4 0 2
20/21 Bavaria Cup Holy Glory Hunters U21 3 0 0 0 0 0 0 1 0 2
20/21 Friendlies Holy Glory Hunters U21 11 0 0 0 0 0 0 1 2 8
Total competitive 27 3 5 8 0 0 0 18 0 9
Total incl. friendlies 38 3 5 8 0 0 0 19 2 17

Transfer History

SeasonDateLeftJoinedMVFeeSource
20/21 28.10.2020 Outside of FML Holy Glory Hunters U21 €0.000m €0.000m Legacy #1436
Total transfer fees €0.000m

Match History

Match-by-match and competition-by-competition history will appear here after match stats are imported.

Form, Profile and Comparison

Last 5 Form5.68
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-