Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Dejan Kulusevski | 20/21 · 20/21 League · 19.02.2021 | 100 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since20.11.2019
Previous teamsHoly Glory Hunters, FC Alepa, Holy Glory Hunters U21
Current team spell since07.05.2024
First joined this club-
Club spells-
Last FML team-
Last active season23/24
Position-
Nationality
Sweden
SwedenDate of birth25.04.2000
Age26
Height186 cm
Financials
Current market value€35.000m
Market value updated16.05.2026
Purchase price€0.000m
Bought fromHoly Glory Hunters (HGH)
Value change+€35.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps58
Career goals6
Career assists7
Goal contributions13
Career MOTM3
Yellow cards0
Red cards0
Clean sheets0
Wins29
Draws15
Losses14
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Superleague | Holy Glory Hunters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22/23 | Superleague | Holy Glory Hunters | 14 | 2 | 4 | 6 | 3 | 0 | 0 | 10 | 4 | 0 |
| 21/22 | Superleague | FC Alepa | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| 20/21 | Friendlies | Holy Glory Hunters | 40 | 1 | 4 | 5 | 0 | 0 | 0 | 16 | 12 | 12 |
| 20/21 | Superleague | Holy Glory Hunters | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 12 | 7 | 5 |
| 19/20 | Bavaria Cup | Holy Glory Hunters U21 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 19/20 | Friendlies | Holy Glory Hunters | 29 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 8 | 9 |
| 19/20 | Friendlies | Holy Glory Hunters U21 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Total competitive | 58 | 6 | 7 | 13 | 3 | 0 | 0 | 29 | 15 | 14 | ||
| Total incl. friendlies | 133 | 11 | 12 | 23 | 3 | 0 | 0 | 59 | 36 | 38 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 07.05.2024 | Holy Glory Hunters | Outside of FML | €55.000m | €55.000m | Legacy #2717 |
| 23/24 | 12.12.2023 | Outside of FML | Holy Glory Hunters | €50.000m | €50.000m | Legacy #2628 |
| 22/23 | 17.04.2023 | Holy Glory Hunters | Outside of FML | €55.000m | €55.000m | Legacy #2436 |
| 22/23 | 20.11.2022 | Outside of FML | Holy Glory Hunters | €50.000m | €50.000m | Legacy #2226 |
| 21/22 | 08.09.2022 | FC Alepa | Outside of FML | €40.000m | €40.000m | Legacy #2120 |
| 21/22 | 09.04.2022 | Outside of FML | FC Alepa | €35.000m | €35.000m | Legacy #2011 |
| 20/21 | 07.03.2021 | Holy Glory Hunters | Outside of FML | €45.000m | €45.000m | Legacy #1657 |
| 19/20 | 10.07.2020 | Holy Glory Hunters U21 | Holy Glory Hunters | €31.500m | €31.500m | Legacy #1301 |
| 19/20 | 10.07.2020 | Holy Glory Hunters U21 | Holy Glory Hunters | €6.000m | €6.000m | Legacy #1300 |
| 19/20 | 20.11.2019 | Outside of FML | Holy Glory Hunters U21 | €6.000m | €6.000m | Legacy #1024 |
| Total transfer fees | €373.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-