Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Apertura Winner | 20/21 | 20/21 League Cup (Apertura) | 11 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Most Assists in One Season | Eden Hazard | 20/21 | #4 · 20 · Season |
| 100 Career Appearances | Eden Hazard | 17/18 · 17/18 Friendlies · 02.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Eden Hazard | 17/18 · 17/18 Friendlies · 11.09.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Eden Hazard | 20/21 · 20/21 League · 22.04.2021 | 300 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Assists | Eden Hazard | 20/21 · 20/21 League · 10.03.2021 | 50 · Career Including Friendlies · Reached on this assist. |
| 50 Career Goals | Eden Hazard | 20/21 · 20/21 League · 24.05.2021 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
Player Details
Full nameEden Michael Hazard
TeamFree agent
ClubFree agent
In FML since07.07.2018
Previous teamsAC Guastafesta, Lato Oscuro
Current team spell since09.09.2021
First joined this club-
Club spells-
Last FML team-
Last active season20/21
Position-
Nationality
Belgium
BelgiumDate of birth07.01.1991
Age35
Height175 cm
Financials
Current market value€0.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromAC Guastafesta (ACG)
Value change€0.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps47
Career goals6
Career assists21
Goal contributions27
Career MOTM2
Yellow cards1
Red cards0
Clean sheets0
Wins35
Draws8
Losses4
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Superleague | AC Guastafesta | 41 | 6 | 17 | 23 | 0 | 1 | 0 | 32 | 6 | 3 |
| 20/21 | League Cup | AC Guastafesta | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 18/19 | Friendlies | Lato Oscuro | 53 | 6 | 13 | 19 | 0 | 0 | 0 | 24 | 18 | 11 |
| 18/19 | Superleague | Lato Oscuro | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 17/18 | Friendlies | Lato Oscuro | 212 | 38 | 28 | 66 | 0 | 0 | 0 | 91 | 68 | 53 |
| Total competitive | 47 | 6 | 21 | 27 | 2 | 1 | 0 | 35 | 8 | 4 | ||
| Total incl. friendlies | 312 | 50 | 62 | 112 | 2 | 1 | 0 | 150 | 94 | 68 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 20/21 | 09.09.2021 | AC Guastafesta | Outside of FML | €40.000m | €40.000m | Legacy #1837 |
| 20/21 | 30.10.2020 | Outside of FML | AC Guastafesta | €60.000m | €60.000m | Legacy #1443 |
| 18/19 | 07.11.2018 | Lato Oscuro | Outside of FML | €150.000m | €150.000m | Legacy #546 |
| 17/18 | 07.07.2018 | Outside of FML | Lato Oscuro | €110.000m | €110.000m | Legacy #399 |
| Total transfer fees | €360.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-