Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Super Shield Winner | 24/25 | 24/25 Super Shield | 1 · Winner |
| Superleague Winner | 23/24 | 23/24 League | 13 · Winner |
| Super Shield Winner | 20/21 | 20/21 Super Shield | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Gabriel Magalhaes | 19/20 · 19/20 Friendlies · 30.04.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Gabriel Magalhaes | 19/20 · 19/20 Friendlies · 22.07.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Gabriel Magalhaes | 19/20 · 19/20 Friendlies · 05.10.2020 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameGabriel dos Santos Magalhães
TeamFirst Team
In FML since20.03.2020
Previous teamsEagles of Oulu
Current team spell since13.10.2023
First joined this club13.10.2023
Club spells1
Last active season25/26
PositionDefender
Nationality
Brazil
BrazilDate of birth19.12.1997
Age28
Height190 cm
EAFC Rating89
Financials
Current market value€75.000m
Market value updated15.05.2026
Purchase price€55.000m
Bought from-
Value change+€20.000m
Return+36.4%
Squad value share+4.8%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps58
Career goals1
Career assists0
Goal contributions1
Career MOTM0
Yellow cards2
Red cards0
Clean sheets0
Wins33
Draws12
Losses13
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Holy Glory Hunters | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 24/25 | Superleague | Holy Glory Hunters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 24/25 | Super Shield | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23/24 | Superleague | Holy Glory Hunters | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 4 | 0 |
| 23/24 | Superleague | Ladrões de Sonhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Friendlies | Eagles of Oulu | 143 | 0 | 1 | 1 | 0 | 0 | 0 | 75 | 29 | 39 |
| 20/21 | Superleague | Eagles of Oulu | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 |
| 20/21 | Super Shield | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19/20 | Friendlies | Eagles of Oulu | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 67 | 65 |
| 19/20 | Superleague | Eagles of Oulu | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 |
| 19/20 | League Cup | Eagles of Oulu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total competitive | 58 | 1 | 0 | 1 | 0 | 2 | 0 | 33 | 12 | 13 | ||
| Total incl. friendlies | 498 | 1 | 1 | 2 | 0 | 2 | 0 | 273 | 108 | 117 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 23/24 | 13.10.2023 | Outside of FML | Holy Glory Hunters | €55.000m | €55.000m | Legacy #2585 |
| 20/21 | 03.01.2021 | Eagles of Oulu | Outside of FML | €28.000m | €28.000m | Legacy #1547 |
| 19/20 | 20.03.2020 | Outside of FML | Eagles of Oulu | €22.000m | €22.000m | Legacy #1185 |
| Total transfer fees | €105.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-