Holy Glory Hunters
39 Players
1,813.200 Current value
955.250 Purchase value
Transfer Status
| Transfer count | Free left | Spend | Original Value Promotion | Loan slot | Slot until |
|---|---|---|---|---|---|
| 0 counted / 0 all | 4 free, 0 paid | €0.000m |
Giannis Konstantelias Last 15.08.2025 · Next 15.12.2025 |
Empty - · - · - |
- |
Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Bavaria Cup Runner-up | 24/25 | 24/25 Bavaria Cup | 2 · Runner Up |
| Super Shield Winner | 24/25 | 24/25 Super Shield | 1 · Winner |
| Back-to-Back Champion | 24/25 | 24/25 Super Shield | Super Shield |
| Superleague Winner | 23/24 | 23/24 League | 1 · Winner |
| Back-to-Back Champion | 23/24 | 23/24 League | Superleague |
| Super Shield Winner | 23/24 | 23/24 Super Shield | 1 · Winner |
| Superleague Winner | 22/23 | 22/23 League | 1 · Winner |
| League Cup Clausura Winner | 20/21 | 20/21 League Cup (Clausura) | 1 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| Club Record Goalscorer | Alexander Isak | - | #1 · 187 · Club · Club: Holy Glory Hunters |
| Most Clean Sheets in One Season | Rome Jayden Owusu-Oduro | 24/25 | #4 · 3 · Season |
| Most Clean Sheets in One Season | Rome Jayden Owusu-Oduro | 23/24 | #9 · 2 · Season |
| Most Goal Contributions in One Season | Alexander Isak | 20/21 | #5 · 51 · Season |
| Most Goals in One Season | Alexander Isak | 20/21 | #4 · 47 · Season |
| Most Goals in One Season | Alexander Isak | 21/22 | #7 · 34 · Season |
| Most POTMs in One Season | Alexander Isak | 20/21 | #2 · 12 · Season |
| Most POTMs in One Season | Alexander Isak | 21/22 | #9 · 8 · Season |
| 100 Career Appearances | William Saliba | 23/24 · 23/24 League · 04.05.2024 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Dejan Kulusevski | 20/21 · 20/21 League · 19.02.2021 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Pedro Gonçalves | 20/21 · 20/21 Friendlies · 22.11.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Allan Saint-Maximin | 20/21 · 20/21 Friendlies · 05.11.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Baptiste Santamaría | 19/20 · 19/20 Friendlies · 15.08.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Ben White | 19/20 · 19/20 Friendlies · 24.07.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Aurélio Buta | 19/20 · 19/20 Friendlies · 24.07.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Matheus Cunha | 19/20 · 19/20 Friendlies · 08.06.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Lukasz Piszczek | 19/20 · 19/20 Friendlies · 08.06.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Robin Koch | 19/20 · 19/20 Friendlies · 16.05.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Nicolás Domínguez | 19/20 · 19/20 Friendlies · 11.05.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Rúben Vezo | 19/20 · 19/20 Friendlies · 03.05.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Gabriel Martinelli | 19/20 · 19/20 League · 19.04.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Adam Hlozek | 19/20 · 19/20 Friendlies · 19.04.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Rui Silva | 19/20 · 19/20 League · 19.04.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Luca Waldschmidt | 19/20 · 19/20 League · 19.04.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Jordan Lukaku | 19/20 · 19/20 League · 07.11.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Jarrod Bowen | 19/20 · 19/20 League · 18.10.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Goals | Alexander Isak | 20/21 · 20/21 League · 07.12.2020 | 100 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 200 Career Appearances | Aaron Ramsdale | 21/22 · 21/22 League · 15.06.2022 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | João Palhinha | 21/22 · 21/22 League · 09.06.2022 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Gabriel Martinelli | 21/22 · 21/22 League · 27.12.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Ismaïla Sarr | 20/21 · 20/21 League · 22.05.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Ben White | 20/21 · 20/21 League · 17.05.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Iñaki Williams | 20/21 · 20/21 League · 14.03.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Adam Hlozek | 20/21 · 20/21 Friendlies · 16.11.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Luca Waldschmidt | 20/21 · 20/21 Friendlies · 15.11.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Keylor Navas | 19/20 · 19/20 Friendlies · 10.05.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Matheus Pereira | 19/20 · 19/20 Friendlies · 19.04.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Martin Ødegaard | 20/21 · 20/21 League · 07.05.2021 | 300 · Career Including Friendlies · Reached on this appearance. |
| 50 Career Goals | Alexander Isak | 19/20 · 19/20 Friendlies · 25.09.2020 | 50 · Career Including Friendlies · Reached on this goal. Secondary value is days since first recorded goal. |
| 500 Career Appearances | Alexander Isak | 20/21 · 20/21 Friendlies · 12.10.2020 | 500 · Career Including Friendlies · Reached on this appearance. |
| 500 Career Appearances | Iñigo Córdoba | 19/20 · 19/20 League · 21.11.2019 | 500 · Career Including Friendlies · Reached on this appearance. |
| 750 Career Appearances | Allan | 20/21 · 20/21 League · 12.11.2020 | 750 · Career Including Friendlies · Reached on this appearance. |
First Team
21 Players
1,572.500 Current value
954.000 Purchase value
1,745 (1/8) FML ELO
1,774 · 18.12.2024 Peak ELO
1,448 · 28.10.2019 Lowest ELO
-23 · Falling · 10/10 Momentum
1,860 (1/8) Team Power
85.0 (1/10) EAFC squad rating
87.5 (1/10) Best XI EAFC
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
|
35 | 79 |
Holy Glory Hunters
|
€2.500m |
|
27 | 84 |
Holy Glory Hunters
|
€60.000m |
|
23 | 79 |
Holy Glory Hunters
|
€20.000m |
|
28 | 89 |
Holy Glory Hunters
|
€75.000m |
|
25 | 88 |
Holy Glory Hunters
|
€90.000m |
|
27 | 86 |
Holy Glory Hunters
|
€65.000m |
|
27 | 88 |
Holy Glory Hunters
|
€120.000m |
|
27 | 85 |
Holy Glory Hunters
|
€80.000m |
|
24 | 88 |
Holy Glory Hunters
|
€110.000m |
|
30 | 87 |
Holy Glory Hunters
|
€35.000m |
|
25 | 86 |
Holy Glory Hunters
|
€40.000m |
|
24 | 85 |
Holy Glory Hunters
|
€70.000m |
|
19 | 78 |
Holy Glory Hunters
|
€35.000m |
|
24 | 81 |
Holy Glory Hunters
|
€45.000m |
|
18 | 89 |
Holy Glory Hunters
|
€200.000m |
|
28 | 82 |
Holy Glory Hunters
|
€30.000m |
|
24 | 84 |
Holy Glory Hunters
|
€70.000m |
|
24 | 87 |
Holy Glory Hunters
|
€120.000m |
|
24 | 89 |
Holy Glory Hunters
|
€140.000m |
|
26 | 87 |
Holy Glory Hunters
|
€100.000m |
|
27 | 86 |
Holy Glory Hunters
|
€65.000m |
U21 Team
18 Players
240.700 Current value
1.250 Purchase value
1,633 (1/5) FML ELO
1,648 · 04.02.2025 Peak ELO
1,493 · 07.01.2020 Lowest ELO
+20 · Rising · 10/10 Momentum
1,493 (4/5) Team Power
69.7 (5/8) EAFC squad rating
72.0 (5/8) Best XI EAFC
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
|
22 | 78 |
Holy Glory Hunters U21
|
€20.000m |
|
18 | 75 |
Holy Glory Hunters U21
|
€60.000m |
|
18 | 65 |
Holy Glory Hunters U21
|
€0.000m |
|
18 | 67 |
Holy Glory Hunters U21
|
€3.500m |
|
21 | 77 |
Holy Glory Hunters U21
|
€35.000m |
|
19 | 69 |
Holy Glory Hunters U21
|
€25.000m |
|
16 | - |
Holy Glory Hunters U21
|
€20.000m |
|
20 | 65 |
Holy Glory Hunters U21
|
€0.400m |
|
19 | 74 |
Holy Glory Hunters U21
|
€20.000m |
|
19 | 63 |
Holy Glory Hunters U21
|
€0.100m |
|
21 | 70 |
Holy Glory Hunters U21
|
€7.000m |
|
20 | 65 |
Holy Glory Hunters U21
|
€3.000m |
|
20 | 66 |
Holy Glory Hunters U21
|
€7.000m |
|
19 | 64 |
Holy Glory Hunters U21
|
€0.200m |
|
20 | 71 |
Holy Glory Hunters U21
|
€16.000m |
|
20 | 74 |
Holy Glory Hunters U21
|
€10.000m |
|
20 | 71 |
Holy Glory Hunters U21
|
€12.000m |
|
20 | 66 |
Holy Glory Hunters U21
|
€1.500m |
England · -
Greece · Midfielder
Brazil · Defender
France · Defender
Norway · Midfielder
Spain · Midfielder
Ecuador · Midfielder
Croatia · Defender
Netherlands · Defender
Sweden · Attacker
Austria · Midfielder
Germany · Midfielder
Argentina · Midfielder
Italy · Defender
Morocco · Defender
Scotland · Attacker