Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Ismaïla Sarr | 19/20 · 19/20 League · 31.03.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Ismaïla Sarr | 20/21 · 20/21 League · 22.05.2021 | 200 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFree agent
ClubFree agent
In FML since17.08.2018
Previous teamsHoly Glory Hunters, FC Raibul, FC Gonzo, AC Guastafesta
Current team spell since18.12.2021
First joined this club-
Club spells-
Last FML team-
Last active season21/22
Position-
Nationality
Senegal
SenegalDate of birth25.02.1998
Age28
Height185 cm
Financials
Current market value€35.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromHoly Glory Hunters (HGH)
Value change+€35.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps42
Career goals2
Career assists7
Goal contributions9
Career MOTM0
Yellow cards0
Red cards0
Clean sheets0
Wins20
Draws9
Losses13
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 | Superleague | Holy Glory Hunters | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
| 20/21 | Superleague | Holy Glory Hunters | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 2 |
| 20/21 | League Cup | Holy Glory Hunters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19/20 | Friendlies | FC Raibul | 101 | 4 | 2 | 6 | 0 | 0 | 0 | 49 | 27 | 25 |
| 19/20 | Superleague | FC Raibul | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 6 |
| 18/19 | Friendlies | AC Guastafesta | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 2 |
| 18/19 | Friendlies | FC Gonzo | 42 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 12 | 16 |
| 18/19 | Friendlies | FC Raibul | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 1 |
| 18/19 | Superleague | AC Guastafesta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18/19 | Superleague | FC Gonzo | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 17/18 | Friendlies | AC Guastafesta | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 |
| Total competitive | 42 | 2 | 7 | 9 | 0 | 0 | 0 | 20 | 9 | 13 | ||
| Total incl. friendlies | 212 | 11 | 14 | 25 | 0 | 0 | 0 | 99 | 55 | 58 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 21/22 | 18.12.2021 | Holy Glory Hunters | Outside of FML | €27.000m | €27.000m | Legacy #1925 |
| 20/21 | 07.05.2021 | Outside of FML | Holy Glory Hunters | €20.000m | €20.000m | Legacy #1718 |
| 19/20 | 16.09.2020 | FC Raibul | Outside of FML | €24.500m | €24.500m | Legacy #1368 |
| 19/20 | 08.03.2020 | Outside of FML | FC Raibul | €27.000m | €27.000m | Legacy #1176 |
| 18/19 | 10.09.2019 | FC Raibul | Outside of FML | €30.000m | €30.000m | Legacy #904 |
| 18/19 | 22.07.2019 | Outside of FML | FC Raibul | €30.000m | €30.000m | Legacy #857 |
| 18/19 | 07.05.2019 | FC Gonzo | Outside of FML | €27.000m | €27.000m | Legacy #777 |
| 18/19 | 24.02.2019 | Outside of FML | FC Gonzo | €20.000m | €20.000m | Legacy #709 |
| 18/19 | 29.10.2018 | AC Guastafesta | Outside of FML | €14.000m | €14.000m | Legacy #528 |
| 17/18 | 17.08.2018 | Outside of FML | AC Guastafesta | €14.000m | €14.000m | Original buy |
| Total transfer fees | €233.500m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-