Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| Impact Player Award | 24/25 | 24/25 League | 2 · Competition |
| Super Shield Winner | 24/25 | 24/25 Super Shield | 1 · Winner |
| Superleague Winner | 23/24 | 23/24 League | 13 · Winner |
| Super Shield Winner | 23/24 | 23/24 Super Shield | 1 · Winner |
| Superleague Winner | 22/23 | 22/23 League | 28 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Martin Ødegaard | 17/18 · 17/18 Friendlies · 05.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Martin Ødegaard | 19/20 · 19/20 Friendlies · 30.07.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 300 Career Appearances | Martin Ødegaard | 20/21 · 20/21 League · 07.05.2021 | 300 · Career Including Friendlies · Reached on this appearance. |
Player Details
TeamFirst Team
In FML since22.11.2017
Previous teamsMantrapapaDios, MantrapapaDios U21
Current team spell since07.03.2021
First joined this club07.03.2021
Club spells1
Last active season25/26
PositionMidfielder
Nationality
Norway
NorwayDate of birth17.12.1998
Age27
Height178 cm
EAFC Rating86
Financials
Current market value€65.000m
Market value updated15.05.2026
Purchase price€40.000m
Bought from-
Value change+€25.000m
Return+62.5%
Squad value share+4.1%
Registration and Availability
StatusActive
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps122
Career goals29
Career assists26
Goal contributions55
Career MOTM6
Yellow cards2
Red cards1
Clean sheets0
Wins68
Draws26
Losses28
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Superleague | Holy Glory Hunters | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 24/25 | Superleague | Holy Glory Hunters | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | 1 |
| 24/25 | Super Shield | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23/24 | Superleague | Holy Glory Hunters | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 9 | 4 | 0 |
| 23/24 | Super Shield | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22/23 | Superleague | Holy Glory Hunters | 28 | 10 | 5 | 15 | 0 | 0 | 0 | 17 | 6 | 5 |
| 22/23 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21/22 | Superleague | Holy Glory Hunters | 34 | 9 | 7 | 16 | 2 | 1 | 1 | 16 | 11 | 7 |
| 21/22 | League Cup | Holy Glory Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20/21 | Friendlies | MantrapapaDios | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 14 |
| 20/21 | Superleague | Holy Glory Hunters | 17 | 4 | 9 | 13 | 1 | 0 | 0 | 10 | 3 | 4 |
| 20/21 | Superleague | MantrapapaDios | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 20/21 | League Cup | Holy Glory Hunters | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 19/20 | Bavaria Cup | MantrapapaDios U21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 19/20 | Friendlies | MantrapapaDios | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 42 |
| 19/20 | Friendlies | MantrapapaDios U21 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 20 |
| 18/19 | Bavaria Cup | MantrapapaDios U21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18/19 | Friendlies | MantrapapaDios U21 | 41 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 30 |
| 17/18 | Bavaria Cup | MantrapapaDios U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17/18 | Friendlies | MantrapapaDios U21 | 115 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 26 | 85 |
| Total competitive | 122 | 29 | 26 | 55 | 6 | 2 | 1 | 68 | 26 | 28 | ||
| Total incl. friendlies | 398 | 39 | 28 | 67 | 6 | 2 | 1 | 85 | 94 | 219 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 20/21 | 07.03.2021 | Outside of FML | Holy Glory Hunters | €40.000m | €40.000m | Legacy #1657 |
| 20/21 | 11.11.2020 | MantrapapaDios | Outside of FML | €45.000m | €45.000m | Legacy #1485 |
| 19/20 | 10.07.2020 | MantrapapaDios U21 | MantrapapaDios | €45.000m | €45.000m | Legacy #1309 |
| 19/20 | 10.07.2020 | MantrapapaDios U21 | MantrapapaDios | €1.500m | €1.500m | Legacy #1308 |
| 17/18 | 22.11.2017 | Outside of FML | MantrapapaDios U21 | €1.500m | €1.500m | Legacy #224 |
| Total transfer fees | €133.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-