Awards
| Award | Season | Competition | Detail |
|---|---|---|---|
| League Cup Clausura Winner | 21/22 | 21/22 League Cup (Clausura) | 10 · Winner |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Allan Saint-Maximin | 20/21 · 20/21 Friendlies · 05.11.2020 | 100 · Career Including Friendlies · Reached on this appearance. |
Player Details
Full nameAllan Irénée Saint-Maximin
TeamFree agent
ClubFree agent
In FML since15.12.2016
Previous teamsFC Raibul, Holy Glory Hunters, AC Guastafesta, TrumpCardz U21, TrumpCardz
Current team spell since05.01.2023
First joined this club-
Club spells-
Last FML team-
Last active season22/23
Position-
Nationality
France
FranceDate of birth12.03.1997
Age29
Height173 cm
Financials
Current market value€10.000m
Market value updated15.05.2026
Purchase price€0.000m
Bought fromFC Raibul (RAI)
Value change+€10.000m
Return-
Squad value share-
Registration and Availability
StatusFree agent
Suspended-
Injured-
Loan status-
Loan start-
Loan end-
Loan price-
Buy option-
Promoted from U21-
Promotion date-
FML Rating
Current Rating-
Season Rating-
Base Rating-
Adjusted Rating-
Form Rating-
Long Rating-
Position Rank-
Overall Rank-
Team Rank-
Rating change last match-
Rating change last 5-
Career Stats
Career apps77
Career goals12
Career assists5
Goal contributions17
Career MOTM2
Yellow cards0
Red cards0
Clean sheets0
Wins46
Draws17
Losses14
Season History
| Season | Competition | Club | Apps | Goals | Assists | GC | POTM | Yel | Red | Wins | Draws | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Superleague | FC Raibul | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 21/22 | Superleague | FC Raibul | 34 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 8 | 5 |
| 21/22 | League Cup | FC Raibul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 20/21 | Friendlies | Holy Glory Hunters | 40 | 7 | 2 | 9 | 0 | 0 | 0 | 16 | 12 | 12 |
| 20/21 | Superleague | Holy Glory Hunters | 18 | 7 | 2 | 9 | 2 | 0 | 0 | 10 | 4 | 4 |
| 19/20 | Friendlies | Holy Glory Hunters | 29 | 2 | 4 | 6 | 0 | 0 | 0 | 12 | 8 | 9 |
| 18/19 | Friendlies | AC Guastafesta | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 5 | 6 |
| 18/19 | Superleague | AC Guastafesta | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 3 | 1 |
| 18/19 | League Cup | AC Guastafesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17/18 | Bavaria Cup | TrumpCardz U21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16/17 | Friendlies | TrumpCardz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 16/17 | Friendlies | TrumpCardz U21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Total competitive | 77 | 12 | 5 | 17 | 2 | 0 | 0 | 46 | 17 | 14 | ||
| Total incl. friendlies | 178 | 22 | 14 | 36 | 2 | 0 | 0 | 81 | 47 | 50 | ||
Transfer History
| Season | Date | Left | Joined | MV | Fee | Source |
|---|---|---|---|---|---|---|
| 22/23 | 05.01.2023 | FC Raibul | Outside of FML | €40.000m | €40.000m | Legacy #2308 |
| 20/21 | 18.09.2021 | Outside of FML | FC Raibul | €30.000m | €30.000m | Legacy #1842 |
| 20/21 | 07.01.2021 | Holy Glory Hunters | Outside of FML | €32.000m | €32.000m | Legacy #1566 |
| 19/20 | 07.07.2020 | Outside of FML | Holy Glory Hunters | €20.000m | €20.000m | Legacy #1294 |
| 18/19 | 12.06.2019 | AC Guastafesta | Outside of FML | €25.000m | €25.000m | Legacy #832 |
| 18/19 | 13.02.2019 | Outside of FML | AC Guastafesta | €20.000m | €20.000m | Legacy #703 |
| 17/18 | 31.05.2018 | TrumpCardz U21 | Outside of FML | €20.000m | €20.000m | Legacy #378 |
| 16/17 | 13.01.2017 | TrumpCardz | TrumpCardz U21 | €2.000m | €2.000m | Legacy #68 |
| 16/17 | 15.12.2016 | Outside of FML | TrumpCardz | €2.000m | €2.000m | Original buy |
| Total transfer fees | €191.000m | |||||
Match History
Match-by-match and competition-by-competition history will appear here after match stats are imported.
Form, Profile and Comparison
Last 5 Form-
Player trend-
Role profile-
Position percentile-
Value efficiency-
Discipline profile-