TrumpCardz U21 (TRU)
Club: TrumpCardz
TrumpCardz U21 (TRU) profiles as a defence-leaning team from the available ELO and style data. The team leans defence-first: prevention profile is the strongest side of the model. Balance is the main risk signal, so matchups can swing if the weaker phase is targeted. Current momentum is falling.
Fixtures & Results
Recent Results
Eagles of Oulu U21
TrumpCardz U21 Events
TrumpCardz U21
MantrapapaDios U21 Events
TrumpCardz U21
Eagles of Oulu U21 Events
Eagles of Oulu U21
TrumpCardz U21 Events
TrumpCardz U21
Eagles of Oulu U21 Events
FML Rating
FML ELO is match-result based. Team Power is a current squad-strength view using current value and EAFC data, so it can move when roster data is refreshed.
Team Style Profile
Attack and Defence are 100-centred match-profile ratings from each team's latest ELO-eligible games. Balance rewards teams whose attacking and defensive profiles stay close together.
TrumpCardz U21 (TRU) profiles as a defence-leaning team from the available ELO and style data. The team leans defence-first: prevention profile is the strongest side of the model. Balance is the main risk signal, so matchups can swing if the weaker phase is targeted. Current momentum is falling.
Recent FML Rating History
| Date | Competition | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 14.01.2018 | 17/18 Bavaria Cup | Eagles of Oulu U21 (EAU) | 0-3 L | 1,462 | -11 | 1,451 | 31.4% |
| 14.01.2018 | 17/18 Bavaria Cup | MantrapapaDios U21 (MAU) | 0-2 L | 1,475 | -14 | 1,462 | 48.2% |
| 08.03.2017 | 16/17 Friendlies | Eagles of Oulu U21 (EAU) | 1-0 W | 1,457 | +19 | 1,475 | 22.2% |
| 08.03.2017 | 16/17 Friendlies | Eagles of Oulu U21 (EAU) | 0-2 L | 1,464 | -7 | 1,457 | 24.9% |
| 22.01.2017 | 16/17 Friendlies | Eagles of Oulu U21 (EAU) | 0-1 L | 1,470 | -6 | 1,464 | 26.4% |
| 22.01.2017 | 16/17 Friendlies | MantrapapaDios U21 (MAU) | 0-1 L | 1,480 | -10 | 1,470 | 40.3% |
| 13.01.2017 | 16/17 Friendlies | Eagles of Oulu U21 (EAU) | 0-2 L | 1,488 | -8 | 1,480 | 28.3% |
| 13.01.2017 | 16/17 Friendlies | Eagles of Oulu U21 (EAU) | 0-4 L | 1,500 | -12 | 1,488 | 31.1% |
EAFC Rating
EAFC summary row exists, but no rated non-GK2 players were included in the rebuilt team finance summary.
Current Value Snapshot
Value Snapshot History
| Date | Source | Market Value | Net Worth | Bank | EAFC Squad | Best XI | Best Player |
|---|---|---|---|---|---|---|---|
| 17.06.2026 | Public summary rebuild | €0.000m | 30,00 € | 30,00 € | - | - | - |
| 04.06.2026 | Public summary rebuild | €0.000m | 30,00 € | 30,00 € | - | - | - |
| 03.06.2026 | Public summary rebuild | €0.000m | 30,00 € | 30,00 € | - | - | - |
| 03.06.2026 | Manual snapshot | €0.000m | 30,00 € | 30,00 € | - | - | - |
| 02.06.2026 | Public summary rebuild | €0.000m | 30,00 € | 30,00 € | - | - | - |
Transfer Status
| Transfer count | Free left | Spend | Original Value Promotion | Special Slot | Slot until |
|---|---|---|---|---|---|
| 0 counted / 0 all | 4 free, 0 paid | €0.000m |
- Last - · Next - |
Empty - · - · - |
- |
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
| No players found. | ||||