MantrapapaDios U21 (MAU)
Club: MantrapapaDios
19 Players
371.050 Current value
5.800 Purchase value
1,404 (5/5) FML ELO
1,572 · 08.03.2017 Peak ELO
1,404 · 31.01.2025 Lowest ELO
Recent ranking Rating activity
-31 · Falling · 10/10 Momentum
1,514 (3/5) Team Power
72.1 (2/8) EAFC squad rating
76.6 (1/8) Best XI EAFC
FML Rating
FML ELO is match-result based. Team Power is a current squad-strength view using current value and EAFC data, so it can move when roster data is refreshed.
FML ELO1,404 (5/5)
Peak ELO1,572 · 08.03.2017
Lowest ELO1,404 · 31.01.2025
Momentum-31 · Falling · 10/10
Momentum raw-31
Team Power1,514 (3/5)
Rating activityRecent ranking
Last ELO match31.01.2025
Market adjustment+60
EAFC adjustment+50
Resource adjustment+109
ELO matches55
ELO record12-10-33
ELO goals37-82
Recent FML Rating History
| Date | Competition | Opponent | Result | Before | Change | After | Expected |
|---|---|---|---|---|---|---|---|
| 31.01.2025 | 24/25 Bavaria Cup | AC Guastafesta U21 (ACU) | 2-4 L | 1,416 | -11 | 1,404 | 38.9% |
| 28.01.2025 | 24/25 Bavaria Cup | Holy Glory Hunters U21 (HGU) | 0-2 L | 1,422 | -6 | 1,416 | 22.4% |
| 27.03.2024 | 23/24 Bavaria Cup | Demon Bulls U21 (DEU) | 2-6 L | 1,435 | -13 | 1,422 | 34.4% |
| 18.03.2024 | 23/24 Bavaria Cup | Holy Glory Hunters U21 (HGU) | 2-6 L | 1,445 | -10 | 1,435 | 25.0% |
| 16.03.2024 | 23/24 Bavaria Cup | FC Alepa U21 (ALU) | 2-1 W | 1,431 | +13 | 1,445 | 44.2% |
| 31.01.2024 | 23/24 Bavaria Cup | AC Guastafesta U21 (ACU) | 3-2 W | 1,416 | +15 | 1,431 | 35.5% |
| 22.02.2023 | 22/23 Bavaria Cup | Zorro Blanco U21 (ZOU) | 0-1 L | 1,423 | -7 | 1,416 | 30.6% |
| 07.02.2023 | 22/23 Bavaria Cup | FC Gonzo U21 (GOU) | 2-1 W | 1,410 | +13 | 1,423 | 46.2% |
| 06.02.2023 | 22/23 Bavaria Cup | Ladrões de Sonhos U21 (LDU) | 0-4 L | 1,426 | -15 | 1,410 | 39.4% |
| 26.01.2022 | 21/22 Bavaria Cup | FC Raibul U21 (RAU) | 0-2 L | 1,435 | -10 | 1,426 | 33.2% |
| 21.01.2022 | 21/22 Bavaria Cup | FC Alepa U21 (ALU) | 2-3 L | 1,446 | -11 | 1,435 | 45.1% |
| 13.01.2021 | 20/21 Bavaria Cup | AC Guastafesta U21 (ACU) | 2-5 L | 1,461 | -15 | 1,446 | 45.8% |
EAFC Rating
EAFC squad rating72.1 (2/8)
Best possible EAFC Starting XI76.6 (1/8)
Rated players19
Best EAFC rating playerDésiré Doué 86
Weakest EAFC rating playerJonas Nickisch 60
Transfer Status
| Transfer count | Free left | Spend | Original Value Promotion | Loan slot | Slot until |
|---|---|---|---|---|---|
| 0 counted / 0 all | 4 free, 0 paid | €0.000m |
Jarell Quansah Last 22.07.2025 · Next 22.11.2025 |
Empty - · - · - |
- |
Records & Milestones
| Record | Holder | Context | Detail |
|---|---|---|---|
| 100 Career Appearances | Rhian Brewster | 19/20 · 19/20 Friendlies · 22.11.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Aurélien Tchouaméni | 18/19 · 18/19 Friendlies · 03.07.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Tahith Chong | 18/19 · 18/19 Friendlies · 03.07.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Reiss Nelson | 18/19 · 18/19 Friendlies · 04.01.2019 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Federico Valverde | 18/19 · 18/19 Friendlies · 03.11.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Marc Cucurella | 18/19 · 18/19 Friendlies · 03.11.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Ferrán Torres | 18/19 · 18/19 Friendlies · 30.09.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Justin Hoogma | 18/19 · 18/19 Friendlies · 30.09.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Angel Gomes | 18/19 · 18/19 Friendlies · 29.09.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Martin Ødegaard | 17/18 · 17/18 Friendlies · 05.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Diogo Dalot | 17/18 · 17/18 Friendlies · 05.08.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Phil Foden | 17/18 · 17/18 Friendlies · 25.07.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Joel Pereira | 17/18 · 17/18 Friendlies · 25.07.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Christian Früchtl | 17/18 · 17/18 Friendlies · 15.04.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Cameron Carter-Vickers | 17/18 · 17/18 Friendlies · 26.03.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Ronaldo Vieira | 17/18 · 17/18 Friendlies · 26.03.2018 | 100 · Career Including Friendlies · Reached on this appearance. |
| 100 Career Appearances | Olivier Boscagli | 17/18 · 17/18 Friendlies · 05.12.2017 | 100 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Phil Foden | 20/21 · 20/21 Friendlies · 22.12.2020 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Ronaldo Vieira | 18/19 · 18/19 Friendlies · 04.07.2019 | 200 · Career Including Friendlies · Reached on this appearance. |
| 200 Career Appearances | Olivier Boscagli | 17/18 · 17/18 Friendlies · 12.08.2018 | 200 · Career Including Friendlies · Reached on this appearance. |
| Player | Age | EAFC | Club | Market Value |
|---|---|---|---|---|
|
19 | 64 |
MantrapapaDios U21
|
€1.000m |
|
22 | 60 |
MantrapapaDios U21
|
€0.150m |
|
18 | 69 |
MantrapapaDios U21
|
€7.000m |
|
17 | 70 |
MantrapapaDios U21
|
€20.000m |
|
21 | 86 |
MantrapapaDios U21
|
€90.000m |
|
19 | 78 |
MantrapapaDios U21
|
€40.000m |
|
20 | 77 |
MantrapapaDios U21
|
€40.000m |
|
21 | 75 |
MantrapapaDios U21
|
€15.000m |
|
21 | 65 |
MantrapapaDios U21
|
€2.500m |
|
19 | 74 |
MantrapapaDios U21
|
€20.000m |
|
20 | 71 |
MantrapapaDios U21
|
€10.000m |
|
20 | 79 |
MantrapapaDios U21
|
€30.000m |
|
21 | 73 |
MantrapapaDios U21
|
€5.000m |
|
20 | 68 |
MantrapapaDios U21
|
€4.000m |
|
22 | 74 |
MantrapapaDios U21
|
€10.000m |
|
19 | 62 |
MantrapapaDios U21
|
€0.400m |
|
20 | 76 |
MantrapapaDios U21
|
€30.000m |
|
20 | 69 |
MantrapapaDios U21
|
€6.000m |
|
21 | 80 |
MantrapapaDios U21
|
€40.000m |
Austria · -
Germany · -
France · -
England · -
Italy · Defender
Denmark · Midfielder
Spain · Midfielder
Belgium · Attacker
Croatia · Defender
Senegal · Attacker
Australia · Attacker
The Gambia · Attacker